Вики књиге
| Views/hr | Чланци | Σ | all languages (46) | Лична страница | | Табеле | Графикони |
| 21,533 | 37,924 | en | english | Лична страница | Summary | Табеле | Графикони |
| 6,406 | 18,671 | de | german | Лична страница | Summary | Табеле | Графикони |
| 4,522 | 6,639 | es | spanish | Лична страница | Summary | Табеле | Графикони |
| 3,773 | 10,367 | fr | french | Лична страница | Summary | Табеле | Графикони |
| 3,169 | 7,782 | pt | portuguese | Лична страница | Summary | Табеле | Графикони |
| 2,572 | 953 | fa | persian | Лична страница | Summary | Табеле | Графикони |
| 2,545 | 5,352 | he | hebrew | Лична страница | Summary | Табеле | Графикони |
| 2,293 | 9,607 | ja | japanese | Лична страница | Summary | Табеле | Графикони |
| 1,830 | 6,064 | pl | polish | Лична страница | Summary | Табеле | Графикони |
| 1,717 | 5,651 | it | italian | Лична страница | Summary | Табеле | Графикони |
| 1,562 | 1,910 | ru | russian | Лична страница | Summary | Табеле | Графикони |
| 1,214 | 5,585 | nl | dutch | Лична страница | Summary | Табеле | Графикони |
| 1,011 | 3,315 | id | indonesian | Лична страница | Summary | Табеле | Графикони |
| 698 | 10,511 | hu | hungarian | Лична страница | Summary | Табеле | Графикони |
| 602 | 1,076 | ar | arabic | Лична страница | Summary | Табеле | Графикони |
| 543 | 1,377 | zh | chinese | Лична страница | Summary | Табеле | Графикони |
| 421 | 2,650 | fi | finnish | Лична страница | Summary | Табеле | Графикони |
| 400 | 403 | uk | ukrainian | Лична страница | Summary | Табеле | Графикони |
| 319 | 1,052 | tr | turkish | Лична страница | Summary | Табеле | Графикони |
| 309 | 1,318 | th | thai | Лична страница | Summary | Табеле | Графикони |
| 287 | 921 | vi | vietnamese | Лична страница | Summary | Табеле | Графикони |
| 243 | 2,091 | ca | catalan | Лична страница | Summary | Табеле | Графикони |
| 235 | 1,479 | cs | czech | Лична страница | Summary | Табеле | Графикони |
| 215 | 1,420 | sv | swedish | Лична страница | Summary | Табеле | Графикони |
| 175 | 1,159 | hr | croatian | Лична страница | Summary | Табеле | Графикони |
| 165 | 991 | da | danish | Лична страница | Summary | Табеле | Графикони |
| 144 | 713 | tl | tagalog | Лична страница | Summary | Табеле | Графикони |
| 140 | 1,113 | ko | korean | Лична страница | Summary | Табеле | Графикони |
| 129 | 627 | is | icelandic | Лична страница | Summary | Табеле | Графикони |
| 124 | 339 | el | greek | Лична страница | Summary | Табеле | Графикони |
| 118 | 886 | no | norwegian | Лична страница | Summary | Табеле | Графикони |
| 117 | 341 | ro | romanian | Лична страница | Summary | Табеле | Графикони |
| 108 | 286 | sk | slovak | Лична страница | Summary | Табеле | Графикони |
| 98 | 784 | mk | macedonian | Лична страница | Summary | Табеле | Графикони |
| 95 | 407 | eo | esperanto | Лична страница | Summary | Табеле | Графикони |
| 88 | 491 | lt | lithuanian | Лична страница | Summary | Табеле | Графикони |
| 83 | 767 | ta | tamil | Лична страница | Summary | Табеле | Графикони |
| 71 | 209 | si | sinhala | Лична страница | Summary | Табеле | Графикони |
| 70 | 234 | sr | serbian | Лична страница | Summary | Табеле | Графикони |
| 64 | 196 | ms | malay | Лична страница | Summary | Табеле | Графикони |
| 59 | 337 | hy | armenian | Лична страница | Summary | Табеле | Графикони |
| 49 | 88 | ml | malayalam | Лична страница | Summary | Табеле | Графикони |
| 32 | 105 | km | khmer | Лична страница | Summary | Табеле | Графикони |
| 31 | 53 | sa | sanskrit | Лична страница | Summary | Табеле | Графикони |
| 27 | 40 | te | telugu | Лична страница | Summary | Табеле | Графикони |
| 21 | 26 | zh-min-nan | min nan | Лична страница | Summary | Табеле | Графикони |
|
| | Поређења
Такође направљено
|