Wikimedia Traffic Analysis Report - Mobile Device Types
Monthly requests or daily averages, for period: 1 May 2012 - 31 May 2012 (last 12 months)
|
|
This analysis is based on a 1:1000 sampled server log (squids)
See also: Requests by destination or by origin / Methods / Scripts / User agents / Skins / Crawlers / Op.Sys. / Devices / Browsers / Google / Country data / Traffic trends, and notes about reliability of these data
Device class | Count | Percentage | Device | Count | Percentage |
---|
iOS | | 53.73% |
iPhone | | 28.50% |
iPad | | 15.33% |
Wikimedia app (iOS) | | 4.60% |
iPod | | 4.31% |
iOS app | | 1.00% |
Android | | 26.40% |
Android | | 23.08% |
Wikimedia app (Android) | | 2.54% |
Kindle | | 0.58% |
Android app | | 0.21% |
BlackBerry | | 5.00% |
BlackBerry | | 4.87% |
PlayBook | | 0.13% |
Wikimedia app (Blackberry) | | 0.00% |
Windows Mobile | | 3.93% |
Tablet PC | | 3.19% |
Windows Phone | | 0.56% |
Windows Mobile | | 0.13% |
Windows CE | | 0.05% |
Pocket PC | | 0.01% |
Symbian/other Nokia | | 3.07% |
Symbian | | 1.23% |
Series 60 | | 1.18% |
Nokia | | 0.41% |
Series40 | | 0.23% |
NOKIA | | 0.01% |
Bada/other Samsung | | 0.53% |
Samsung | | 0.29% |
Bada | | 0.23% |
Micromax | | 0.00% |
Playstation | | 0.39% |
Playstation 3 | | 0.26% |
PlayStation Portable | | 0.09% |
Playstation Vita | | 0.03% |
Nintendo | | 0.22% |
Nintendo 3DS | | 0.16% |
Nintendo Wii | | 0.03% |
Nintendo DSi | | 0.03% |
Other/Unknown | | 6.72% |
unspecified Opera Mini | | 5.09% |
Googlebot-Mobile | | 0.43% |
Unknown | | 0.25% |
KDDI | | 0.19% |
DoCoMo | | 0.12% |
BREW | | 0.10% |
SonyEricsson | | 0.09% |
Google Web Preview: Android | | 0.06% |
LG | | 0.06% |
Palm | | 0.05% |
SoftBank | | 0.04% |
Pantech | | 0.04% |
Motorola | | 0.03% |
HTC | | 0.02% |
unspecified UC Browser | | 0.02% |
MeeGo/Tizen | | 0.02% |
unspecified WAP | | 0.01% |
wapedia | | 0.01% |
Huawei | | 0.01% |
Kyocera | | 0.01% |
unspecified Java | | 0.01% |
Google WAP Proxy | | 0.01% |
MXit WebBot | | 0.01% |
Sunrise | | 0.01% |
Sony Reader | | 0.00% |
Alcatel | | 0.00% |
Openwave | | 0.00% |
Audiovox | | 0.00% |
timewe WAP simulator | | 0.00% |
Sanyo | | 0.00% |
Haier | | 0.00% |
3 Skypephone | | 0.00% |
WapOnWindows | | 0.00% |
KCI | | 0.00% |
Wikimedia app (Other) | | 0.00% |
Errata: No data loss or anomalies reportedGenerated on Fri, Aug 10, 2012 12:10
Author:André Engels
Mail: aengels@### (no spam: ### = wikimedia.org)
All data and images on this page are in the public domain.
Note: page may load slower on Microsoft Internet explorer than on other major browsers