Wikimedia Traffic Analysis Report - OS breakdown per CountryMonthly requests or daily averages, for period: 1 Oct 2012 - 31 Oct 2012 (last 12 months) |
See also: Requests by destination or by origin / Methods / Scripts / User agents / Skins / Crawlers / Op.Sys. / Mobile devices / Browsers / Google / Traffic trends
Geographical info: Overview / User agents / Browsers / Operating systems / Projects / Trends , and notes about reliability of these data
Note: Requests from Wikimedia servers themselves have been counted as 'unknown country', and in fact form by far the greatest part of those.
Country | Region | N/S | Population | Internet Users absolute count and percentage of country population | Total | Windows | Mac | Linux | iPhone | iPad | Java | BlackBerry | Mobile | Nokia | iOS | SymbianOS | Samsung | PlayStation | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | World | 6914 M | 2276 M | 33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All countries in | Global North | 1291 M | 904 M | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Global South | 5622 M | 1372 M | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Africa | 1031 M | 153 M | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Asia | 4170 M | 1122 M | 27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Australia | 23 M | 20 M | 86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Europe | 737 M | 466 M | 63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Central-America | 84 M | 19 M | 22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | North-America | 462 M | 315 M | 68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | South-America | 393 M | 177 M | 45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Oceania | 15 M | 4.5 M | 31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States | North-America | N | 315 M | 245 M | 78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | Europe | N | 82 M | 67 M | 82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | Europe | N | 62 M | 53 M | 85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | Asia | N | 128 M | 101 M | 79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | Europe | N | 143 M | 61 M | 43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | Europe | N | 65 M | 50 M | 77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | Europe | N | 61 M | 36 M | 59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | North-America | N | 35 M | 28 M | 79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | Asia | S | 1210 M | 121 M | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | North-America | S | 112 M | 42 M | 37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | South-America | S | 194 M | 82 M | 42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | Europe | N | 46 M | 31 M | 66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | Europe | N | 39 M | 24 M | 62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | Australia | N | 23 M | 20 M | 86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukraine | Europe | N | 46 M | 14 M | 30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | Europe | N | 17 M | 15 M | 92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | Asia | S | 75 M | 36 M | 49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombia | South-America | S | 47 M | 25 M | 53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | South-America | S | 40 M | 28 M | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | Europe | N | 9.5 M | 8.3 M | 87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China | Asia | S | 1347 M | 513 M | 38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippines | Asia | S | 92 M | 34 M | 36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | Europe | N | 8.0 M | 6.7 M | 84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan | Asia | S | 23 M | 17 M | 72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | Europe | N | 11 M | 8.1 M | 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | Europe | N | 8.5 M | 6.6 M | 78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | Asia | S | 238 M | 55 M | 23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile | South-America | S | 17 M | 9.1 M | 55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venezuela | South-America | S | 29 M | 11 M | 38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | Asia | S | 7.9 M | 5.2 M | 66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | Europe | N | 11 M | 7.4 M | 71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peru | South-America | S | 30 M | 11 M | 35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | Europe | N | 10.0 M | 5.9 M | 59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | Europe | N | 5.4 M | 4.7 M | 87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong | Asia | S | 7.1 M | 5.3 M | 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | Asia | S | 30 M | 18 M | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | Europe | N | 5.0 M | 4.4 M | 87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Korea | Asia | N | 50 M | 40 M | 81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | Europe | N | 11 M | 6.0 M | 56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greece | Europe | N | 11 M | 5.7 M | 53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnam | Asia | S | 88 M | 31 M | 35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | Europe | N | 4.6 M | 3.6 M | 78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romania | Europe | N | 19 M | 9.6 M | 51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | Europe | N | 5.6 M | 5.0 M | 89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | Asia | S | 28 M | 12 M | 44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | Asia | S | 5.2 M | 3.9 M | 76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan | Asia | S | 181 M | 29 M | 16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thailand | Asia | S | 65 M | 16 M | 24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iran | Asia | S | 75 M | 16 M | 22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt | Africa | S | 83 M | 22 M | 26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecuador | South-America | S | 14 M | 4.7 M | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belarus | Europe | N | 9.5 M | 3.8 M | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan | Asia | S | 17 M | 7.8 M | 46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serbia | Europe | N | 7.1 M | 3.1 M | 43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | Oceania | N | 4.4 M | 3.7 M | 83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria | Europe | N | 7.4 M | 3.6 M | 49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco | Africa | S | 33 M | 16 M | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | Africa | S | 51 M | 10 M | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Croatia | Europe | N | 4.3 M | 3.2 M | 74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algeria | Africa | S | 37 M | 5.1 M | 14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovakia | Europe | N | 5.4 M | 4.1 M | 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic | Central-America | S | 9.4 M | 3.5 M | 37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Arab Emirates | Asia | S | 8.3 M | 3.6 M | 44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithuania | Europe | N | 3.2 M | 2.3 M | 72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tunisia | Africa | S | 11 M | 4.2 M | 39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria | Africa | S | 167 M | 45 M | 27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Costa Rica | Central-America | S | 4.3 M | 1.9 M | 45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovenia | Europe | N | 2.1 M | 1.4 M | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay | South-America | S | 3.3 M | 1.7 M | 52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Puerto Rico | Central-America | S | 3.7 M | 1.8 M | 48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guatemala | Central-America | S | 15 M | 1.6 M | 11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonia | Europe | N | 1.3 M | 981 K | 76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latvia | Europe | N | 2.1 M | 1.6 M | 76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panama | Central-America | S | 3.4 M | 1.5 M | 43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | Asia | S | 4.5 M | 1.7 M | 37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolivia | South-America | S | 10 M | 3.0 M | 29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | Europe | N | 3.9 M | 2.3 M | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moldova | Europe | N | 3.6 M | 1.4 M | 39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Salvador | Central-America | S | 6.2 M | 1.1 M | 17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan | Asia | S | 6.4 M | 2.3 M | 36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangladesh | Asia | S | 153 M | 7.9 M | 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macedonia | Europe | N | 2.1 M | 1.2 M | 57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenya | Africa | S | 39 M | 12 M | 30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | Asia | S | 9.2 M | 4.7 M | 51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka | Asia | S | 20 M | 3.2 M | 16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albania | Europe | N | 2.8 M | 1.5 M | 52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar | Asia | S | 1.7 M | 1.6 M | 94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paraguay | South-America | S | 6.3 M | 1.5 M | 24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honduras | Central-America | S | 8.4 M | 1.3 M | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armenia | Asia | S | 3.3 M | 454 K | 14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lebanon | Asia | S | 4.3 M | 2.2 M | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kuwait | Asia | S | 3.6 M | 1.9 M | 54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxembourg | Europe | N | 512 K | 457 K | 89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ghana | Africa | S | 25 M | 3.4 M | 14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iraq | Asia | S | 33 M | 1.5 M | 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyprus | Europe | N | 839 K | 646 K | 77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinidad and Tobago | Central-America | S | 1.3 M | 678 K | 51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iceland | Europe | N | 320 K | 296 K | 92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicaragua | Central-America | S | 6.1 M | 601 K | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malta | Europe | N | 418 K | 283 K | 68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamaica | Central-America | S | 2.7 M | 904 K | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman | Asia | S | 2.8 M | 2.1 M | 74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyrgyzstan | Asia | S | 5.5 M | 1.1 M | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uzbekistan | Asia | S | 29 M | 8.5 M | 29% | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Réunion | Asia | S | 816 K | .. | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mauritius | Africa | S | 1.3 M | 456 K | 35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macau | Asia | S | 569 K | 332 K | 58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | Asia | S | 1.2 M | 935 K | 76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sudan | Africa | S | 31 M | 6.4 M | 21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nepal | Asia | S | 27 M | 2.6 M | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angola | Africa | S | 21 M | 2.6 M | 13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palestinian territories | Asia | S | 4.3 M | .. | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivory Coast | Africa | S | 21 M | .. | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montenegro | Europe | N | 620 K | 265 K | 43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanzania | Africa | S | 43 M | 5.5 M | 13% | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senegal | Africa | S | 13 M | 2.2 M | 17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uganda | Africa | S | 33 M | 4.2 M | 13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Libya | Africa | S | 6.5 M | 980 K | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mongolia | Asia | S | 2.7 M | 627 K | 23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambodia | Asia | S | 14 M | 456 K | 3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuba | Central-America | S | 11 M | 2.6 M | 23% | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zimbabwe | Africa | S | 13 M | 1.9 M | 15% | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethiopia | Africa | S | 84 M | 974 K | 1% | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guadeloupe | Central-America | S | 402 K | .. | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yemen | Asia | S | 25 M | 3.6 M | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameroon | Africa | S | 19 M | 986 K | 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brunei | Asia | S | 393 K | 225 K | 57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martinique | Central-America | S | 396 K | .. | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mozambique | Africa | S | 24 M | 987 K | 4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haiti | Central-America | S | 10 M | 808 K | 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahamas | North-America | N | 354 K | .. | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maldives | Asia | S | 317 K | 134 K | 42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbados | South-America | S | 274 K | 206 K | 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Caledonia | Oceania | S | 246 K | 128 K | 52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zambia | Africa | S | 13 M | 1.5 M | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madagascar | Africa | S | 21 M | 407 K | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Myanmar | Asia | S | 49 M | .. | .. | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Namibia | Africa | S | 2.1 M | 258 K | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guam | Oceania | S | 159 K | 81 K | 51% | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jersey | Europe | N | 98 K | 34 K | 35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tajikistan | Asia | S | 7.8 M | 994 K | 13% | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Polynesia | Oceania | S | 277 K | 133 K | 48% | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Botswana | Africa | S | 2.0 M | 145 K | 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afghanistan | Asia | S | 26 M | 1.5 M | 6% | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isle of Man | Europe | N | 84 K | .. | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guyana | South-America | S | 785 K | 238 K | 30% | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic Republic of the Congo | Africa | S | 70 M | .. | .. | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rwanda | Africa | S | 11 M | 796 K | 7% | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiji | Oceania | S | 876 K | 247 K | 28% | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laos | Asia | S | 6.5 M | 583 K | 9% | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mali | Africa | S | 15 M | 301 K | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syria | Asia | S | 22 M | 5.1 M | 23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | Europe | N | 35 K | 23 K | 66% | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guernsey | Europe | N | 62 K | 54 K | 87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gabon | Africa | S | 1.6 M | 126 K | 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suriname | South-America | S | 534 K | 177 K | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belize | Central-America | S | 313 K | 44 K | 14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burkina Faso | Africa | S | 16 M | 503 K | 3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andorra | Europe | N | 78 K | 69 K | 88% | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aruba | South-America | S | 101 K | 61 K | 60% | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benin | Africa | S | 9.4 M | 326 K | 3% | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Djibouti | Africa | S | 818 K | 53 K | 6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faroe Islands | Europe | N | 48 K | 40 K | 82% | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bermuda | North-America | N | 64 K | 61 K | 94% | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkmenistan | Asia | S | 5.2 M | 250 K | 5% | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malawi | Africa | S | 16 M | 529 K | 3% | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grenada | Central-America | S | 111 K | 36 K | 33% | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
