Wikimedia Traffic Analysis Report - Page view breakdown per Country
Monthly requests or daily averages, for period: 1 Jul 2013 - 28 Jul 2013 (last 12 months)
|
|
This analysis is based on a 1:1000 sampled server log (squids)
See also: Requests by destination or by origin / Methods / Scripts / User agents / Skins / Crawlers / Op.Sys. / Mobile devices / Browsers / Google /
Geographical info: Overview / User agents / Browsers / Operating systems / Projects / Trends , and notes about reliability of these data
Some remarks on these data
- All data from the Wikimedia servers themselves is counted as 'unknown'. This includes much of the Wikimedia app data, which is often received, then resent with slight modification
- Wikimedia iOS app is not recognized for versions older than 3.0
Location | Population | Internet Users absolute count and percentage of country population | | All pageviews | | To mobile site |
Country | Region
| N/S | Total | Wikimedia apps | Other apps | mobile browsers | Total mobile | Non-mobile | Total | Wikimedia apps | Other apps | mobile browsers | Total mobile | Non-mobile |
iOS | Android | Tablets | Other | WAP | Count | Perc. | iOS | Android | Tablets | Other | WAP |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
All countries in | World | | | | .. | | | | | | | | | | 20.01% | | | | | | | | | | | |
|
All countries in | Global North | | | | .. | | - | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - |
All countries in | Global South | | | | .. | | - | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - |
All countries in | IPv6 | | | | .. | | - | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - |
All countries in | Unknown | | | | .. | | - | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - |
|
All countries in | Africa | | | | .. | | - | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - |
All countries in | Asia | | | | .. | | - | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - |
All countries in | Australia | | | | .. | | - | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - |
All countries in | Europe | | | | .. | | - | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - |
All countries in | Central-America | | | | .. | | - | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - |
All countries in | North-America | | | | .. | | - | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - |
All countries in | South-America | | | | .. | | - | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - |
All countries in | Oceania | | | | .. | | - | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - |
|
| "United States" | | .. | .. | .. | | | | | | | | | | 29.78% | | | | | | | | | | | |
| "Japan" | | .. | .. | .. | | | - | | | | | | | 36.28% | | | | - | | | | | | | |
| "Germany" | | .. | .. | .. | | | | | | | | - | | 15.72% | | | | | | | | | - | | |
| "Russian Federation" | | .. | .. | .. | | | | | | | | | | 9.47% | | | | | | | | | | | |
| "United Kingdom" | | .. | .. | .. | | | | | | | | | | 30.84% | | | | | | | | | | | |
| "France" | | .. | .. | .. | | | | | | | | | | 17.23% | | | | | | | | | | | |
| "India" | | .. | .. | .. | | | | | | | | | | 13.65% | | | | | | | | | | | |
| "Poland" | | .. | .. | .. | | | - | | | | | | | 3.81% | | | | - | | | | | | | |
| "Italy" | | .. | .. | .. | | | | | | | | | | 22.71% | | | | | | | | | | | |
| "Canada" | | .. | .. | .. | | | | | | | | | | 22.86% | | | | | | | | | | | |
| "Brazil" | | .. | .. | .. | | | | | | | | | | 9.23% | | | | | | | | | | | |
| "Ukraine" | | .. | .. | .. | | | - | - | | | | | | 3.97% | | | | - | - | | | | | | |
| "China" | | .. | .. | .. | | | - | | | | | | | 19.64% | | | | - | | | | | | | |
| "Mexico" | | .. | .. | .. | | | - | | | | | | | 20.38% | | | | - | | | | | | | |
| "Australia" | | .. | .. | .. | | | | | | | | - | | 29.77% | | | | | | | | | - | | |
| "Spain" | | .. | .. | .. | | | | | | | | | | 22.80% | | | | | | | | | | | |
| "Netherlands" | | .. | .. | .. | | | - | | | | | | | 22.89% | | | | - | | | | | | | |
| "Colombia" | | .. | .. | .. | | | - | - | | | | | | 10.25% | | | | - | - | | | | | | |
| "Turkey" | | .. | .. | .. | | | - | | | | | | | 13.30% | | | | - | | | | | | | |
| "Argentina" | | .. | .. | .. | | | - | | | | | | | 8.77% | | | | - | - | | | | | | |
| "Taiwan" | | .. | .. | .. | | | - | - | | | | - | | 14.77% | | | | - | - | | | | - | | |
| "Sweden" | | .. | .. | .. | | | - | | | | | - | | 31.06% | | | | - | | | | | - | | |
| "Philippines" | | .. | .. | .. | | | - | - | | | | | | 13.26% | | | | - | - | | | | | | |
| "Indonesia" | | .. | .. | .. | | | - | | | | | | | 19.15% | | | | - | | | | | | | |
| "Thailand" | | .. | .. | .. | | | - | - | | | | - | | 18.00% | | | | - | - | | | | - | | |
| "Austria" | | .. | .. | .. | | | | | | | | - | | 18.57% | | | | | | | | | - | | |
| "Switzerland" | | .. | .. | .. | | | | | | | | | | 20.75% | | | | | - | | | | | | |
| "Chile" | | .. | .. | .. | | | - | | | | | | | 13.12% | | | | - | | | | | | | |
| "Finland" | | .. | .. | .. | | | - | | | | | - | | 26.93% | | | | - | | | | | - | | |
| "Peru" | | .. | .. | .. | | | - | | | | | | | 6.23% | | | | - | | | | | | | |
| "Belgium" | | .. | .. | .. | | | - | | | | | | | 14.47% | | | | - | | | | | | | |
| "Malaysia" | | .. | .. | .. | | | - | | | | | | | 19.68% | | | | - | | | | | | | |
| "Israel" | | .. | .. | .. | | | - | | | | | - | | 20.52% | | | | - | | | | | - | | |
| "Hong Kong" | | .. | .. | .. | | | - | | | | | | | 23.04% | | | | - | | | | | | | |
| "Vietnam" | | .. | .. | .. | | | - | | | | | | | 12.55% | | | | - | | | | | | | |
| "Korea | Republic of" | .. | .. | .. | | | - | - | | | | - | | 29.46% | | | | - | - | | | | - | | |
| "Singapore" | | .. | .. | .. | | | - | | | | | - | | 30.70% | | | | - | | | | | - | | |
| "Venezuela" | | .. | .. | .. | | | - | | | | | | | 11.77% | | | | - | | | | | | | |
| "Saudi Arabia" | | .. | .. | .. | | | - | | | | | | | 39.59% | | | | - | | | | | | | |
| "Europe" | | .. | .. | .. | | | - | - | | | | - | | 56.84% | | | | - | - | | | | - | | |
| "Czech Republic" | | .. | .. | .. | | | - | - | | | | - | | 8.05% | | | | - | - | | | | - | | |
| "Norway" | | .. | .. | .. | | | - | | | | | - | | 22.34% | | | | - | | | | | - | | |
| "United Arab Emirates" | | .. | .. | .. | | | - | - | | | | - | | 13.65% | | | | - | - | | | | - | | |
| "Ireland" | | .. | .. | .. | | | | | | | | - | | 29.05% | | | | | - | | | | - | | |
| "Iran | Islamic Republic of" | .. | .. | .. | | | - | - | | | | - | | 12.21% | | | | - | - | | | | - | | |
| "Belarus" | | .. | .. | .. | | | - | - | | | | - | | 3.86% | | | | - | - | | | | - | | |
| "Greece" | | .. | .. | .. | | | - | - | | | | | | 12.10% | | | | - | - | | | | | | |
| "Portugal" | | .. | .. | .. | | | | - | | | | - | | 9.77% | | | | | - | | | | - | | |
| "Hungary" | | .. | .. | .. | | | - | | | | | - | | 8.63% | | | | - | | | | | - | | |
| "Kazakhstan" | | .. | .. | .. | | | - | - | | | | - | | 9.43% | | | | - | - | | | | - | | |
| "New Zealand" | | .. | .. | .. | | | - | | | | | - | | 20.69% | | | | - | | | | | - | | |
| "Romania" | | .. | .. | .. | | | - | - | | | | | | 9.06% | | | | - | - | | | | | | |
| "Denmark" | | .. | .. | .. | | | - | - | | | | - | | 27.05% | | | | - | - | | | | - | | |
| "Pakistan" | | .. | .. | .. | | | - | - | | | | | | 13.12% | | | | - | - | | | | | | |
| "Egypt" | | .. | .. | .. | | | - | - | | | | | | 9.41% | | | | - | - | | | | | | |
| "Ecuador" | | .. | .. | .. | | | - | - | | | | | | 9.56% | | | | - | - | | | | | | |
| "South Africa" | | .. | .. | .. | | | - | - | | | | | | 31.59% | | | | - | - | | | | | | |
| "Bulgaria" | | .. | .. | .. | | | - | - | | | | | | 7.10% | | | | - | - | | | | | | |
| "Serbia" | | .. | .. | .. | | | - | | | | | | | 7.17% | | | | - | | | | | | | |
| "Croatia" | | .. | .. | .. | | | - | | | | | - | | 16.16% | | | | - | | | | | - | | |
| "Morocco" | | .. | .. | .. | | | - | - | | | | - | | 12.73% | | | | - | - | | | | - | | |
| "Guatemala" | | .. | .. | .. | | | - | | | | | - | | 11.30% | | | | - | | | | | - | | |
| "Algeria" | | .. | .. | .. | | | - | - | | | | - | | 7.41% | | | | - | - | | | | - | | |
| "Slovakia" | | .. | .. | .. | | | - | - | | | | | | 8.70% | | | | - | - | | | | | | |
| "Satellite Provider" | | .. | .. | .. | | | - | - | | | | | | 91.32% | | | | - | - | - | | | | | |
| "Lithuania" | | .. | .. | .. | | | - | - | | | | - | | 6.79% | | | | - | - | | | | - | | |
| "Dominican Republic" | | .. | .. | .. | | | - | - | | | | - | | 15.23% | | | | - | - | | | | - | | |
| "Uruguay" | | .. | .. | .. | | | - | - | | | | - | | 7.48% | | | | - | - | | | | - | | |
| "Anonymous Proxy" | | .. | .. | .. | | | - | - | | | | - | | 3.18% | | | | - | - | | | | - | | |
| "Costa Rica" | | .. | .. | .. | | | - | - | | | | - | | 23.40% | | | | - | - | | | | - | | |
| "Tunisia" | | .. | .. | .. | | | - | - | | | | - | | 8.25% | | | | - | - | | | | - | | |
| "Slovenia" | | .. | .. | .. | | | - | - | | | | - | | 9.77% | | | | - | - | | | | - | | |
| "Panama" | | .. | .. | .. | | | - | | | | | - | | 16.59% | | | | - | | | | | - | | |
| "Estonia" | | .. | .. | .. | | | - | - | | | | - | | 9.72% | | | | - | - | | | | - | | |
| "Puerto Rico" | | .. | .. | .. | | | - | - | | | | - | | 29.83% | | | | - | - | | | | - | | |
| "Iraq" | | .. | .. | .. | | | - | | | | | - | | 17.04% | | | | - | | | | | - | | |
| "Bosnia and Herzegovina" | | .. | .. | .. | | | - | - | | | | - | | 7.46% | | | | - | - | | | | - | | |
| "El Salvador" | | .. | .. | .. | | | - | - | | | | - | | 9.61% | | | | - | - | | | | - | | |
| "Latvia" | | .. | .. | .. | | | - | - | | | | - | | 8.46% | | | | - | - | | | | - | | |
| "Georgia" | | .. | .. | .. | | | - | - | | | | - | | 4.14% | | | | - | - | - | | | - | | |
| "Bangladesh" | | .. | .. | .. | | | - | - | | | | - | | 10.90% | | | | - | - | | | | - | | |
| "Bolivia" | | .. | .. | .. | | | - | - | | | | | | 12.88% | | | | - | - | | | | | | |
| "Moldova | Republic of" | .. | .. | .. | | | - | - | | | | - | | 4.34% | | | | - | - | | | | - | | |
| "Azerbaijan" | | .. | .. | .. | | | - | - | | | | - | | 13.84% | | | | - | - | | | | - | | |
| "Asia/Pacific Region" | | .. | .. | .. | | | - | - | | | | - | | 54.16% | | | | - | - | - | - | | - | | |
| "Jordan" | | .. | .. | .. | | | - | - | | | | - | | 18.45% | | | | - | - | | | | - | | |
| "Kuwait" | | .. | .. | .. | | | - | - | | | | - | | 49.77% | | | | - | - | | | | - | | |
| "Sri Lanka" | | .. | .. | .. | | | - | - | | | | - | | 11.91% | | | | - | - | | | | - | | |
| "Paraguay" | | .. | .. | .. | | | - | | | | | - | | 16.99% | | | | - | - | | | | - | | |
| "Luxembourg" | | .. | .. | .. | | | - | - | | | | - | | 15.07% | | | | - | - | | | | - | | |
| "Nigeria" | | .. | .. | .. | | | - | - | | | | | | 24.97% | | | | - | - | | | | | | |
| "Qatar" | | .. | .. | .. | | | - | - | | | | - | | 25.35% | | | | - | - | | | | - | | |
| "Lebanon" | | .. | .. | .. | | | - | - | | | | - | | 32.13% | | | | - | - | | | | - | | |
| "Honduras" | | .. | .. | .. | | | - | - | | | | - | | 15.19% | | | | - | - | | | | - | | |
| "Armenia" | | .. | .. | .. | | | - | - | | | | - | | 7.84% | | | | - | - | | | | - | | |
| "Macedonia" | | .. | .. | .. | | | - | - | | | | - | | 8.83% | | | | - | - | | | | - | | |
| "Kenya" | | .. | .. | .. | | | - | | | | | | | 20.28% | | | | - | | | | | | | |
| "Bahrain" | | .. | .. | .. | | | - | - | | | | - | | 23.98% | | | | - | - | | | | - | | |
| "Albania" | | .. | .. | .. | | | - | - | | | | | | 11.90% | | | | - | - | | | | | | |
| "Cyprus" | | .. | .. | .. | | | - | - | | | | - | | 15.98% | | | | - | - | | | | - | | |
| "Trinidad and Tobago" | | .. | .. | .. | | | - | - | | | | - | | 17.37% | | | | - | - | | | | - | | |
| "Nicaragua" | | .. | .. | .. | | | - | - | | | | - | | 12.91% | | | | - | - | | | | - | | |
| "Nepal" | | .. | .. | .. | | | - | | | | | - | | 13.45% | | | | - | | | | | - | | |
| "Oman" | | .. | .. | .. | | | - | | | | | - | | 34.27% | | | | - | | | | | - | | |
| "Malta" | | .. | .. | .. | | | - | - | | | | - | | 15.88% | | | | - | - | | | | - | | |
| "Palestinian Territory" | | .. | .. | .. | | | - | - | | | | - | | 10.72% | | | | - | - | | | | - | | |
| "Iceland" | | .. | .. | .. | | | - | - | | | | - | | 13.68% | | | | - | - | | | | - | | |
| "Jamaica" | | .. | .. | .. | | | - | - | | | | - | | 14.94% | | | | - | - | | | | - | | |
| "Ghana" | | .. | .. | .. | | | - | - | | | | | | 26.12% | | | | - | - | | | | | | |
| "Mauritius" | | .. | .. | .. | | | - | - | | | | - | | 11.33% | | | | - | - | - | | | - | | |
| "Macao" | | .. | .. | .. | | | - | - | | | | - | | 24.87% | | | | - | - | | | | - | | |
| "Kyrgyzstan" | | .. | .. | .. | | | - | - | | | | - | | 12.22% | | | | - | - | | | | - | | |
| "Cambodia" | | .. | .. | .. | | | - | - | | | | - | | 25.78% | | | | - | - | | | | - | | |
| "Uzbekistan" | | .. | .. | .. | | | - | | | | | - | | 18.42% | | | | - | | | | | - | | |
| "Reunion" | | .. | .. | .. | | | - | - | | | | - | | 19.96% | | | | - | - | | | | - | | |
| "Côte d'Ivoire" | | .. | .. | .. | | | - | - | | | | | | 13.90% | | | | - | - | | | | | | |
| "Senegal" | | .. | .. | .. | | | - | - | | | | - | | 14.64% | | | | - | - | | | | - | | |
| "Montenegro" | | .. | .. | .. | | | - | - | | | | - | | 17.02% | | | | - | - | | | | - | | |
| "Angola" | | .. | .. | .. | | | - | - | | | | | | 22.26% | | | | - | - | | | | | | |
| "Libyan Arab Jamahiriya" | | .. | .. | .. | | | - | - | | | | - | | 18.15% | | | | - | - | | | | - | | |
| "Cuba" | | .. | .. | .. | | | - | - | - | | | - | | 1.79% | | | | - | - | - | | | - | | |
| "Yemen" | | .. | .. | .. | | | - | - | | | | - | | 19.29% | | | | - | - | | | | - | | |
| "Myanmar" | | .. | .. | .. | | | - | - | | | | - | | 28.49% | | | | - | - | | | | - | | |
| "Tanzania | United Republic of" | .. | .. | .. | | | - | - | | | | - | | 29.24% | | | | - | - | | | | - | | |
| "Mongolia" | | .. | .. | .. | | | - | - | | | | - | | 14.70% | | | | - | - | | | | - | | |
| "Sudan" | | .. | .. | .. | | | - | - | | | | - | | 29.11% | | | | - | - | | | | - | | |
| "Brunei Darussalam" | | .. | .. | .. | | | - | | | | | - | | 33.28% | | | | - | - | | | | - | | |
| "Guadeloupe" | | .. | .. | .. | | | - | - | | | | | | 17.37% | | | | - | - | | | | | | |
| "Barbados" | | .. | .. | .. | | | - | - | | | | - | | 20.73% | | | | - | - | | | | - | | |
| "Bermuda" | | .. | .. | .. | | | - | - | | | | - | | 8.08% | | | | - | - | | | | - | | |
| "Uganda" | | .. | .. | .. | | | - | - | | | | - | | 18.88% | | | | - | - | | | | - | | |
| "Bahamas" | | .. | .. | .. | | | - | - | | | | - | | 25.15% | | | | - | - | | | | - | | |
| "Afghanistan" | | .. | .. | .. | | | - | - | | | | - | | 19.88% | | | | - | - | - | | | - | | |
| "Cameroon" | | .. | .. | .. | | | - | - | | | | - | | 13.73% | | | | - | - | | | | - | | |
| "Ethiopia" | | .. | .. | .. | | | - | | | | | - | | 15.60% | | | | - | | | | | - | | |
| "Maldives" | | .. | .. | .. | | | - | - | | | | - | | 21.27% | | | | - | - | | | | - | | |
| "New Caledonia" | | .. | .. | .. | | | - | - | | | | - | | 14.67% | | | | - | - | - | | | - | | |
| "Martinique" | | .. | .. | .. | | | - | - | | | | - | | 16.97% | | | | - | - | | | | - | | |
| "Mozambique" | | .. | .. | .. | | | - | - | | | | - | | 23.55% | | | | - | - | | | | - | | |
| "Madagascar" | | .. | .. | .. | | | - | - | | | | - | | 8.62% | | | | - | - | | | | - | | |
| "Haiti" | | .. | .. | .. | | | - | - | | | | - | | 26.53% | | | | - | - | | | | - | | |
| "Jersey" | | .. | .. | .. | | | - | - | - | | | - | | 27.18% | | | | - | - | - | | | - | | |
| "Guyana" | | .. | .. | .. | | | - | - | - | | | - | | 8.05% | | | | - | - | - | | | - | | |
| "Zimbabwe" | | .. | .. | .. | | | - | - | | | | - | | 23.30% | | | | - | - | | | | - | | |
| "Guam" | | .. | .. | .. | | | - | - | | | | - | | 33.12% | | | | - | - | | | | - | | |
| "Curacao" | | .. | .. | .. | | | | - | | | | - | | 21.99% | | | | | - | - | | | - | | |
| "Namibia" | | .. | .. | .. | | | - | - | | | | - | | 18.41% | | | | - | - | - | | | - | | |
| "Suriname" | | .. | .. | .. | | | - | - | - | | | - | | 18.17% | | | | - | - | - | | | - | | |
| "Zambia" | | .. | .. | .. | | | - | - | | | | - | | 21.08% | | | | - | - | | | | - | | |
| "Isle of Man" | | .. | .. | .. | | | - | - | | | | - | | 30.09% | | | | - | - | | | | - | | |
| "Fiji" | | .. | .. | .. | | | - | - | - | | | - | | 13.87% | | | | - | - | - | | | - | | |
| "Lao People's Democratic Republic" | | .. | .. | .. | | | - | - | | | | - | | 22.25% | | | | - | - | | | | - | | |
| "Tajikistan" | | .. | .. | .. | | | - | - | - | | | - | | 21.06% | | | | - | - | - | | | - | | |
| "French Polynesia" | | .. | .. | .. | | | - | - | | | | - | | 17.75% | | | | - | - | | | | - | | |
| "Botswana" | | .. | .. | .. | | | - | - | | | | - | | 19.19% | | | | - | - | | | | - | | |
| "Syrian Arab Republic" | | .. | .. | .. | | | - | - | | | | - | | 28.50% | | | | - | - | | | | - | | |
| "Antigua and Barbuda" | | .. | .. | .. | | | - | - | | | | - | | 19.95% | | | | - | - | | | | - | | |
| "Cayman Islands" | | .. | .. | .. | | | - | - | | | | - | | 21.21% | | | | - | - | | | | - | | |
| "Congo | The Democratic Republic of the" | .. | .. | .. | | | - | - | - | | | - | | 30.70% | | | | - | - | - | | | - | | |
| "Mali" | | .. | .. | .. | | | - | - | | | | - | | 38.16% | | | | - | - | - | | | - | | |
| "Aruba" | | .. | .. | .. | | | - | - | | | | - | | 32.44% | | | | - | - | | | | - | | |
| "Djibouti" | | .. | .. | .. | | | - | - | | | | - | | 9.80% | | | | - | - | | | | - | | - |
| "Guernsey" | | .. | .. | .. | | | - | - | - | | | - | | 31.26% | | | | - | - | - | - | | - | | |
| "Burkina Faso" | | .. | .. | .. | | | - | - | - | | | | | 23.03% | | | | - | - | - | | | | | |
| "Monaco" | | .. | .. | .. | | | - | - | | | | - | | 18.66% | | | | - | - | | | | - | | |
| "Rwanda" | | .. | .. | .. | | | - | - | | | | - | | 13.78% | | | | - | - | - | | | - | | |
| "French Guiana" | | .. | .. | .. | | | - | - | | | | - | | 16.53% | | | | - | - | | | | - | | |
| "Turkmenistan" | | .. | .. | .. | | | - | - | | | | - | | 54.37% | | | | - | - | | | | - | | |
| "Belize" | | .. | .. | .. | | | - | - | | | | - | | 22.42% | | | | - | - | | | | - | | - |
| "Faroe Islands" | | .. | .. | .. | | | - | - | | | | - | | 21.82% | | | | - | - | - | | | - | | |
| "Mauritania" | | .. | .. | .. | | | - | - | - | | | - | | 22.96% | | | | - | - | - | | | - | | |
| "Benin" | | .. | .. | .. | | | - | - | | | | - | | 15.69% | | | | - | - | | | | - | | |
| "Gibraltar" | | .. | .. | .. | | | - | - | - | | | - | | 23.43% | | | | - | - | - | | | - | | |
| "Liechtenstein" | | .. | .. | .. | | | - | - | | | | - | | 18.56% | | | | - | - | | | | - | | |
| "Andorra" | | .. | .. | .. | | | - | - | | | | - | | 22.06% | | | | - | - | | | | - | | |
| "Papua New Guinea" | | .. | .. | .. | | | - | - | | | | - | | 33.54% | | | | - | - | - | | | - | | |
| "Virgin Islands | U.S." | .. | .. | .. | | | - | - | | | | - | | 28.48% | | | | - | - | | | | - | | |
| "Gabon" | | .. | .. | .. | | | - | - | - | | | - | | 14.81% | | | | - | - | - | | | - | | |
| "Togo" | | .. | .. | .. | | | - | - | | | | - | | 9.86% | | | | - | - | - | | | - | | |
| "Cape Verde" | | .. | .. | .. | | | - | - | - | | | - | | 9.73% | | | | - | - | - | | | - | | - |
| "Malawi" | | .. | .. | .. | | | - | - | | | | - | | 23.68% | | | | - | - | - | | | - | | |
| "Bhutan" | | .. | .. | .. | | | - | - | - | | | - | | 10.20% | | | | - | - | - | - | | - | | |
| "Aland Islands" | | .. | .. | .. | | | - | - | - | | | - | | 28.95% | | | | - | - | - | | | - | | |
| "Niger" | | .. | .. | .. | | | - | - | | | | | | 24.23% | | | | - | - | - | | | | | |
| "Grenada" | | .. | .. | .. | | | - | - | | | | - | | 19.44% | | | | - | - | | | | - | | - |
| "San Marino" | | .. | .. | .. | | | - | - | | | | - | | 15.07% | | | | - | - | | - | | - | | |
| "Seychelles" | | .. | .. | .. | | | - | - | - | | | - | | 23.05% | | | | - | - | - | | | - | | |
| "Saint Kitts and Nevis" | | .. | .. | .. | | | - | - | - | | | - | | 22.08% | | | | - | - | - | | | - | | - |
| "Saint Lucia" | | .. | .. | .. | | | - | - | | | | - | | 16.59% | | | | - | - | - | | | - | | - |
| "Northern Mariana Islands" | | .. | .. | .. | | | - | - | - | | | - | | 15.04% | | | | - | - | - | - | | - | | - |
| "Dominica" | | .. | .. | .. | | | - | - | - | | | - | | 10.23% | | | | - | - | - | | | - | | - |
| "Congo" | | .. | .. | .. | | | - | - | - | | | - | | 30.52% | | | | - | - | - | - | | - | | |
| "Mayotte" | | .. | .. | .. | | | - | - | - | | | - | | 9.76% | | | | - | - | - | | | - | | |
| "Burundi" | | .. | .. | .. | | | - | - | - | | | - | | 12.24% | | | | - | - | - | - | | - | | |
| "Liberia" | | .. | .. | .. | | | - | - | - | | | - | | 28.73% | | | | - | - | - | - | | - | | |
| "Gambia" | | .. | .. | .. | | | - | - | - | | | - | | 31.67% | | | | - | - | - | - | | - | | - |
| "Greenland" | | .. | .. | .. | | | - | - | - | | | - | | 22.29% | | | | - | - | - | - | | - | | - |
| "Swaziland" | | .. | .. | .. | | | - | - | - | | | - | | 25.52% | | | | - | - | - | - | | - | | |
| "Sierra Leone" | | .. | .. | .. | | | - | - | - | - | | - | | 41.13% | | | | - | - | - | - | | - | | |
| "Saint Vincent and the Grenadines" | | .. | .. | .. | | | - | - | | | | - | | 9.92% | | | | - | - | | | | - | | |
| "Turks and Caicos Islands" | | .. | .. | .. | | | - | - | - | | | - | | 29.31% | | | | - | - | - | | | - | | |
| "Lesotho" | | .. | .. | .. | | | - | - | - | | | - | | 18.35% | | | | - | - | - | - | | - | | - |
| "Guinea" | | .. | .. | .. | | | - | - | | | | | | 17.53% | | | | - | - | | | | | | - |
| "Equatorial Guinea" | | .. | .. | .. | | | - | - | - | | | - | | 26.80% | | | | - | - | - | - | | - | | |
| "Timor-Leste" | | .. | .. | .. | | | - | - | | | | - | | 6.82% | | | | - | - | - | - | | - | | |
| "Virgin Islands | British" | .. | .. | .. | | | - | - | - | | | - | | 22.09% | | | | - | - | - | | | - | | - |
| "Somalia" | | .. | .. | .. | | | - | - | - | - | | - | | 17.44% | | | | - | - | - | - | | - | | |
| "Vanuatu" | | .. | .. | .. | | | - | - | - | | | - | | 14.46% | | | | - | - | - | | | - | | - |
| "American Samoa" | | .. | .. | .. | | | - | - | | | | - | | 23.17% | | | | - | - | - | - | | - | | - |
| "Holy See (Vatican City State)" | | .. | .. | .. | | | - | - | - | | - | - | | 2.47% | | | | - | - | - | | - | - | | - |
| "Bonaire | Saint Eustatius and Saba" | .. | .. | .. | | | - | - | - | | | - | | 33.33% | | | | - | - | - | | | - | | - |
| "Sint Maarten" | | .. | .. | .. | | | - | - | - | | | - | | 19.12% | | | | - | - | - | | | - | | - |
| "Tonga" | | .. | .. | .. | | | - | - | - | | | - | | 17.46% | | | | - | - | - | - | | - | | - |
| "Saint Pierre and Miquelon" | | .. | .. | .. | | | - | - | - | | - | - | | 6.45% | | | | - | - | - | | - | - | | - |
| "Samoa" | | .. | .. | .. | | | - | - | - | | | - | | 14.04% | | | | - | - | - | - | | - | | - |
| "Chad" | | .. | .. | .. | | | - | - | - | - | | - | | 72.73% | | | | - | - | - | - | | - | | - |
| "Comoros" | | .. | .. | .. | | | - | - | - | | | - | | 9.62% | | | | - | - | - | - | | - | | - |
| "Solomon Islands" | | .. | .. | .. | | | - | - | - | - | | - | | 31.91% | | | | - | - | - | - | | - | | - |
| "Saint Martin" | | .. | .. | .. | | | - | - | - | | | - | | 27.91% | | | | - | - | - | - | | - | | - |
| "Micronesia | Federated States of" | .. | .. | .. | | | - | - | | | | - | | 16.67% | | | | - | - | - | - | | - | | - |
| "Central African Republic" | | .. | .. | .. | | | - | - | - | | - | - | | 2.94% | | | - | - | - | - | - | - | - | - | - |
| "Cook Islands" | | .. | .. | .. | | | - | - | - | | - | - | | 18.18% | | | - | - | - | - | - | - | - | - | - |
| "Anguilla" | | .. | .. | .. | | | - | - | - | | - | - | | 16.67% | | | - | - | - | - | - | - | - | - | - |
| "Sao Tome and Principe" | | .. | .. | .. | | | - | - | - | - | - | - | - | - | | | | - | - | - | - | - | - | - | |
| "Marshall Islands" | | .. | .. | .. | | | - | - | - | - | - | - | - | - | | | - | - | - | - | - | - | - | - | - |
| "Falkland Islands (Malvinas)" | | .. | .. | .. | | | - | - | - | | | - | | 21.74% | | | | - | - | - | - | | - | | - |
| "Palau" | | .. | .. | .. | | | - | - | - | | | - | | 19.05% | | | | - | - | - | | | - | | - |
| "Wallis and Futuna" | | .. | .. | .. | | | - | - | - | - | - | - | - | - | | | - | - | - | - | - | - | - | - | - |
| "Korea | Democratic People's Republic of" | .. | .. | .. | | | - | - | - | - | | - | | 6.67% | | | | - | - | - | - | | - | | - |
| "Eritrea" | | .. | .. | .. | | | - | - | - | - | - | - | - | - | | | - | - | - | - | - | - | - | - | - |
| "British Indian Ocean Territory" | | .. | .. | .. | | | - | - | - | | | - | | 22.22% | | | | - | - | - | | - | - | | - |
| "Kiribati" | | .. | .. | .. | | | - | - | - | - | - | - | - | - | | | - | - | - | - | - | - | - | - | - |
| "Montserrat" | | .. | .. | .. | | | - | - | - | - | - | - | - | - | | | - | - | - | - | - | - | - | - | - |
| "Tuvalu" | | .. | .. | .. | | | - | - | - | | - | - | | 25.00% | | | - | - | - | - | - | - | - | - | - |
| "Saint Helena" | | .. | .. | .. | | | - | - | - | - | - | - | - | - | | | - | - | - | - | - | - | - | - | - |
| "Nauru" | | .. | .. | .. | | | - | - | - | - | - | - | - | - | | | - | - | - | - | - | - | - | - | - |
| "Niue" | | .. | .. | .. | | | - | - | - | | | - | | 100.00% | - | | | - | - | - | - | | - | | - |
| "Guinea-Bissau" | | .. | .. | .. | | | - | - | - | - | - | - | - | - | | | - | - | - | - | - | - | - | - | - |
| "Antarctica" | | .. | .. | .. | | | - | - | - | - | - | - | - | - | | | - | - | - | - | - | - | - | - | - |
Visits by bots are not included.Country meta data collected from English Wikipedia (population, internet users)).
Errata: No data loss or anomalies reportedGenerated on Fri, Oct 4, 2013 12:45
Author:André Engels
Mail: aengels@### (no spam: ### = wikimedia.org)
All data and images on this page are in the public domain.
Note: page may load slower on Microsoft Internet explorer than on other major browsers