Wikimedia Traffic Analysis Report - Wikipedia Page Views Per Country - OverviewMonthly requests or daily averages, for period: 1 Apr 2015 - 30 Apr 2015 |
Page Views Per Country - Overview / Breakdown / Page Views Per Wikipedia Language - Breakdown
Page Edits Per Country - Overview / Breakdown / Page Edits Per Wikipedia Language - Breakdown
Notes on reliability of these data
Unresolved Bugzilla bugs: 55443
Recently resolved bugs: 46205 (Aug 2013)46289 (Nov 2013)
Portal is www.wikipedia.org
Show index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Population absolute count and percentage of world population | Internet Users absolute count and percentage of country population | Monthly Page Views | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Region | N/S | absolute count and monthly Page Viewss per internet user | share of global total note:blue and red bars have different scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | World | 7040 M | 100% | 2485 M | 35% | 8339 M | 3 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All countries in | Global North | 1296 M | 18.4% | 949 M | 73% | 5365 M | 6 | 64.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Global South | 5744 M | 81.6% | 1536 M | 27% | 2504 M | 2 | 30.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Africa | 1072 M | 15.2% | 201 M | 19% | 166 M | 1 | 2.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Asia | 4234 M | 60.1% | 1216 M | 29% | 2026 M | 2 | 24.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Europe | 738 M | 10.5% | 501 M | 68% | 2849 M | 6 | 34.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Central-America | 85 M | 1.2% | 23 M | 27% | 78 M | 3 | 0.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | North-America | 471 M | 6.7% | 328 M | 70% | 1952 M | 6 | 23.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | South-America | 402 M | 5.7% | 192 M | 48% | 630 M | 3 | 7.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Oceania | 38 M | 0.5% | 23 M | 61% | 169 M | 7 | 2.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remainder | Unknown | 17 M | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States | North-America | N | 317 M | 4.5% | 254 M | 80% | 1526 M | 6 | 18.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | Asia | N | 127 M | 1.8% | 101 M | 79% | 502 M | 5 | 6.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | Europe | N | 81 M | 1.1% | 68 M | 85% | 479 M | 7 | 5.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPv6 | QP | X | .. | .. | .. | 453 M | .. | 5.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | Europe | N | 64 M | 0.9% | 55 M | 86% | 396 M | 7 | 4.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | Europe | N | 66 M | 0.9% | 54 M | 83% | 343 M | 6 | 4.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | Asia | S | 1235 M | 17.5% | 152 M | 12% | 318 M | 2 | 3.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | Europe | N | 60 M | 0.8% | 36 M | 59% | 262 M | 7 | 3.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | North-America | N | 35 M | 0.5% | 30 M | 85% | 259 M | 9 | 3.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | South-America | S | 201 M | 2.9% | 99 M | 49% | 222 M | 2 | 2.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China | Asia | S | 1360 M | 19.3% | 568 M | 42% | 207 M | 0.4 | 2.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | Europe | N | 39 M | 0.5% | 25 M | 65% | 199 M | 8 | 2.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | Europe | N | 47 M | 0.7% | 34 M | 73% | 172 M | 5 | 2.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | North-America | S | 118 M | 1.7% | 44 M | 37% | 165 M | 4 | 2.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | Oceania | N | 23 M | 0.3% | 18 M | 78% | 140 M | 8 | 1.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan | Asia | S | 23 M | 0.3% | 18 M | 76% | 135 M | 8 | 1.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | Asia | S | 76 M | 1.1% | 36 M | 48% | 114 M | 3 | 1.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | Europe | N | 17 M | 0.2% | 16 M | 93% | 114 M | 7 | 1.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iran | Asia | S | 77 M | 1.1% | 21 M | 27% | 109 M | 5 | 1.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | South-America | S | 40 M | 0.6% | 24 M | 59% | 100 M | 4 | 1.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombia | South-America | S | 47 M | 0.7% | 22 M | 47% | 93 M | 4 | 1.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | Asia | S | 238 M | 3.4% | 38 M | 16% | 78 M | 2 | 0.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | Europe | N | 9.6 M | 0.1% | 8.6 M | 89% | 78 M | 9 | 0.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venezuela | South-America | S | 29 M | 0.4% | 12 M | 43% | 65 M | 5 | 0.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong | Asia | S | 7.2 M | 0.1% | 5.2 M | 73% | 63 M | 12 | 0.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Korea | Asia | N | 50 M | 0.7% | 41 M | 82% | 61 M | 1.5 | 0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | Europe | N | 8.5 M | 0.1% | 6.7 M | 79% | 60 M | 9 | 0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | Europe | N | 8.1 M | 0.1% | 6.8 M | 84% | 57 M | 8 | 0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | Europe | N | 144 M | 2.0% | 76 M | 53% | 57 M | 0.8 | 0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | Europe | N | 11 M | 0.1% | 7.6 M | 73% | 57 M | 7 | 0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukraine | Europe | N | 45 M | 0.6% | 15 M | 33% | 55 M | 4 | 0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippines | Asia | S | 98 M | 1.4% | 38 M | 38% | 54 M | 1.4 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peru | South-America | S | 30 M | 0.4% | 11 M | 37% | 52 M | 5 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | Europe | N | 5.4 M | 0.08% | 4.8 M | 88% | 50 M | 11 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile | South-America | S | 17 M | 0.2% | 10 M | 63% | 49 M | 5 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | Europe | N | 11 M | 0.2% | 8.6 M | 77% | 46 M | 5 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | Asia | S | 30 M | 0.4% | 19 M | 64% | 43 M | 2 | 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | Asia | S | 8.1 M | 0.1% | 5.6 M | 69% | 40 M | 7 | 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnam | Asia | S | 89 M | 1.3% | 36 M | 41% | 40 M | 1.1 | 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | Asia | S | 29 M | 0.4% | 14 M | 49% | 39 M | 3 | 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | Europe | N | 11 M | 0.2% | 6.9 M | 65% | 38 M | 6 | 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | Europe | N | 9.9 M | 0.1% | 7.2 M | 72% | 37 M | 5 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thailand | Asia | S | 66 M | 0.9% | 18 M | 27% | 36 M | 2 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | Europe | N | 5.1 M | 0.07% | 4.5 M | 88% | 36 M | 8 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romania | Europe | N | 20 M | 0.3% | 11 M | 54% | 35 M | 3 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt | Africa | S | 84 M | 1.2% | 37 M | 44% | 35 M | 0.9 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | Europe | N | 5.6 M | 0.08% | 5.2 M | 92% | 34 M | 7 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greece | Europe | N | 11 M | 0.2% | 6.0 M | 56% | 34 M | 6 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | Asia | S | 5.4 M | 0.08% | 4.0 M | 74% | 31 M | 8 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algeria | Africa | S | 38 M | 0.5% | 5.7 M | 15% | 31 M | 5 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | Europe | N | 4.6 M | 0.07% | 3.7 M | 81% | 29 M | 8 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan | Asia | S | 184 M | 2.6% | 19 M | 10% | 28 M | 1.5 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | Oceania | N | 4.5 M | 0.06% | 3.9 M | 87% | 27 M | 7 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serbia | Europe | N | 7.2 M | 0.1% | 3.5 M | 49% | 26 M | 7 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco | Africa | S | 33 M | 0.5% | 18 M | 54% | 24 M | 1.3 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria | Europe | N | 7.3 M | 0.1% | 3.9 M | 53% | 23 M | 6 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Arab Emirates | Asia | S | 8.3 M | 0.1% | 4.5 M | 55% | 22 M | 5 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecuador | South-America | S | 16 M | 0.2% | 5.3 M | 34% | 22 M | 4 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | Africa | S | 53 M | 0.8% | 20 M | 38% | 21 M | 1.0 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Croatia | Europe | N | 4.3 M | 0.06% | 2.8 M | 66% | 19 M | 7 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovakia | Europe | N | 5.4 M | 0.08% | 4.4 M | 81% | 19 M | 4 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guatemala | Central-America | S | 15 M | 0.2% | 2.3 M | 15% | 15 M | 7 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tunisia | Africa | S | 11 M | 0.2% | 4.4 M | 41% | 14 M | 3 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic | Central-America | S | 9.4 M | 0.1% | 4.5 M | 48% | 12 M | 3 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithuania | Europe | N | 3.0 M | 0.04% | 2.4 M | 81% | 12 M | 5 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan | Asia | S | 17 M | 0.2% | 9.3 M | 55% | 12 M | 1.2 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovenia | Europe | N | 2.1 M | 0.03% | 1.4 M | 68% | 11 M | 8 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europe Unspecified | Europe | N | .. | .. | .. | 11 M | .. | 0.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay | South-America | S | 3.3 M | 0.05% | 1.8 M | 56% | 11 M | 6 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Costa Rica | Central-America | S | 4.7 M | 0.07% | 2.2 M | 47% | 9.0 M | 4 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangladesh | Asia | S | 153 M | 2.2% | 10 M | 7% | 8.8 M | 0.9 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolivia | South-America | S | 10 M | 0.1% | 3.5 M | 35% | 8.6 M | 2 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panama | Central-America | S | 3.4 M | 0.05% | 1.6 M | 47% | 8.6 M | 5 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonia | Europe | N | 1.3 M | 0.02% | 1.0 M | 78% | 8.4 M | 8 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | Europe | N | 3.8 M | 0.05% | 2.5 M | 66% | 8.3 M | 3 | 0.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iraq | Asia | S | 35 M | 0.5% | 2.2 M | 6% | 7.2 M | 3 | 0.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Puerto Rico | Central-America | S | 3.7 M | 0.05% | 1.9 M | 52% | 7.0 M | 4 | 0.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan | Asia | S | 6.5 M | 0.09% | 2.7 M | 41% | 6.9 M | 3 | 0.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | Asia | S | 4.5 M | 0.06% | 2.1 M | 46% | 6.9 M | 3 | 0.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latvia | Europe | N | 2.0 M | 0.03% | 1.6 M | 81% | 6.5 M | 4 | 0.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Salvador | Central-America | S | 6.3 M | 0.09% | 1.6 M | 24% | 6.3 M | 4 | 0.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macedonia | Europe | N | 2.1 M | 0.03% | 1.3 M | 64% | 5.6 M | 4 | 0.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka | Asia | S | 20 M | 0.3% | 3.9 M | 19% | 5.6 M | 1.4 | 0.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albania | Europe | N | 2.8 M | 0.04% | 1.6 M | 58% | 5.4 M | 3 | 0.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | Asia | S | 9.2 M | 0.1% | 5.1 M | 56% | 5.3 M | 1.0 | 0.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar | Asia | S | 1.9 M | 0.03% | 1.7 M | 92% | 5.2 M | 3 | 0.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honduras | Central-America | S | 8.4 M | 0.1% | 1.5 M | 18% | 4.8 M | 3 | 0.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kuwait | Asia | S | 3.6 M | 0.05% | 2.1 M | 58% | 4.8 M | 2 | 0.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | Unknown | .. | .. | .. | 8.0 M | .. | 0.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria | Africa | S | 174 M | 2.5% | 56 M | 32% | 4.7 M | 0.1 | 0.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lebanon | Asia | S | 4.8 M | 0.07% | 2.5 M | 53% | 4.5 M | 1.8 | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenya | Africa | S | 44 M | 0.6% | 14 M | 31% | 4.4 M | 0.3 | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paraguay | South-America | S | 6.6 M | 0.09% | 1.8 M | 27% | 4.4 M | 2 | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palestine | Asia | S | 4.4 M | 0.06% | 1.8 M | 40% | 4.4 M | 2 | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belarus | Europe | N | 9.5 M | 0.1% | 4.5 M | 48% | 3.9 M | 0.9 | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman | Asia | S | 3.8 M | 0.05% | 1.9 M | 48% | 3.8 M | 2 | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxembourg | Europe | N | 537 K | 0.008% | 468 K | 87% | 3.8 M | 8 | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicaragua | Central-America | S | 6.1 M | 0.09% | 773 K | 13% | 3.5 M | 5 | 0.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angola | Africa | S | 21 M | 0.3% | 3.1 M | 15% | 3.5 M | 1.1 | 0.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iceland | Europe | N | 324 K | 0.005% | 301 K | 93% | 3.4 M | 11 | 0.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armenia | Asia | S | 3.0 M | 0.04% | 1.2 M | 38% | 3.4 M | 3 | 0.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | Unknown | X | .. | .. | .. | 8.0 M | .. | 0.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moldova | Europe | N | 3.6 M | 0.05% | 1.6 M | 45% | 3.2 M | 2 | 0.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinidad and Tobago | Central-America | S | 1.3 M | 0.02% | 730 K | 55% | 3.2 M | 4 | 0.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nepal | Asia | S | 26 M | 0.4% | 3.3 M | 13% | 3.0 M | 0.9 | 0.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyprus | Europe | N | 862 K | 0.01% | 694 K | 81% | 3.0 M | 4 | 0.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macau | Asia | S | 582 K | 0.008% | 372 K | 64% | 2.8 M | 8 | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malta | Europe | N | 416 K | 0.006% | 287 K | 69% | 2.8 M | 10 | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamaica | Central-America | S | 2.7 M | 0.04% | 1.3 M | 50% | 2.7 M | 2 | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Réunion | Asia | S | 821 K | 0.01% | .. | 0% | 2.7 M | .. | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mauritius | Africa | S | 1.3 M | 0.02% | 544 K | 43% | 2.6 M | 5 | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | Asia | S | 1.2 M | 0.02% | 1.1 M | 89% | 2.5 M | 2 | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia/Pacific Region Unspecified | Asia | S | .. | .. | .. | 2.3 M | .. | 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ghana | Africa | S | 25 M | 0.4% | 4.2 M | 17% | 2.0 M | 0.5 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivory Coast | Africa | S | 23 M | 0.3% | 522 K | 2% | 2.0 M | 4 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senegal | Africa | S | 14 M | 0.2% | 2.5 M | 18% | 2.0 M | 0.8 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mongolia | Asia | S | 2.8 M | 0.04% | 522 K | 19% | 1.9 M | 4 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Libya | Africa | S | 6.2 M | 0.09% | 1.1 M | 18% | 1.8 M | 1.6 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montenegro | Europe | N | 620 K | 0.009% | 374 K | 60% | 1.7 M | 4 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanzania | Africa | S | 45 M | 0.6% | 6.1 M | 14% | 1.7 M | 0.3 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameroon | Africa | S | 20 M | 0.3% | 1.1 M | 6% | 1.6 M | 1.4 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sudan | Africa | S | 38 M | 0.5% | 7.2 M | 19% | 1.6 M | 0.2 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambodia | Asia | S | 15 M | 0.2% | 739 K | 5% | 1.6 M | 2 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethiopia | Africa | S | 87 M | 1.2% | 1.4 M | 2% | 1.4 M | 1.1 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
