Wikimedia Traffic Analysis Report - Wikipedia Page Views Per Country - OverviewMonthly requests or daily averages, for period: 1 Sep 2017 - 30 Sep 2017 |
Page Views Per Country - Overview / Breakdown / Page Views Per Wikipedia Language - Breakdown
Page Edits Per Country - No data available / Page Edits Per Wikipedia Language - No data available
Feb 2016: This report has been upgraded, and is now based on Wikimedia Foundations's new hadoop-based infrastructure. Mar 2016: Non-regional Wikistats traffic reports which were marked by users in this survey as particularly valuable
Earlier versions of this report have been republished with new data, starting May 2015. Thanks so much for your patience!
have also been migrated to Wikimedia Foundation's new hadoop-based infrastructure. See here
Portal is www.wikipedia.org
Show index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Population absolute count and percentage of world population | Internet Users absolute count and percentage of country population | Monthly Page Views | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Region![]() | N/S | absolute count and monthly Page Viewss per internet user | share of global total note:blue and red bars have different scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | World | 7318 M | 100% | 3050 M | 42% | 14494 M | 5 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All countries in | Global North | 1307 M | 17.9% | 994 M | 76% | 10458 M | 11 | 72.2% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Global South | 5999 M | 82.0% | 2056 M | 34% | 4003 M | 2 | 27.6% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Africa | 1170 M | 16.0% | 224 M | 19% | 307 M | 1 | 2.1% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Asia | 4368 M | 59.7% | 1699 M | 39% | 3582 M | 2 | 24.7% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Europe | 741 M | 10.1% | 525 M | 71% | 5434 M | 10 | 37.5% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Central-America | 88 M | 1.2% | 24 M | 27% | 120 M | 5 | 0.8% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | North-America | 481 M | 6.6% | 348 M | 72% | 3925 M | 11 | 27.1% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | South-America | 418 M | 5.7% | 207 M | 50% | 821 M | 4 | 5.7% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Oceania | 40 M | 0.5% | 23 M | 59% | 272 M | 12 | 1.9% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remainder | Unknown2 | 33 M | 0.2% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States ![]() | North-America | N | 323 M | 4.4% | 266 M | 83% | 3233 M | 12 | 22.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan ![]() | Asia | N | 127 M | 1.7% | 110 M | 87% | 1032 M | 9 | 7.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany ![]() | Europe | N | 81 M | 1.1% | 68 M | 84% | 930 M | 14 | 6.4% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom ![]() | Europe | N | 65 M | 0.9% | 57 M | 87% | 728 M | 13 | 5.0% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India ![]() | Asia | S | 1284 M | 17.5% | 402 M | 31% | 598 M | 1.5 | 4.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia ![]() | Europe | N | 147 M | 2.0% | 87 M | 60% | 571 M | 7 | 3.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France ![]() | Europe | N | 65 M | 0.9% | 54 M | 84% | 566 M | 10 | 3.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy ![]() | Europe | N | 61 M | 0.8% | 36 M | 59% | 532 M | 15 | 3.7% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada ![]() | North-America | N | 36 M | 0.5% | 30 M | 82% | 400 M | 13 | 2.8% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iran ![]() | Asia | S | 79 M | 1.1% | 25 M | 32% | 322 M | 13 | 2.2% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil ![]() | South-America | S | 206 M | 2.8% | 104 M | 50% | 308 M | 3 | 2.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico ![]() | North-America | S | 122 M | 1.7% | 52 M | 42% | 290 M | 6 | 2.0% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain ![]() | Europe | N | 46 M | 0.6% | 37 M | 79% | 280 M | 8 | 1.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland ![]() | Europe | N | 38 M | 0.5% | 24 M | 63% | 247 M | 10 | 1.7% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia ![]() | Oceania | N | 24 M | 0.3% | 18 M | 77% | 227 M | 12 | 1.6% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands ![]() | Europe | N | 17 M | 0.2% | 16 M | 93% | 195 M | 12 | 1.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan ![]() | Asia | S | 23 M | 0.3% | 19 M | 79% | 192 M | 10 | 1.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia ![]() | Asia | S | 259 M | 3.5% | 78 M | 30% | 164 M | 2 | 1.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukraine ![]() | Europe | N | 43 M | 0.6% | 19 M | 44% | 143 M | 8 | 1.0% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina ![]() | South-America | S | 44 M | 0.6% | 26 M | 59% | 142 M | 6 | 1.0% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan ![]() | Asia | S | 193 M | 2.6% | 30 M | 16% | 140 M | 5 | 1.0% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden ![]() | Europe | N | 9.8 M | 0.1% | 9.1 M | 93% | 139 M | 15 | 1.0% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombia ![]() | South-America | S | 49 M | 0.7% | 24 M | 49% | 126 M | 5 | 0.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippines ![]() | Asia | S | 103 M | 1.4% | 39 M | 38% | 116 M | 3 | 0.8% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China ![]() | Asia | S | 1375 M | 18.8% | 668 M | 49% | 111 M | 0.2 | 0.8% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong ![]() | Asia | S | 7.3 M | 0.10% | 5.3 M | 72% | 100 M | 19 | 0.7% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland ![]() | Europe | N | 8.3 M | 0.1% | 6.9 M | 83% | 96 M | 14 | 0.7% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria ![]() | Europe | N | 8.7 M | 0.1% | 6.6 M | 77% | 92 M | 14 | 0.6% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Korea ![]() | Asia | N | 52 M | 0.7% | 41 M | 81% | 89 M | 2 | 0.6% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland ![]() | Europe | N | 5.5 M | 0.08% | 4.8 M | 88% | 86 M | 18 | 0.6% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thailand ![]() | Asia | S | 65 M | 0.9% | 20 M | 30% | 85 M | 4 | 0.6% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium ![]() | Europe | N | 11 M | 0.2% | 8.6 M | 76% | 83 M | 10 | 0.6% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia ![]() | Asia | S | 31 M | 0.4% | 20 M | 64% | 78 M | 4 | 0.5% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel ![]() | Asia | S | 8.5 M | 0.1% | 5.5 M | 64% | 73 M | 13 | 0.5% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic ![]() | Europe | N | 11 M | 0.1% | 7.9 M | 75% | 73 M | 9 | 0.5% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile ![]() | South-America | S | 18 M | 0.2% | 11 M | 63% | 69 M | 6 | 0.5% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peru ![]() | South-America | S | 31 M | 0.4% | 12 M | 37% | 69 M | 6 | 0.5% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore ![]() | Asia | S | 5.5 M | 0.08% | 4.0 M | 72% | 68 M | 17 | 0.5% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland ![]() | Europe | N | 4.6 M | 0.06% | 3.7 M | 81% | 66 M | 18 | 0.5% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnam ![]() | Asia | S | 92 M | 1.3% | 41 M | 44% | 66 M | 1.6 | 0.5% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway ![]() | Europe | N | 5.2 M | 0.07% | 4.8 M | 93% | 60 M | 12 | 0.4% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greece ![]() | Europe | N | 11 M | 0.1% | 6.4 M | 59% | 59 M | 9 | 0.4% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romania ![]() | Europe | N | 20 M | 0.3% | 11 M | 55% | 56 M | 5 | 0.4% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark ![]() | Europe | N | 5.7 M | 0.08% | 5.3 M | 92% | 54 M | 10 | 0.4% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary ![]() | Europe | N | 9.8 M | 0.1% | 7.2 M | 73% | 53 M | 7 | 0.4% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia ![]() | Asia | S | 32 M | 0.4% | 16 M | 51% | 50 M | 3 | 0.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan ![]() | Asia | S | 18 M | 0.2% | 9.6 M | 54% | 46 M | 5 | 0.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa ![]() | Africa | S | 55 M | 0.8% | 24 M | 43% | 46 M | 1.9 | 0.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal ![]() | Europe | N | 10 M | 0.1% | 6.7 M | 65% | 44 M | 7 | 0.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand ![]() | Oceania | N | 4.7 M | 0.06% | 3.6 M | 78% | 41 M | 11 | 0.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt ![]() | Africa | S | 90 M | 1.2% | 42 M | 47% | 39 M | 0.9 | 0.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serbia ![]() | Europe | N | 7.1 M | 0.10% | 5.1 M | 72% | 38 M | 7 | 0.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Arab Emirates ![]() | Asia | S | 9.3 M | 0.1% | 4.8 M | 52% | 36 M | 7 | 0.2% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco ![]() | Africa | S | 33 M | 0.5% | 18 M | 55% | 36 M | 2 | 0.2% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria ![]() | Africa | S | 187 M | 2.6% | 66 M | 35% | 34 M | 0.5 | 0.2% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria ![]() | Europe | N | 7.2 M | 0.10% | 3.7 M | 51% | 34 M | 9 | 0.2% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venezuela ![]() | South-America | S | 31 M | 0.4% | 16 M | 50% | 34 M | 2 | 0.2% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belarus ![]() | Europe | N | 9.5 M | 0.1% | 5.2 M | 55% | 33 M | 6 | 0.2% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown8 | Unknown1 | X | .. | .. | .. | 32 M | .. | 0.2% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Croatia ![]() | Europe | N | 4.2 M | 0.06% | 3.0 M | 71% | 30 M | 10 | 0.2% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecuador ![]() | South-America | S | 16 M | 0.2% | 6.2 M | 38% | 29 M | 5 | 0.2% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic ![]() | Central-America | S | 10 M | 0.1% | 4.7 M | 47% | 29 M | 6 | 0.2% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algeria ![]() | Africa | S | 40 M | 0.6% | 6.3 M | 16% | 28 M | 4 | 0.2% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangladesh ![]() | Asia | S | 160 M | 2.2% | 51 M | 32% | 26 M | 0.5 | 0.2% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angola ![]() | Africa | S | 24 M | 0.3% | 3.5 M | 15% | 23 M | 6 | 0.2% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovakia ![]() | Europe | N | 5.4 M | 0.07% | 4.3 M | 79% | 21 M | 5 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afghanistan ![]() | Asia | S | 27 M | 0.4% | 1.8 M | 7% | 20 M | 11 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guatemala ![]() | Central-America | S | 16 M | 0.2% | 2.8 M | 18% | 18 M | 6 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolivia ![]() | South-America | S | 11 M | 0.2% | 4.1 M | 38% | 17 M | 4 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithuania ![]() | Europe | N | 2.9 M | 0.04% | 2.4 M | 83% | 17 M | 7 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovenia ![]() | Europe | N | 2.1 M | 0.03% | 1.4 M | 70% | 15 M | 11 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonia ![]() | Europe | N | 1.3 M | 0.02% | 1.0 M | 77% | 15 M | 15 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay ![]() | South-America | S | 3.5 M | 0.05% | 1.9 M | 55% | 15 M | 8 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Costa Rica ![]() | Central-America | S | 4.8 M | 0.07% | 2.2 M | 45% | 15 M | 7 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan ![]() | Asia | S | 9.7 M | 0.1% | 5.6 M | 58% | 14 M | 2 | 0.10% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tunisia ![]() | Africa | S | 11 M | 0.2% | 4.7 M | 43% | 13 M | 3 | 0.09% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iraq ![]() | Asia | S | 37 M | 0.5% | 2.9 M | 8% | 13 M | 5 | 0.09% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panama ![]() | Central-America | S | 3.8 M | 0.05% | 1.5 M | 41% | 13 M | 8 | 0.09% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenya ![]() | Africa | S | 47 M | 0.6% | 17 M | 36% | 13 M | 0.7 | 0.09% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka ![]() | Asia | S | 21 M | 0.3% | 4.7 M | 23% | 13 M | 3 | 0.09% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina ![]() | Europe | N | 3.8 M | 0.05% | 2.6 M | 69% | 13 M | 5 | 0.09% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latvia ![]() | Europe | N | 2.0 M | 0.03% | 1.6 M | 83% | 12 M | 7 | 0.08% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia ![]() | Asia | S | 3.7 M | 0.05% | 2.1 M | 57% | 11 M | 5 | 0.07% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Salvador ![]() | Central-America | S | 6.5 M | 0.09% | 1.4 M | 22% | 11 M | 8 | 0.07% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan ![]() | Asia | S | 9.5 M | 0.1% | 2.9 M | 30% | 10 M | 4 | 0.07% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kuwait ![]() | Asia | S | 4.2 M | 0.06% | 2.0 M | 49% | 9.9 M | 5 | 0.07% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albania ![]() | Europe | N | 2.9 M | 0.04% | 1.8 M | 63% | 9.6 M | 5 | 0.07% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moldova ![]() | Europe | N | 3.6 M | 0.05% | 1.8 M | 50% | 9.2 M | 5 | 0.06% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honduras ![]() | Central-America | S | 8.6 M | 0.1% | 1.5 M | 18% | 8.7 M | 6 | 0.06% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lebanon ![]() | Asia | S | 4.2 M | 0.06% | 2.9 M | 70% | 8.5 M | 3 | 0.06% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armenia ![]() | Asia | S | 3.0 M | 0.04% | 1.4 M | 47% | 8.2 M | 6 | 0.06% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paraguay ![]() | South-America | S | 6.9 M | 0.09% | 2.4 M | 36% | 8.1 M | 3 | 0.06% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ghana ![]() | Africa | S | 28 M | 0.4% | 3.1 M | 11% | 8.0 M | 3 | 0.05% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macedonia ![]() | Europe | N | 2.1 M | 0.03% | 1.3 M | 62% | 7.5 M | 6 | 0.05% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar ![]() | Asia | S | 2.4 M | 0.03% | 1.7 M | 72% | 7.4 M | 4 | 0.05% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nepal ![]() | Asia | S | 28 M | 0.4% | 11 M | 38% | 7.3 M | 0.7 | 0.05% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Myanmar ![]() | Asia | S | 54 M | 0.7% | 662 K | 1% | 6.8 M | 10 | 0.05% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxembourg ![]() | Europe | N | 563 K | 0.008% | 483 K | 86% | 6.4 M | 13 | 0.04% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyrgyzstan ![]() | Asia | S | 6.0 M | 0.08% | 1.3 M | 22% | 6.2 M | 5 | 0.04% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uzbekistan ![]() | Asia | S | 31 M | 0.4% | 11 M | 35% | 6.1 M | 0.6 | 0.04% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman ![]() | Asia | S | 4.3 M | 0.06% | 2.1 M | 48% | 6.0 M | 3 | 0.04% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicaragua ![]() | Central-America | S | 6.2 M | 0.08% | 897 K | 14% | 5.4 M | 6 | 0.04% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syria ![]() | Asia | S | 23 M | 0.3% | 5.9 M | 26% | 5.1 M | 0.9 | 0.04% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palestine ![]() | Asia | S | 4.7 M | 0.06% | 2.1 M | 44% | 4.9 M | 2 | 0.03% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mozambique ![]() | Africa | S | 26 M | 0.4% | 1.3 M | 5% | 4.9 M | 4 | 0.03% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyprus ![]() | Europe | N | 847 K | 0.01% | 756 K | 89% | 4.8 M | 6 | 0.03% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivory Coast ![]() | Africa | S | 23 M | 0.3% | 582 K | 3% | 4.8 M | 8 | 0.03% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanzania ![]() | Africa | S | 55 M | 0.8% | 2.1 M | 4% | 4.8 M | 2 | 0.03% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamaica ![]() | Central-America | S | 2.7 M | 0.04% | 1.1 M | 40% | 4.7 M | 4 | 0.03% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Puerto Rico ![]() | Central-America | S | 3.5 M | 0.05% | 2.7 M | 78% | 4.7 M | 1.7 | 0.03% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sudan ![]() | Africa | S | 40 M | 0.5% | 7.9 M | 20% | 4.6 M | 0.6 | 0.03% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey ![]() | Asia | S | 80 M | 1.1% | 37 M | 47% | 4.5 M | 0.1 | 0.03% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macau ![]() | Asia | S | 643 K | 0.009% | 384 K | 60% | 4.4 M | 12 | 0.03% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameroon ![]() | Africa | S | 24 M | 0.3% | 1.4 M | 6% | 4.4 M | 3 | 0.03% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iceland ![]() | Europe | N | 333 K | 0.005% | 304 K | 91% | 4.4 M | 15 | 0.03% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
