Wikimedia Traffic Analysis Report - Wikipedia Page Views Per Country - OverviewMonthly requests or daily averages, for period: 1 Oct 2017 - 31 Oct 2017Page Views Per Country - Overview / Breakdown / Page Views Per Wikipedia Language - Breakdown Page Edits Per Country - Data no longer available / Page Edits Per Wikipedia Language - Data no longer available |
Archive / Wikistats main page |
Feb 2016: This report has been upgraded, and is now based on Wikimedia Foundations's new hadoop-based infrastructure.
Earlier versions of this report have been republished with new data, starting May 2015. Thanks so much for your patience!
Mar 2016: Non-regional Wikistats traffic reports which were marked by users in this survey as particularly valuable
have also been migrated to Wikimedia Foundation's new hadoop-based infrastructure. See here
Jul 2016: New visualization added: WiViVi is a visual presentation equivalent of the tabular data below.
'Portal' refers to url www.wikipedia.org
Show index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static maps and chart for added context
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Population absolute count and percentage of world population | Internet Users absolute count and percentage of country population | Monthly Page Views | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Region![]() | N/S | absolute count and monthly Page Viewss per internet user | share of world total note:blue and red bars have different scale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | World | 7390 M | 100% | 3248 M | 44% | 15519 M | 4.8 | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All countries in | N | 1309 M | 17.7% | 1033 M | 79% | 22552 M | 22 | 72.7% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | S | 6069 M | 82.1% | 2215 M | 36% | 8422 M | 4 | 27.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | AF | 1174 M | 15.9% | 245 M | 21% | 689 M | 3 | 2.2% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | AS | 4425 M | 59.9% | 1814 M | 41% | 7485 M | 4 | 24.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | EU | 741 M | 10.0% | 537 M | 72% | 11861 M | 22 | 38.2% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | CA | 88 M | 1.2% | 24 M | 27% | 250 M | 10 | 0.8% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | NA | 490 M | 6.6% | 380 M | 77% | 8398 M | 22 | 27.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | SA | 420 M | 5.7% | 224 M | 53% | 1717 M | 8 | 5.5% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | OC | 40 M | 0.5% | 24 M | 58% | 575 M | 24 | 1.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remainder | XX | 64 M | 0.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States ![]() | North-America | N | 324 M | 4.4% | 287 M | 88% | 3477 M | 12 | 22.4% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan ![]() | Asia | N | 127 M | 1.7% | 115 M | 91% | 1058 M | 9 | 6.8% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany ![]() | Europe | N | 82 M | 1.1% | 71 M | 87% | 1040 M | 15 | 6.7% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom ![]() | Europe | N | 65 M | 0.9% | 54 M | 83% | 805 M | 15 | 5.2% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia ![]() | Europe | N | 147 M | 2.0% | 102 M | 70% | 644 M | 6 | 4.1% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India ![]() | Asia | S | 1330 M | 18.0% | 462 M | 35% | 618 M | 1.3 | 4.0% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France ![]() | Europe | N | 65 M | 0.9% | 52 M | 80% | 599 M | 12 | 3.9% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy ![]() | Europe | N | 61 M | 0.8% | 36 M | 59% | 538 M | 15 | 3.5% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada ![]() | North-America | N | 37 M | 0.5% | 30 M | 81% | 421 M | 14 | 2.7% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iran ![]() | Asia | S | 79 M | 1.1% | 25 M | 32% | 334 M | 13 | 2.1% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain ![]() | Europe | N | 46 M | 0.6% | 37 M | 79% | 320 M | 9 | 2.1% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil ![]() | South-America | S | 207 M | 2.8% | 120 M | 58% | 304 M | 3 | 2.0% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico ![]() | North-America | S | 129 M | 1.7% | 63 M | 49% | 299 M | 5 | 1.9% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland ![]() | Europe | N | 38 M | 0.5% | 24 M | 63% | 276 M | 11 | 1.8% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia ![]() | Oceania | N | 24 M | 0.3% | 18 M | 76% | 242 M | 13 | 1.6% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands ![]() | Europe | N | 17 M | 0.2% | 16 M | 93% | 208 M | 13 | 1.3% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan ![]() | Asia | S | 24 M | 0.3% | 19 M | 79% | 204 M | 11 | 1.3% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia ![]() | Asia | S | 261 M | 3.5% | 53 M | 20% | 166 M | 3 | 1.1% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukraine ![]() | Europe | N | 43 M | 0.6% | 19 M | 44% | 164 M | 9 | 1.1% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan ![]() | Asia | S | 194 M | 2.6% | 34 M | 18% | 155 M | 5 | 1.0% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden ![]() | Europe | N | 9.9 M | 0.1% | 9.1 M | 92% | 150 M | 16 | 1.0% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina ![]() | South-America | S | 44 M | 0.6% | 26 M | 59% | 146 M | 6 | 0.9% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombia ![]() | South-America | S | 49 M | 0.7% | 24 M | 48% | 123 M | 5 | 0.8% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China ![]() | Asia | S | 1378 M | 18.7% | 721 M | 52% | 122 M | 0.2 | 0.8% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippines ![]() | Asia | S | 103 M | 1.4% | 44 M | 43% | 113 M | 3 | 0.7% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Korea ![]() | Asia | N | 51 M | 0.7% | 41 M | 82% | 103 M | 2 | 0.7% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland ![]() | Europe | N | 8.3 M | 0.1% | 6.9 M | 83% | 103 M | 15 | 0.7% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong ![]() | Asia | S | 7.3 M | 0.10% | 5.3 M | 72% | 102 M | 19 | 0.7% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria ![]() | Europe | N | 8.7 M | 0.1% | 6.6 M | 76% | 100 M | 15 | 0.6% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium ![]() | Europe | N | 11 M | 0.2% | 8.6 M | 76% | 92 M | 11 | 0.6% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland ![]() | Europe | N | 5.5 M | 0.07% | 4.8 M | 88% | 89 M | 19 | 0.6% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic ![]() | Europe | N | 11 M | 0.1% | 7.9 M | 74% | 84 M | 11 | 0.5% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel ![]() | Asia | S | 8.6 M | 0.1% | 5.5 M | 64% | 83 M | 15 | 0.5% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thailand ![]() | Asia | S | 66 M | 0.9% | 20 M | 30% | 83 M | 4 | 0.5% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia ![]() | Asia | S | 32 M | 0.4% | 20 M | 63% | 79 M | 4 | 0.5% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile ![]() | South-America | S | 18 M | 0.2% | 11 M | 63% | 72 M | 6 | 0.5% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peru ![]() | South-America | S | 31 M | 0.4% | 12 M | 37% | 68 M | 6 | 0.4% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnam ![]() | Asia | S | 93 M | 1.3% | 41 M | 44% | 67 M | 1.7 | 0.4% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore ![]() | Asia | S | 5.5 M | 0.07% | 4.0 M | 72% | 64 M | 16 | 0.4% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland ![]() | Europe | N | 4.8 M | 0.06% | 3.7 M | 79% | 64 M | 17 | 0.4% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway ![]() | Europe | N | 5.2 M | 0.07% | 4.8 M | 92% | 63 M | 13 | 0.4% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romania ![]() | Europe | N | 20 M | 0.3% | 11 M | 55% | 62 M | 6 | 0.4% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venezuela ![]() | South-America | S | 31 M | 0.4% | 16 M | 50% | 59 M | 4 | 0.4% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary ![]() | Europe | N | 9.8 M | 0.1% | 7.2 M | 74% | 59 M | 8 | 0.4% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia ![]() | Asia | S | 31 M | 0.4% | 16 M | 53% | 58 M | 4 | 0.4% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark ![]() | Europe | N | 5.7 M | 0.08% | 5.3 M | 92% | 58 M | 11 | 0.4% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greece ![]() | Europe | N | 11 M | 0.1% | 6.4 M | 59% | 57 M | 9 | 0.4% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan ![]() | Asia | S | 18 M | 0.2% | 9.6 M | 54% | 56 M | 6 | 0.4% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal ![]() | Europe | N | 10 M | 0.1% | 6.7 M | 65% | 50 M | 8 | 0.3% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa ![]() | Africa | S | 56 M | 0.8% | 24 M | 43% | 45 M | 1.9 | 0.3% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco ![]() | Africa | S | 34 M | 0.5% | 18 M | 54% | 44 M | 2 | 0.3% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt ![]() | Africa | S | 91 M | 1.2% | 42 M | 46% | 44 M | 1.0 | 0.3% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria ![]() | Europe | N | 7.2 M | 0.10% | 3.7 M | 52% | 43 M | 12 | 0.3% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand ![]() | Oceania | N | 4.7 M | 0.06% | 3.6 M | 77% | 42 M | 12 | 0.3% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serbia ![]() | Europe | N | 7.1 M | 0.10% | 5.1 M | 72% | 40 M | 8 | 0.3% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Arab Emirates ![]() | Asia | S | 9.9 M | 0.1% | 4.8 M | 49% | 39 M | 8 | 0.3% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecuador ![]() | South-America | S | 17 M | 0.2% | 6.2 M | 38% | 39 M | 6 | 0.2% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algeria ![]() | Africa | S | 40 M | 0.5% | 6.3 M | 16% | 38 M | 6 | 0.2% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belarus ![]() | Europe | N | 9.5 M | 0.1% | 5.2 M | 55% | 37 M | 7 | 0.2% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria ![]() | Africa | S | 187 M | 2.5% | 86 M | 46% | 36 M | 0.4 | 0.2% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic ![]() | Central-America | S | 10 M | 0.1% | 4.7 M | 47% | 31 M | 7 | 0.2% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown8 | Unknown1 | X | .. | .. | .. | 31 M | .. | 0.2% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Croatia ![]() | Europe | N | 4.2 M | 0.06% | 3.0 M | 71% | 29 M | 10 | 0.2% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangladesh ![]() | Asia | S | 161 M | 2.2% | 63 M | 39% | 29 M | 0.5 | 0.2% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovakia ![]() | Europe | N | 5.4 M | 0.07% | 4.3 M | 79% | 25 M | 6 | 0.2% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angola ![]() | Africa | S | 24 M | 0.3% | 3.5 M | 15% | 24 M | 7 | 0.2% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afghanistan ![]() | Asia | S | 28 M | 0.4% | 1.8 M | 7% | 21 M | 12 | 0.1% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolivia ![]() | South-America | S | 11 M | 0.1% | 4.1 M | 38% | 19 M | 5 | 0.1% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithuania ![]() | Europe | N | 2.9 M | 0.04% | 2.4 M | 84% | 18 M | 7 | 0.1% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan ![]() | Asia | S | 9.8 M | 0.1% | 5.6 M | 58% | 18 M | 3 | 0.1% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panama ![]() | Central-America | S | 3.8 M | 0.05% | 1.5 M | 40% | 17 M | 11 | 0.1% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonia ![]() | Europe | N | 1.3 M | 0.02% | 1.0 M | 77% | 16 M | 16 | 0.1% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Costa Rica ![]() | Central-America | S | 4.9 M | 0.07% | 2.2 M | 44% | 16 M | 7 | 0.1% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay ![]() | South-America | S | 3.5 M | 0.05% | 1.9 M | 55% | 16 M | 8 | 0.1% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tunisia ![]() | Africa | S | 11 M | 0.2% | 4.7 M | 43% | 16 M | 3 | 0.1% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovenia ![]() | Europe | N | 2.1 M | 0.03% | 1.4 M | 70% | 15 M | 11 | 0.10% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenya ![]() | Africa | S | 47 M | 0.6% | 17 M | 36% | 14 M | 0.8 | 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iraq ![]() | Asia | S | 38 M | 0.5% | 2.9 M | 8% | 14 M | 5 | 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guatemala ![]() | Central-America | S | 16 M | 0.2% | 2.8 M | 18% | 14 M | 5 | 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latvia ![]() | Europe | N | 2.0 M | 0.03% | 1.6 M | 84% | 14 M | 8 | 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka ![]() | Asia | S | 21 M | 0.3% | 4.7 M | 23% | 13 M | 3 | 0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia ![]() | Asia | S | 3.7 M | 0.05% | 1.8 M | 49% | 13 M | 7 | 0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina ![]() | Europe | N | 3.5 M | 0.05% | 2.8 M | 79% | 13 M | 5 | 0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan ![]() | Asia | S | 9.7 M | 0.1% | 2.9 M | 30% | 12 M | 4 | 0.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Salvador ![]() | Central-America | S | 6.5 M | 0.09% | 1.4 M | 22% | 11 M | 8 | 0.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albania ![]() | Europe | N | 2.9 M | 0.04% | 1.8 M | 63% | 11 M | 6 | 0.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honduras ![]() | Central-America | S | 8.7 M | 0.1% | 1.5 M | 17% | 10 M | 7 | 0.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kuwait ![]() | Asia | S | 4.2 M | 0.06% | 2.0 M | 49% | 10 M | 5 | 0.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lebanon ![]() | Asia | S | 6.0 M | 0.08% | 2.9 M | 49% | 10 M | 3 | 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moldova ![]() | Europe | N | 3.6 M | 0.05% | 1.8 M | 50% | 9.7 M | 6 | 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armenia ![]() | Asia | S | 3.0 M | 0.04% | 1.4 M | 47% | 8.9 M | 6 | 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paraguay ![]() | South-America | S | 6.9 M | 0.09% | 2.4 M | 36% | 8.8 M | 4 | 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ghana ![]() | Africa | S | 28 M | 0.4% | 3.1 M | 11% | 8.8 M | 3 | 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macedonia ![]() | Europe | N | 2.1 M | 0.03% | 1.5 M | 71% | 8.1 M | 6 | 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar ![]() | Asia | S | 2.3 M | 0.03% | 1.7 M | 75% | 7.9 M | 5 | 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyrgyzstan ![]() | Asia | S | 6.0 M | 0.08% | 1.3 M | 21% | 7.7 M | 6 | 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nepal ![]() | Asia | S | 28 M | 0.4% | 11 M | 38% | 7.5 M | 0.7 | 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxembourg ![]() | Europe | N | 576 K | 0.008% | 483 K | 84% | 6.9 M | 14 | 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman ![]() | Asia | S | 4.5 M | 0.06% | 2.1 M | 47% | 6.9 M | 3 | 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uzbekistan ![]() | Asia | S | 32 M | 0.4% | 11 M | 35% | 6.9 M | 0.6 | 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syria ![]() | Asia | S | 19 M | 0.3% | 5.9 M | 32% | 5.8 M | 1.0 | 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palestine ![]() | Asia | S | 4.8 M | 0.07% | 2.1 M | 43% | 5.6 M | 3 | 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethiopia ![]() | Africa | S | 92 M | 1.2% | 1.8 M | 2% | 5.5 M | 3 | 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicaragua ![]() | Central-America | S | 6.3 M | 0.08% | 897 K | 14% | 5.5 M | 6 | 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sudan ![]() | Africa | S | 41 M | 0.6% | 7.9 M | 19% | 5.4 M | 0.7 | 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey ![]() | Asia | S | 79 M | 1.1% | 37 M | 47% | 5.4 M | 0.1 | 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivory Coast ![]() | Africa | S | 23 M | 0.3% | 582 K | 3% | 5.4 M | 9 | 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyprus ![]() | Europe | N | 847 K | 0.01% | 756 K | 89% | 5.2 M | 7 | 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanzania ![]() | Africa | S | 55 M | 0.7% | 2.1 M | 4% | 5.1 M | 2 | 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamaica ![]() | Central-America | S | 2.7 M | 0.04% | 1.1 M | 40% | 4.9 M | 4 | 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain ![]() | Asia | S | 1.4 M | 0.02% | 1.2 M | 82% | 4.8 M | 4 | 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uganda ![]() | Africa | S | 37 M | 0.5% | 5.6 M | 15% | 4.7 M | 0.8 | 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macau ![]() | Asia | S | 652 K | 0.009% | 384 K | 59% | 4.6 M | 12 | 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iceland ![]() | Europe | N | 336 K | 0.005% | 304 K | 91% | 4.6 M | 15 | 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mozambique ![]() | Africa | S | 26 M | 0.4% | 1.3 M | 5% | 4.5 M | 3 | 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
