Wikimedia Traffic Analysis Report - Wikipedia Page Edits Per Country - OverviewMonthly requests or daily averages, for period: 1 Nov 2011 - 30 Nov 2013 |
Page Views Per Country - Overview / Breakdown / Trends, Page Views Per Wikipedia Language - Breakdown
Page Edits Per Country - Overview / Breakdown / Trends, Page Edits Per Wikipedia Language - Breakdown
Notes on reliability of these data
Unresolved Bugzilla bugs: 55443
Recently resolved bugs: 46205 (Aug 2013)46289 (Nov 2013)
Portal is www.wikipedia.org
Show index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Population absolute count and percentage of world population | Internet Users absolute count and percentage of country population | Monthly Page Edits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Region | N/S | absolute count and monthly Page Editss per internet user | share of global total note:blue and red bars have different scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | World | 7040 M | 100% | 2485 M | 35% | 0.0000 | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All countries in | Global North | 1296 M | 18.4% | 949 M | 73% | 0.0000 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Global South | 5744 M | 81.6% | 1536 M | 27% | 0.0000 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Africa | 1072 M | 15.2% | 201 M | 19% | 0.0000 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Asia | 4234 M | 60.1% | 1216 M | 29% | 0.0000 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Europe | 738 M | 10.5% | 501 M | 68% | 0.0000 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Central-America | 85 M | 1.2% | 23 M | 27% | 0.0000 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | North-America | 471 M | 6.7% | 328 M | 70% | 0.0000 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | South-America | 402 M | 5.7% | 192 M | 48% | 0.0000 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Oceania | 38 M | 0.5% | 23 M | 61% | 0.0000 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remainder | Unknown | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errata: WMF traffic logging service suffered from server capacity problems in Aug/Sep/Oct 2011. From mid September till late November squid log records for mobile traffic were in invalid format. In a an unrelated server outage precisely half of traffic to WMF mobile sites was not counted from Oct 16 - Nov 29 (one of two load-balanced servers did not report traffic). Generated on Tue, Dec 24, 2013 15:19
Note: page may load slower on Microsoft Internet explorer than on other major browsers
Absolute traffic counts for October 2011 are approximatly 7% too low.
Data loss only occurred during peak hours. It therefore may have had somewhat different impact for traffic from different parts of the world.
and may have also skewed relative figures like share of traffic per browser or operating system.
Data could be repaired for logs from mid October onwards. Older logs were no longer available.
WMF has since improved server monitoring, so that similar outages should be detected and fixed much faster from now on.
Author:Erik Zachte (Web site)
Mail: ezachte@### (no spam: ### = wikimedia.org)
All data on this page are in the public domain.