Wikimedia Traffic Analysis Report - Wikipedia Page Edits Per Country - OverviewMonthly requests or daily averages, for period: 1 Jan 2015 - 31 Jan 2015 |
Page Views Per Country - Overview / Breakdown / Page Views Per Wikipedia Language - Breakdown
Page Edits Per Country - Overview / Breakdown / Page Edits Per Wikipedia Language - Breakdown
Notes on reliability of these data
Unresolved Bugzilla bugs: 55443
Recently resolved bugs: 46205 (Aug 2013)46289 (Nov 2013)
Portal is www.wikipedia.org
Show index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Population absolute count and percentage of world population | Internet Users absolute count and percentage of country population | Monthly Page Edits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Region![]() | N/S | absolute count and monthly Page Editss per internet user | share of global total note:blue and red bars have different scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | World | 7040 M | 100% | 2485 M | 35% | 1.5 M | 0.0006 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All countries in | Global North | 1296 M | 18.4% | 949 M | 73% | 1.0 M | 0.0011 | 67.8% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Global South | 5744 M | 81.6% | 1536 M | 27% | 410 K | 0.0003 | 27.5% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Africa | 1072 M | 15.2% | 201 M | 19% | 20 K | 0.0001 | 1.3% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Asia | 4234 M | 60.1% | 1216 M | 29% | 342 K | 0.0003 | 23.0% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Europe | 738 M | 10.5% | 501 M | 68% | 559 K | 0.0011 | 37.5% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Central-America | 85 M | 1.2% | 23 M | 27% | 14 K | 0.0006 | 0.9% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | North-America | 471 M | 6.7% | 328 M | 70% | 333 K | 0.0010 | 22.4% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | South-America | 402 M | 5.7% | 192 M | 48% | 119 K | 0.0006 | 8.0% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Oceania | 38 M | 0.5% | 23 M | 61% | 33 K | 0.0014 | 2.2% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remainder | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States ![]() | North-America | N | 317 M | 4.5% | 254 M | 80% | 267 K | 0.0010 | 17.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom ![]() | Europe | N | 64 M | 0.9% | 55 M | 86% | 99 K | 0.0018 | 6.6% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany ![]() | Europe | N | 81 M | 1.1% | 68 M | 85% | 91 K | 0.0013 | 6.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy ![]() | Europe | N | 60 M | 0.8% | 36 M | 59% | 83 K | 0.0023 | 5.6% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan ![]() | Asia | N | 127 M | 1.8% | 101 M | 79% | 74 K | 0.0007 | 5.0% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPv6 | QP | X | .. | .. | .. | 69 K | .. | 4.6% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India ![]() | Asia | S | 1235 M | 17.5% | 152 M | 12% | 57 K | 0.0004 | 3.8% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain ![]() | Europe | N | 47 M | 0.7% | 34 M | 73% | 50 K | 0.0015 | 3.4% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France ![]() | Europe | N | 66 M | 0.9% | 54 M | 83% | 47 K | 0.0009 | 3.2% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Korea ![]() | Asia | N | 50 M | 0.7% | 41 M | 82% | 43 K | 0.0010 | 2.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil ![]() | South-America | S | 201 M | 2.9% | 99 M | 49% | 37 K | 0.0004 | 2.5% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada ![]() | North-America | N | 35 M | 0.5% | 30 M | 85% | 36 K | 0.0012 | 2.4% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico ![]() | North-America | S | 118 M | 1.7% | 44 M | 37% | 30 K | 0.0007 | 2.0% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina ![]() | South-America | S | 40 M | 0.6% | 24 M | 59% | 30 K | 0.0013 | 2.0% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands ![]() | Europe | N | 17 M | 0.2% | 16 M | 93% | 29 K | 0.0019 | 1.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia ![]() | Oceania | N | 23 M | 0.3% | 18 M | 78% | 23 K | 0.0013 | 1.5% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan ![]() | Asia | S | 23 M | 0.3% | 18 M | 76% | 23 K | 0.0013 | 1.5% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombia ![]() | South-America | S | 47 M | 0.7% | 22 M | 47% | 20 K | 0.0009 | 1.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong ![]() | Asia | S | 7.2 M | 0.1% | 5.2 M | 73% | 19 K | 0.0036 | 1.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thailand ![]() | Asia | S | 66 M | 0.9% | 18 M | 27% | 19 K | 0.0011 | 1.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippines ![]() | Asia | S | 98 M | 1.4% | 38 M | 38% | 16 K | 0.0004 | 1.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria ![]() | Europe | N | 7.3 M | 0.1% | 3.9 M | 53% | 13 K | 0.0033 | 0.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland ![]() | Europe | N | 39 M | 0.5% | 25 M | 65% | 13 K | 0.0005 | 0.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden ![]() | Europe | N | 9.6 M | 0.1% | 8.6 M | 89% | 13 K | 0.0015 | 0.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greece ![]() | Europe | N | 11 M | 0.2% | 6.0 M | 56% | 13 K | 0.0022 | 0.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel ![]() | Asia | S | 8.1 M | 0.1% | 5.6 M | 69% | 12 K | 0.0022 | 0.8% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia ![]() | Asia | S | 238 M | 3.4% | 38 M | 16% | 11 K | 0.0003 | 0.7% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal ![]() | Europe | N | 11 M | 0.2% | 6.9 M | 65% | 11 K | 0.0016 | 0.7% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile ![]() | South-America | S | 17 M | 0.2% | 10 M | 63% | 11 K | 0.0010 | 0.7% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia ![]() | Asia | S | 29 M | 0.4% | 14 M | 49% | 10 K | 0.0007 | 0.7% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peru ![]() | South-America | S | 30 M | 0.4% | 11 M | 37% | 10 K | 0.0009 | 0.7% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland ![]() | Europe | N | 4.6 M | 0.07% | 3.7 M | 81% | 9 K | 0.0024 | 0.6% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China ![]() | Asia | S | 1360 M | 19.3% | 568 M | 42% | 9 K | 0.0000 | 0.6% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey ![]() | Asia | S | 76 M | 1.1% | 36 M | 48% | 9 K | 0.0003 | 0.6% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia ![]() | Asia | S | 30 M | 0.4% | 19 M | 64% | 8 K | 0.0004 | 0.5% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland ![]() | Europe | N | 5.4 M | 0.08% | 4.8 M | 88% | 8 K | 0.0017 | 0.5% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand ![]() | Oceania | N | 4.5 M | 0.06% | 3.9 M | 87% | 8 K | 0.0021 | 0.5% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium ![]() | Europe | N | 11 M | 0.2% | 8.6 M | 77% | 8 K | 0.0009 | 0.5% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan ![]() | Asia | S | 184 M | 2.6% | 19 M | 10% | 7 K | 0.0004 | 0.5% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland ![]() | Europe | N | 8.1 M | 0.1% | 6.8 M | 84% | 7 K | 0.0010 | 0.5% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria ![]() | Europe | N | 8.5 M | 0.1% | 6.7 M | 79% | 6 K | 0.0009 | 0.4% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway ![]() | Europe | N | 5.1 M | 0.07% | 4.5 M | 88% | 6 K | 0.0013 | 0.4% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serbia ![]() | Europe | N | 7.2 M | 0.1% | 3.5 M | 49% | 6 K | 0.0017 | 0.4% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonia ![]() | Europe | N | 1.3 M | 0.02% | 1.0 M | 78% | 5 K | 0.0050 | 0.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia ![]() | Europe | N | 144 M | 2.0% | 76 M | 53% | 5 K | 0.0001 | 0.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark ![]() | Europe | N | 5.6 M | 0.08% | 5.2 M | 92% | 5 K | 0.0010 | 0.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Costa Rica ![]() | Central-America | S | 4.7 M | 0.07% | 2.2 M | 47% | 4 K | 0.0018 | 0.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukraine ![]() | Europe | N | 45 M | 0.6% | 15 M | 33% | 4 K | 0.0003 | 0.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco ![]() | Africa | S | 33 M | 0.5% | 18 M | 54% | 4 K | 0.0002 | 0.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary ![]() | Europe | N | 9.9 M | 0.1% | 7.2 M | 72% | 4 K | 0.0006 | 0.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnam ![]() | Asia | S | 89 M | 1.3% | 36 M | 41% | 4 K | 0.0001 | 0.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt ![]() | Africa | S | 84 M | 1.2% | 37 M | 44% | 4 K | 0.0001 | 0.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venezuela ![]() | South-America | S | 29 M | 0.4% | 12 M | 43% | 4 K | 0.0003 | 0.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Arab Emirates ![]() | Asia | S | 8.3 M | 0.1% | 4.5 M | 55% | 4 K | 0.0009 | 0.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa ![]() | Africa | S | 53 M | 0.8% | 20 M | 38% | 4 K | 0.0002 | 0.3% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecuador ![]() | South-America | S | 16 M | 0.2% | 5.3 M | 34% | 3 K | 0.0006 | 0.2% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algeria ![]() | Africa | S | 38 M | 0.5% | 5.7 M | 15% | 3 K | 0.0005 | 0.2% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Salvador ![]() | Central-America | S | 6.3 M | 0.09% | 1.6 M | 24% | 3 K | 0.0019 | 0.2% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic ![]() | Europe | N | 11 M | 0.1% | 7.6 M | 73% | 3 K | 0.0004 | 0.2% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tunisia ![]() | Africa | S | 11 M | 0.2% | 4.4 M | 41% | 2 K | 0.0004 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paraguay ![]() | South-America | S | 6.6 M | 0.09% | 1.8 M | 27% | 2 K | 0.0011 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Croatia ![]() | Europe | N | 4.3 M | 0.06% | 2.8 M | 66% | 2 K | 0.0007 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romania ![]() | Europe | N | 20 M | 0.3% | 11 M | 54% | 2 K | 0.0002 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belarus ![]() | Europe | N | 9.5 M | 0.1% | 4.5 M | 48% | 2 K | 0.0004 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iran ![]() | Asia | S | 77 M | 1.1% | 21 M | 27% | 2 K | 0.0001 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iceland ![]() | Europe | N | 324 K | 0.005% | 301 K | 93% | 2 K | 0.0067 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina ![]() | Europe | N | 3.8 M | 0.05% | 2.5 M | 66% | 2 K | 0.0008 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyprus ![]() | Europe | N | 862 K | 0.01% | 694 K | 81% | 2 K | 0.0029 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovakia ![]() | Europe | N | 5.4 M | 0.08% | 4.4 M | 81% | 2 K | 0.0005 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar ![]() | Asia | S | 1.9 M | 0.03% | 1.7 M | 92% | 2 K | 0.0012 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nepal ![]() | Asia | S | 26 M | 0.4% | 3.3 M | 13% | 2 K | 0.0006 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armenia ![]() | Asia | S | 3.0 M | 0.04% | 1.2 M | 38% | 2 K | 0.0017 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore ![]() | Asia | S | 5.4 M | 0.08% | 4.0 M | 74% | 2 K | 0.0005 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia ![]() | Asia | S | 4.5 M | 0.06% | 2.1 M | 46% | 2 K | 0.0010 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Puerto Rico ![]() | Central-America | S | 3.7 M | 0.05% | 1.9 M | 52% | 2 K | 0.0011 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malta ![]() | Europe | N | 416 K | 0.006% | 287 K | 69% | 2 K | 0.0070 | 0.1% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiji ![]() | Oceania | S | 858 K | 0.01% | 300 K | 35% | 1 K | 0.0033 | 0.07% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europe Unspecified | Europe | N | .. | .. | .. | 1 K | .. | 0.07% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic ![]() | Central-America | S | 9.4 M | 0.1% | 4.5 M | 48% | 1 K | 0.0002 | 0.07% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macedonia ![]() | Europe | N | 2.1 M | 0.03% | 1.3 M | 64% | 1 K | 0.0008 | 0.07% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angola ![]() | Africa | S | 21 M | 0.3% | 3.1 M | 15% | 1 K | 0.0003 | 0.07% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethiopia ![]() | Africa | S | 87 M | 1.2% | 1.4 M | 2% | 1 K | 0.0007 | 0.07% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithuania ![]() | Europe | N | 3.0 M | 0.04% | 2.4 M | 81% | 1 K | 0.0004 | 0.07% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman ![]() | Asia | S | 3.8 M | 0.05% | 1.9 M | 48% | 1 K | 0.0005 | 0.07% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay ![]() | South-America | S | 3.3 M | 0.05% | 1.8 M | 56% | 1 K | 0.0005 | 0.07% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albania ![]() | Europe | N | 2.8 M | 0.04% | 1.6 M | 58% | 1 K | 0.0006 | 0.07% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanzania ![]() | Africa | S | 45 M | 0.6% | 6.1 M | 14% | 1 K | 0.0002 | 0.07% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambodia ![]() | Asia | S | 15 M | 0.2% | 739 K | 5% | 1 K | 0.0014 | 0.07% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinidad and Tobago ![]() | Central-America | S | 1.3 M | 0.02% | 730 K | 55% | 1 K | 0.0014 | 0.07% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovenia ![]() | Europe | N | 2.1 M | 0.03% | 1.4 M | 68% | 1 K | 0.0007 | 0.07% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangladesh ![]() | Asia | S | 153 M | 2.2% | 10 M | 7% | 1 K | 0.0001 | 0.07% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan ![]() | Asia | S | 17 M | 0.2% | 9.3 M | 55% | 1 K | 0.0001 | 0.07% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicaragua ![]() | Central-America | S | 6.1 M | 0.09% | 773 K | 13% | 1 K | 0.0013 | 0.07% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayman Islands ![]() | Central-America | S | 55 K | 0.0008% | 39 K | 70% | 1 K | 0.0257 | 0.07% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia/Pacific Region Unspecified | Asia | S | .. | .. | .. | 1 K | .. | 0.07% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guatemala ![]() | Central-America | S | 15 M | 0.2% | 2.3 M | 15% | 1 K | 0.0004 | 0.07% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolivia ![]() | South-America | S | 10 M | 0.1% | 3.5 M | 35% | 1 K | 0.0003 | 0.07% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guam ![]() | Oceania | S | 159 K | 0.002% | 98 K | 62% | 1 K | 0.0102 | 0.07% | ![]() |
Errata: WMF traffic logging service suffered from server capacity problems in Aug/Sep/Oct 2011. From mid September till late November squid log records for mobile traffic were in invalid format. In a an unrelated server outage precisely half of traffic to WMF mobile sites was not counted from Oct 16 - Nov 29 (one of two load-balanced servers did not report traffic).
Generated on Mon, Apr 20, 2015 14:44
Note: page may load slower on Microsoft Internet explorer than on other major browsers
Absolute traffic counts for October 2011 are approximatly 7% too low.
Data loss only occurred during peak hours. It therefore may have had somewhat different impact for traffic from different parts of the world.
and may have also skewed relative figures like share of traffic per browser or operating system.
Data could be repaired for logs from mid October onwards. Older logs were no longer available.
WMF has since improved server monitoring, so that similar outages should be detected and fixed much faster from now on.
Author:Erik Zachte (Web site)
Mail: ezachte@### (no spam: ### = wikimedia.org)
All data on this page are in the public domain.