1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
Alle n
Französisch
Polnisch
Italienisch
Hebräisch
Chinesisch
Arabisch
Tschechisch
Koreanisch
Aserbaidschanisch
Hindi
Kasachisch
Litauisch
Galizisch
Sinhala
Isländisch
Mazedonisch
Georgisch
Tatar
Marathi
Kambodschanisch
Malayalam
Chuvash
Punjabi
Alle n
English
Spanisch
Russisch
Tagalog
Indonesisch
Ungarisch
Finnisch
Schwedisch
Katalanisch
Griechisch
Dänisch
Kroatisch
Bengali
Vereinfachtes Englisch
Slowakisch
Urdu
Armenisch
Estnisch
Nepalisch
Baschkirisch
Angelsächsisch
Interlingua
Tajik
Telugu
Deutsch
Japanisch
Portugiesisch
Niederländisch
Thailändisch
Persisch
Türkisch
Vietnamesisch
Ukrainisch
Norwegisch
Rumänisch
Albanisch
Bulgarisch
Slowenisch
Serbisch
Tamilisch
Esperanto
Malaiisch
Weissrussisch
Sanskrit
Baskisch
Latein
Okzitanisch
Minnan
Σ en de fr es ja pl ru pt it tl nl he id th zh hu fa ar fi tr cs sv vi ko ca uk az el no hi da ro kk hr sq lt bn bg gl simple sl si sk sr is ur ta mk hy eo ka et ms tt ne be mr ba sa km ang eu ml ia la cv tg oc pa te zh-min-nan Σ
Dez 2018 28738 14965 2275 1633 1186 383 423 478 639 794 36 939 324 127 75 509 112 297 151 301 97 126 143 140 92 205 71 52 614 200 20 73 52 16 30 25 44 37 48 18 53 116 25 39 57 256 18 49 15 12 67 27 18 16 9 12 10 8 33 13 15 5 19 25 7 12 15 6 6 8 13 4 28738
Nov 2018 28417 14808 2274 1633 1186 380 423 477 639 787 36 937 322 127 74 387 111 295 151 301 97 126 143 139 88 205 68 51 609 200 19 73 52 16 30 25 44 37 48 18 53 116 25 39 57 256 18 48 15 12 63 27 18 16 9 12 10 8 33 12 15 5 19 25 7 12 15 6 6 8 12 4 28417
Okt 2018 28260 14769 2268 1632 1185 378 422 476 613 786 36 936 320 127 73 341 110 295 149 301 97 124 142 137 88 202 67 49 594 200 19 73 52 16 30 25 44 37 48 18 53 116 25 39 57 256 18 48 15 12 63 27 18 16 9 12 10 8 33 12 15 5 19 25 7 12 15 6 6 8 12 4 28260
Sep 2018 28172 14747 2263 1622 1184 377 422 476 608 783 36 936 316 127 73 340 110 294 147 298 97 123 142 136 88 200 67 49 569 200 19 73 52 16 30 25 44 37 47 18 53 116 25 39 57 256 18 48 15 12 63 27 18 16 9 12 10 8 33 12 15 5 19 25 7 12 15 6 6 8 12 4 28172
Aug 2018 28025 14654 2253 1621 1181 373 420 475 593 778 35 936 315 127 73 334 110 294 147 298 97 123 142 136 87 200 66 49 569 200 19 72 52 16 30 25 44 37 47 18 53 116 25 39 57 256 18 48 15 12 63 27 18 16 9 11 10 8 33 12 15 5 19 25 7 12 15 5 6 8 12 4 28025
Zunahme 1% 1% 1% 2% 1% 1% 1% 1% 12% 1% 1% 1% 1% 1% 2% 2% 2% 1% 1% 1% 2% 2% 2% 2% 1%
Javascript not available or not active. Charts can not be shown.
Σ en de fr es ja pl ru pt it tl nl he id th zh hu fa ar fi tr cs sv vi ko ca uk az el no hi da ro kk hr sq lt bn bg gl simple sl si sk sr is ur ta mk hy eo ka et ms tt ne be mr ba sa km ang eu ml ia la cv tg oc pa te zh-min-nan Σ
Dez 2018 321 157 1 3 1 7 2 2 1 122 1 2 1 4 3 1 5 1 1 4 1 1 321
Nov 2018 157 39 6 1 1 2 1 1 26 1 1 2 1 46 1 2 2 1 2 3 1 2 15 157
Okt 2018 88 22 5 10 1 1 5 3 4 1 1 2 3 1 1 2 25 1 88
Sep 2018 147 93 10 1 3 4 2 1 15 5 1 1 6 1 1 1 1 1 147
Aug 2018 72 33 10 4 4 2 1 1 2 2 1 2 1 1 1 3 1 1 1 1 72
Durchsch. 157 69 6 3 2 2 1 1 9 4 1 2 1 36 1 1 1 1 1 1 1 1 1 1 9 1 157
Javascript not available or not active. Charts can not be shown.
Σ en de fr es ja pl ru pt it tl nl he id th zh hu fa ar fi tr cs sv vi ko ca uk az el no hi da ro kk hr sq lt bn bg gl simple sl si sk sr is ur ta mk hy eo ka et ms tt ne be mr ba sa km ang eu ml ia la cv tg oc pa te zh-min-nan Σ
Dez 2018 279 21 8 8 12 7 8 5 27 7 5 1 3 194 5 7 2 4 2 5 3 5 4 3 3 3 34 3 3 1 1 1 1 1 5 1 1 1 1 2 2 1 2
Nov 2018 124 31 8 10 9 10 7 42 16 8 4 2 2 70 2 4 5 3 1 8 3 3 7 6 6 36 2 1 1 2 1 1 3 2 1 1 2 2
Okt 2018 307 76 33 23 8 11 7 8 9 15 8 6 3 1 11 2 5 2 11 3 3 1 1 4 4 41 1 1 3 1 1 1 1 2 2 2 1 2 307
Sep 2018 406 168 36 20 11 8 9 9 38 24 1 9 3 2 1 18 2 1 2 7 3 4 1 2 2 3 1 1 3 3 2 2 1 1 1 2 2 1 1 2 1 1 406
Aug 2018 299 91 32 20 14 14 6 10 16 15 8 3 1 2 15 4 7 3 4 3 4 8 1 1 2 1 1 1 2 3 1 1 2 1 1 1 1 1 1 2 1 4 2 299
Durchsch. 202 148 31 16 10 11 8 8 22 19 8 4 2 2 62 3 5 3 6 2 5 2 4 2 4 3 2 23 2 3 1 1 1 1 3 2 2 1 2 202
Zunahme 54% -9% 24% 172%
Javascript not available or not active. Charts can not be shown.
Σ en de fr es ja pl ru pt it tl nl he id th zh hu fa ar fi tr cs sv vi ko ca uk az el no hi da ro kk hr sq lt bn bg gl simple sl si sk sr is ur ta mk hy eo ka et ms tt ne be mr ba sa km ang eu ml ia la cv tg oc pa te zh-min-nan Σ
Dez 2018 17 2 3 2 2 1 2 1 1 2 3 2 1
Nov 2018 11 2 4 2 1 1 1 2 1 4 1 3 1 1 1 1 1
Okt 2018 24 6 3 3 1 1 2 4 1 1 1 1 1 1 1 1 24
Sep 2018 50 22 4 3 2 2 2 5 4 2 1 1 1 1 1 1 1 50
Aug 2018 26 7 2 4 1 1 1 1 4 2 1 1 1 26
Durchsch. 20 13 3 3 2 1 1 1 3 2 2 1 1 1 1 1 20
Zunahme
Javascript not available or not active. Charts can not be shown.
Σ en de fr es ja pl ru pt it tl nl he id th zh hu fa ar fi tr cs sv vi ko ca uk az el no hi da ro kk hr sq lt bn bg gl simple sl si sk sr is ur ta mk hy eo ka et ms tt ne be mr ba sa km ang eu ml ia la cv tg oc pa te zh-min-nan Σ
Dez 2018 316 K 82 K 30 K 18 K 15 K 13 K 7.8 K 3.3 K 12 K 11 K 896 9.5 K 6.8 K 4.4 K 5.8 K 4.6 K 35 K 3.6 K 1.3 K 5.1 K 1.5 K 2.1 K 2.0 K 2.8 K 1.7 K 3.0 K 937 1.8 K 701 1.4 K 899 1.7 K 869 249 1.2 K 5.5 K 589 736 614 1.3 K 495 287 1.8 K 502 1.6 K 1.2 K 343 1.4 K 1.0 K 193 722 609 390 316 566 213 138 160 2.1 K 950 328 177 480 251 183 221 196 101 112 108 148 30 316 K
Nov 2018 314 K 82 K 29 K 18 K 14 K 13 K 7.8 K 3.3 K 12 K 10 K 896 9.5 K 6.8 K 4.4 K 5.8 K 4.5 K 35 K 3.6 K 1.3 K 5.1 K 1.5 K 2.1 K 2.0 K 2.6 K 1.7 K 3.0 K 927 1.8 K 696 1.4 K 898 1.7 K 867 249 1.2 K 5.3 K 589 732 614 1.3 K 495 287 1.8 K 502 1.6 K 1.2 K 336 1.4 K 1.0 K 193 719 608 389 316 565 212 137 159 2.1 K 933 328 177 480 251 183 221 196 100 112 108 148 30 314 K
Okt 2018 313 K 82 K 29 K 18 K 14 K 13 K 7.8 K 3.3 K 12 K 10 K 894 9.4 K 6.8 K 4.4 K 5.8 K 4.3 K 35 K 3.6 K 1.2 K 5.1 K 1.5 K 2.1 K 2.0 K 2.4 K 1.7 K 3.0 K 917 1.7 K 692 1.4 K 895 1.7 K 867 249 1.2 K 5.2 K 587 730 613 1.3 K 495 287 1.8 K 502 1.6 K 1.2 K 336 1.4 K 1.0 K 193 707 608 382 316 565 212 137 159 2.1 K 856 321 177 480 251 183 221 196 100 112 108 148 30 313 K
Sep 2018 312 K 81 K 29 K 18 K 14 K 13 K 7.8 K 3.3 K 12 K 10 K 894 9.4 K 6.7 K 4.4 K 5.8 K 4.3 K 35 K 3.5 K 1.2 K 5.0 K 1.5 K 2.1 K 2.0 K 2.2 K 1.7 K 2.9 K 869 1.7 K 684 1.4 K 893 1.7 K 864 249 1.2 K 5.0 K 587 728 613 1.3 K 495 287 1.8 K 502 1.6 K 1.2 K 336 1.4 K 1.0 K 193 706 608 382 316 565 212 137 159 2.1 K 856 321 177 480 251 183 221 196 100 111 108 147 30 312 K
Aug 2018 311 K 81 K 29 K 18 K 14 K 12 K 7.8 K 3.2 K 12 K 10 K 894 9.4 K 6.7 K 4.4 K 5.8 K 4.3 K 34 K 3.5 K 1.2 K 5.0 K 1.5 K 2.1 K 2.0 K 2.2 K 1.7 K 2.9 K 822 1.7 K 682 1.4 K 892 1.7 K 859 249 1.2 K 5.0 K 585 677 613 1.3 K 495 287 1.8 K 502 1.6 K 1.2 K 334 1.4 K 1.0 K 193 701 607 382 316 565 212 137 159 2.1 K 856 320 177 480 251 183 221 196 100 111 108 147 30 311 K
Zunahme 1% 1% 2% 2% 1% 7% 3% 1% 1% 3% 2% 1% 1% 1% 3% 1%
Javascript not available or not active. Charts can not be shown.
Σ en de fr es ja pl ru pt it tl nl he id th zh hu fa ar fi tr cs sv vi ko ca uk az el no hi da ro kk hr sq lt bn bg gl simple sl si sk sr is ur ta mk hy eo ka et ms tt ne be mr ba sa km ang eu ml ia la cv tg oc pa te zh-min-nan Σ
Dez 2018 60 8 6 1 4 4 1 6 1 1 3 11 8 1 4 1 60
Nov 2018 39 3 4 3 1 1 1 4 1 2 1 2 6 1 6 3 39
Okt 2018 29 2 2 2 1 2 1 5 1 7 2 4 29
Sep 2018 35 11 1 2 1 4 1 2 1 4 1 1 2 2 2 35
Aug 2018 40 15 2 5 1 1 4 4 3 1 4 40
Durchsch. 41 8 3 3 1 1 1 1 3 2 5 1 5 1 4 1 41
Zunahme 15% 15%
Javascript not available or not active. Charts can not be shown.
Σ en de fr es ja pl ru pt it tl nl he id th zh hu fa ar fi tr cs sv vi ko ca uk az el no hi da ro kk hr sq lt bn bg gl simple sl si sk sr is ur ta mk hy eo ka et ms tt ne be mr ba sa km ang eu ml ia la cv tg oc pa te zh-min-nan Σ
Dez 2018 16.3 26.4 16.8 21.4 15.1 7.3 18.8 24.9 13.7 16.1 15.9 19.6 12.1 8.2 3.7 10.6 6.4 11.8 14.1 16.9 10.9 11.4 13.4 21.4 10.7 12.9 12.8 4.7 56.5 18.9 5.2 10.5 13.9 4.9 6.3 3.5 22.2 4.8 10.3 6.9 10.1 27.3 2.8 15.7 3.5 15 5.9 5.2 3.2 6.5 13.2 7.7 23.9 7.8 2.5 5.4 6.4 7.3 6.5 2.1 11.1 4.5 8.7 6.6 3.9 8.9 4 3.4 5.8 4.1 5.9 6.9 16.3
Nov 2018 16.4 26.4 16.8 21.4 15.2 7.3 18.7 24.8 13.7 16.3 15.9 19.6 12.1 8.1 3.7 9.6 6.4 11.8 14.1 16.8 10.9 11.1 13.4 22.2 10.7 12.9 12.8 4.7 55.4 18.9 5.1 10.5 13.9 4.8 6.3 3.6 22.2 4.8 10.3 6.9 10.1 27.1 2.8 15.4 3.5 15 5.9 5.2 3.2 6.5 12.8 7.6 23.9 7.7 2.5 5.4 6.4 7.4 6.5 2.2 11 4.5 8.7 6.6 3.9 8.9 4 3.4 5.8 4.1 5.7 6.9 16.4
Okt 2018 16.3 26.3 16.9 21.4 15.1 7.2 18.5 24.7 13.6 16.2 15.9 19.6 12.1 8.1 3.7 9.4 6.3 11.8 14.2 16.9 10.9 11.2 13.3 22.6 10.7 12.8 12.6 4.7 53.7 18.9 5 10.4 13.9 4.8 6.3 3.7 22.2 4.8 10.3 6.9 10.1 26.6 2.8 15.4 3.5 15 5.9 5.2 3.1 6.5 13 7.6 24.2 7.7 2.5 5.4 6.3 7.4 6.5 2.3 11 4.5 8.7 6.6 3.9 8.9 4 3.4 5.8 4.1 5.7 6.9 16.3
Sep 2018 16.3 26.3 16.8 21.4 15.1 7.2 18.4 24.6 13.6 16.2 15.8 19.6 12.1 8.1 3.7 9.4 6.3 11.8 14.2 16.9 10.9 11.1 13.3 23.3 10.7 12.8 13 4.7 52.1 18.9 5 10.3 13.9 4.8 6.3 3.8 22.2 4.8 10 6.9 10.1 26.3 2.8 15.4 3.5 14.9 5.9 5.2 3.1 6.4 12.9 7.6 23.9 7.7 2.5 5.4 6.3 7.3 6.5 2.2 10.7 4.5 8.7 6.6 3.9 8.9 4 3.3 5.8 4.1 5.7 6.9 16.3
Aug 2018 16.3 26.2 16.8 21.3 15 7.2 18.3 25.2 13.6 16.1 15.7 19.6 12.1 8.1 3.7 9.1 6.3 11.8 14.1 16.9 10.8 11 13.3 23 10.6 12.8 13.5 4.7 52.3 18.9 4.9 10.2 14 4.8 6.3 3.8 22.2 4.8 10 6.9 10.1 26.2 2.8 15.4 3.5 15 5.9 5.1 3.1 6.4 12.8 7.6 23 7.7 2.5 5.3 6.3 7.3 6.4 2.2 10.4 4.5 8.7 6.6 3.9 8.9 4 3.2 5.8 4.1 5.7 6.9 16.3
Zunahme 1% 4% 1% -2% -1% 2% 1% 1% 1% -2% 1% 1% 1% 1% 1% -1% 2% 2% 1%
Javascript not available or not active. Charts can not be shown.
Σ en de fr es ja pl ru pt it tl nl he id th zh hu fa ar fi tr cs sv vi ko ca uk az el no hi da ro kk hr sq lt bn bg gl simple sl si sk sr is ur ta mk hy eo ka et ms tt ne be mr ba sa km ang eu ml ia la cv tg oc pa te zh-min-nan Σ
Zunahme
Javascript not available or not active. Charts can not be shown.
Σ en de fr es ja pl ru pt it tl nl he id th zh hu fa ar fi tr cs sv vi ko ca uk az el no hi da ro kk hr sq lt bn bg gl simple sl si sk sr is ur ta mk hy eo ka et ms tt ne be mr ba sa km ang eu ml ia la cv tg oc pa te zh-min-nan Σ
Dez 2018 36 K 11 K 1.5 K 1.4 K 1.2 K 1.2 K 968 436 226 1.4 K 44 355 257 107 345 5.2 K 2.9 K 154 86 467 90 725 137 2.8 K 136 72 111 58 1.1 K 3 89 337 14 7 3 159 11 16 2 10 61 155 29 47 61 12 12 274 37 17 2 5 3 1 4 22 19 36 1 1 7 1 29 36 K
Nov 2018 27 K 6.5 K 1.4 K 1.8 K 853 596 1.5 K 394 825 841 68 722 220 68 66 2.3 K 784 106 782 298 49 369 82 2.9 K 13 203 316 119 1.4 K 11 63 129 8 14 5 213 15 35 2 2 144 1 18 4 23 17 29 2 51 38 1 2 9 1 19 91 48 2 2 2 27 K
Okt 2018 24 K 5.0 K 1.5 K 2.2 K 647 349 1.4 K 784 362 1.7 K 59 285 179 140 51 407 1.1 K 189 160 623 63 303 51 3.3 K 47 156 229 8 1.5 K 12 68 223 31 6 8 142 18 8 183 5 87 2 1 65 5 4 2 85 1 130 2 1 1 4 49 8 98 3 1 1 10 24 K
Sep 2018 31 K 14 K 2.2 K 2.0 K 818 448 813 754 753 1.5 K 77 400 123 105 52 1.5 K 1.6 K 106 58 343 49 87 33 1.2 K 89 58 247 16 11 9 86 444 36 3 77 17 195 18 1 35 3 6 4 21 6 75 5 4 156 1 360 25 4 8 29 2 131 13 2 31 K
Aug 2018 24 K 6.7 K 1.5 K 2.0 K 1.3 K 393 1.6 K 455 535 1.7 K 45 207 150 85 82 429 1.1 K 119 67 159 44 114 6 2.4 K 30 42 44 35 11 25 53 663 5 1 2 143 26 18 8 3 8 6 5 4 26 1 6 47 5 1.6 K 1 8 55 6 110 1 2 24 K
Durchsch. 28 K 8.5 K 1.6 K 1.9 K 949 589 1.3 K 564 537 1.4 K 58 392 186 101 120 2.0 K 1.5 K 135 228 379 59 321 62 2.5 K 63 106 188 47 791 12 72 360 19 6 4 147 17 54 43 4 67 2 37 2 28 11 37 10 5 123 9 438 1 1 6 5 3 35 25 85 1 1 5 9 28 K
Zunahme 13% 35% 4% -8% 3% 39% -1% 8% 10% 4% 6% 40% 17% 16% 105% 191% 66% 18% 114% 51% 26% 87% 30% 259% 43% 104% 3347% 19% 10% 16% -18% 147% -67% -5% -21% 13%
Javascript not available or not active. Charts can not be shown.
K=kB, M=MB Σ en de fr es ja pl ru pt it tl nl he id th zh hu fa ar fi tr cs sv vi ko ca uk az el no hi da ro kk hr sq lt bn bg gl simple sl si sk sr is ur ta mk hy eo ka et ms tt ne be mr ba sa km ang eu ml ia la cv tg oc pa te zh-min-nan Σ
Zunahme
Javascript not available or not active. Charts can not be shown.
Σ en de fr es ja pl ru pt it tl nl he id th zh hu fa ar fi tr cs sv vi ko ca uk az el no hi da ro kk hr sq lt bn bg gl simple sl si sk sr is ur ta mk hy eo ka et ms tt ne be mr ba sa km ang eu ml ia la cv tg oc pa te zh-min-nan Σ
Zunahme
Javascript not available or not active. Charts can not be shown.
Σ en de fr es ja pl ru pt it tl nl he id th zh hu fa ar fi tr cs sv vi ko ca uk az el no hi da ro kk hr sq lt bn bg gl simple sl si sk sr is ur ta mk hy eo ka et ms tt ne be mr ba sa km ang eu ml ia la cv tg oc pa te zh-min-nan Σ
Zunahme
Javascript not available or not active. Charts can not be shown.
Σ en de fr es ja pl ru pt it tl nl he id th zh hu fa ar fi tr cs sv vi ko ca uk az el no hi da ro kk hr sq lt bn bg gl simple sl si sk sr is ur ta mk hy eo ka et ms tt ne be mr ba sa km ang eu ml ia la cv tg oc pa te zh-min-nan Σ
Zunahme
Javascript not available or not active. Charts can not be shown.
Σ en de fr es ja pl ru pt it tl nl he id th zh hu fa ar fi tr cs sv vi ko ca uk az el no hi da ro kk hr sq lt bn bg gl simple sl si sk sr is ur ta mk hy eo ka et ms tt ne be mr ba sa km ang eu ml ia la cv tg oc pa te zh-min-nan Σ
Zunahme
Javascript not available or not active. Charts can not be shown.
Σ en de fr es ja pl ru pt it tl nl he id th zh hu fa ar fi tr cs sv vi ko ca uk az el no hi da ro kk hr sq lt bn bg gl simple sl si sk sr is ur ta mk hy eo ka et ms tt ne be mr ba sa km ang eu ml ia la cv tg oc pa te zh-min-nan Σ
Zunahme
Javascript not available or not active. Charts can not be shown.
Σ en de fr es ja pl ru pt it tl nl he id th zh hu fa ar fi tr cs sv vi ko ca uk az el no hi da ro kk hr sq lt bn bg gl simple sl si sk sr is ur ta mk hy eo ka et ms tt ne be mr ba sa km ang eu ml ia la cv tg oc pa te zh-min-nan Σ
Dez 2018 57 K 17 K 867 6.7 K 1.3 K 1.2 K 2.0 K 1.1 K 2.1 K 415 176 231 356 769 309 232 12 K 388 504 1.9 K 310 207 462 695 559 413 199 287 108 318 212 81 399 54 80 315 369 168 57 146 137 15 31 256 57 169 163 116 28 71 159 54 225 83 22 18 18 17 16 9 18 52 196 86 17 4 17 16 7 14 10 10 57 K
Nov 2018 57 K 17 K 865 6.7 K 1.2 K 1.2 K 2.0 K 1.1 K 2.1 K 415 176 229 355 769 305 229 12 K 387 503 1.9 K 309 207 462 694 546 412 199 287 108 318 212 81 399 54 80 315 369 168 57 146 137 14 31 256 57 169 163 116 28 71 159 54 224 83 22 18 18 17 16 9 18 52 196 86 17 4 17 16 7 14 10 10 57 K
Okt 2018 56 K 16 K 857 6.6 K 1.2 K 1.2 K 2.0 K 1.1 K 2.1 K 415 176 229 355 769 305 229 12 K 386 440 1.9 K 309 207 462 693 546 412 162 287 108 318 212 81 399 54 80 315 369 167 57 146 137 14 31 256 57 169 163 116 28 71 159 54 224 83 22 18 18 17 16 7 17 52 196 86 17 4 17 16 7 14 10 10 56 K
Sep 2018 56 K 16 K 853 6.6 K 1.2 K 1.2 K 2.0 K 1.1 K 2.1 K 411 176 229 355 769 304 228 12 K 385 439 1.9 K 309 205 462 692 545 412 152 287 108 318 212 81 399 54 80 315 369 167 55 146 137 14 31 256 57 169 163 116 28 71 159 54 224 83 22 18 18 17 16 7 17 52 196 86 17 4 17 16 7 14 10 10 56 K
Aug 2018 55 K 16 K 840 6.5 K 1.2 K 1.2 K 2.0 K 1.0 K 2.1 K 411 176 229 354 769 304 225 12 K 384 437 1.9 K 309 205 462 692 545 411 138 287 108 318 212 80 399 54 80 315 369 160 54 146 137 14 31 256 57 169 163 116 28 71 158 54 223 83 22 18 18 17 15 7 17 52 196 86 17 4 17 13 7 14 10 10 55 K
Zunahme 1% 1% 1% 2% 2% 1% 1% 4% 1% 10% 1% 1% 2% 2% 1% 6% 1%
Javascript not available or not active. Charts can not be shown.
Zunahme = durschschnittliche Zunahme pro Monat für gezeigte Monate = 100 * (30 x (Wert[Sep] - Wert[Aug]) / Wert[Aug] + 31 x ...etc) / 153 (Wikibooks mit Werten unter 10 werden nicht erfasst)
All data and images on this page are in the public domain.