Wikimedia Traffic Analysis Report - Wikipedia Page Edits Per Country - Overview |
Also: Page Edits Per Country - Overview / Breakdown / Trends, Page Edits Per Wikipedia Language - Breakdown
Show index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Monthly Page Edits | Population | Internet Users | MPE's Per I U | Share in Global Monthly Page Edits red and blue bars have different scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Region | N/S | Total | /Pop. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | World | 6.9 M | 6757 M | 1734 M | 26% | 0.0040 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All countries in | Global North | 5.8 M | 1285 M | 798 M | 62% | 0.0073 | 84.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Global South | 1.1 M | 5471 M | 935 M | 17% | 0.0012 | 15.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Africa | 70 K | 1048 M | 92 M | 9% | 0.0008 | 1.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Asia | 1.3 M | 4154 M | 843 M | 20% | 0.0015 | 18.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Australia | 154 K | 22 M | 17 M | 77% | 0.0090 | 2.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Europe | 3.3 M | 598 M | 346 M | 58% | 0.0096 | 48.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Central-America | 32 K | 96 M | 16 M | 17% | 0.0019 | 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | North-America | 1.6 M | 343 M | 253 M | 74% | 0.0064 | 23.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | South-America | 398 K | 481 M | 162 M | 34% | 0.0025 | 5.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Oceania | 34 K | 14 M | 3.8 M | 28% | 0.0089 | 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States | North-America | N | 1.4 M | 308 M | 228 M | 74% | 0.0061 | 20.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | Europe | N | 524 K | 82 M | 54 M | 66% | 0.0097 | 7.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | Europe | N | 486 K | 62 M | 47 M | 75% | 0.0104 | 7.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | Europe | N | 424 K | 65 M | 43 M | 66% | 0.0098 | 6.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | Asia | N | 330 K | 128 M | 96 M | 75% | 0.0034 | 4.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | Europe | N | 300 K | 60 M | 30 M | 50% | 0.0100 | 4.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | Asia | N | 280 K | 142 M | 45 M | 32% | 0.0062 | 4.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | Europe | N | 262 K | 46 M | 29 M | 63% | 0.0090 | 3.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | North-America | N | 230 K | 34 M | 25 M | 74% | 0.0092 | 3.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | Europe | N | 191 K | 17 M | 14 M | 86% | 0.0133 | 2.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | Europe | N | 165 K | 38 M | 20 M | 53% | 0.0083 | 2.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | Australia | N | 154 K | 22 M | 17 M | 77% | 0.0090 | 2.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | South-America | S | 151 K | 192 M | 68 M | 35% | 0.0022 | 2.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | Europe | N | 106 K | 9.3 M | 8.1 M | 87% | 0.0131 | 1.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | Asia | S | 90 K | 1176 M | 81 M | 7% | 0.0011 | 1.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | Europe | N | 86 K | 4.9 M | 4.2 M | 87% | 0.0202 | 1.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Korea | Asia | N | 76 K | 48 M | 37 M | 78% | 0.0020 | 1.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | South-America | S | 74 K | 108 M | 28 M | 26% | 0.0027 | 1.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | Europe | N | 73 K | 5.4 M | 4.4 M | 82% | 0.0167 | 1.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukraine | Europe | N | 70 K | 46 M | 10 M | 23% | 0.0068 | 1.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | Asia | S | 70 K | 7.5 M | 5.8 M | 77% | 0.0120 | 1.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | Europe | N | 67 K | 11 M | 7.3 M | 67% | 0.0092 | 1.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | Asia | S | 66 K | 72 M | 26 M | 37% | 0.0025 | 1.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | Europe | N | 64 K | 10 M | 5.9 M | 59% | 0.0109 | 0.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | Europe | N | 57 K | 7.8 M | 5.7 M | 74% | 0.0099 | 0.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | Europe | N | 56 K | 11 M | 6.0 M | 57% | 0.0093 | 0.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | South-America | S | 55 K | 40 M | 20 M | 50% | 0.0028 | 0.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong | Asia | S | 51 K | 7.0 M | 4.9 M | 70% | 0.0104 | 0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan | Asia | S | 46 K | 23 M | 15 M | 66% | 0.0030 | 0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippines | Asia | S | 43 K | 92 M | 24 M | 26% | 0.0018 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile | South-America | S | 41 K | 17 M | 8.4 M | 49% | 0.0049 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | Europe | N | 41 K | 8.4 M | 5.9 M | 71% | 0.0068 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | Europe | N | 36 K | 5.5 M | 4.6 M | 84% | 0.0077 | 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China | Asia | S | 35 K | 1335 M | 360 M | 27% | 0.0001 | 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | Europe | N | 34 K | 11 M | 4.5 M | 42% | 0.0076 | 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romania | Europe | N | 33 K | 21 M | 7.4 M | 35% | 0.0045 | 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | Asia | S | 32 K | 231 M | 30 M | 13% | 0.0011 | 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | Oceania | N | 32 K | 4.4 M | 3.4 M | 77% | 0.0096 | 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria | Europe | N | 30 K | 7.6 M | 2.6 M | 35% | 0.0113 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thailand | Asia | S | 30 K | 63 M | 16 M | 25% | 0.0018 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | Europe | N | 28 K | 4.5 M | 2.8 M | 63% | 0.0098 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greece | Europe | N | 26 K | 11 M | 4.9 M | 44% | 0.0053 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peru | South-America | S | 22 K | 29 M | 7.6 M | 26% | 0.0029 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombia | South-America | S | 22 K | 45 M | 20 M | 44% | 0.0011 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serbia | Europe | N | 22 K | 9.8 M | 3.3 M | 34% | 0.0065 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnam | Asia | S | 21 K | 86 M | 22 M | 26% | 0.0010 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iran | Asia | S | 21 K | 74 M | 32 M | 43% | 0.0007 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonia | Europe | N | 19 K | 1.3 M | 888 K | 66% | 0.0209 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | Africa | S | 18 K | 28 M | 17 M | 60% | 0.0011 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venezuela | South-America | S | 16 K | 29 M | 7.6 M | 26% | 0.0022 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Croatia | Europe | N | 16 K | 4.4 M | 2.2 M | 51% | 0.0070 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithuania | Europe | N | 16 K | 3.3 M | 2.1 M | 63% | 0.0074 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovakia | Europe | N | 15 K | 5.4 M | 3.6 M | 66% | 0.0043 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latvia | Europe | N | 14 K | 2.2 M | 1.4 M | 61% | 0.0104 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belarus | Europe | N | 14 K | 9.7 M | 3.1 M | 32% | 0.0045 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | Asia | S | 14 K | 5.0 M | 3.4 M | 68% | 0.0041 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt | Africa | S | 14 K | 78 M | 13 M | 16% | 0.0011 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | Asia | S | 13 K | 8.9 M | 1.5 M | 17% | 0.0089 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovenia | Europe | N | 12 K | 2.1 M | 1.3 M | 63% | 0.0090 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan | Asia | S | 10 K | 168 M | 18 M | 11% | 0.0006 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay | South-America | S | 10 K | 3.4 M | 1.3 M | 40% | 0.0075 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | Africa | S | 10 K | 26 M | 7.7 M | 30% | 0.0013 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Arab Emirates | Asia | S | 8 K | 4.6 M | 2.9 M | 64% | 0.0027 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | Africa | S | 8 K | 49 M | 4.6 M | 9% | 0.0017 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecuador | Central-America | S | 6 K | 14 M | 1.8 M | 12% | 0.0036 | 0.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan | Asia | S | 6 K | 16 M | 2.3 M | 15% | 0.0024 | 0.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka | Asia | S | 5 K | 20 M | 1.2 M | 6% | 0.0041 | 0.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | Asia | S | 5 K | 4.4 M | 1.0 M | 23% | 0.0046 | 0.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco | Africa | S | 5 K | 32 M | 10 M | 32% | 0.0005 | 0.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | Europe | N | 5 K | 3.8 M | 1.4 M | 38% | 0.0033 | 0.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxembourg | Europe | N | 5 K | 502 K | 387 K | 77% | 0.0120 | 0.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Costa Rica | Central-America | S | 5 K | 4.6 M | 1.5 M | 32% | 0.0031 | 0.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kuwait | Asia | S | 4 K | 3.0 M | 1.0 M | 34% | 0.0042 | 0.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Puerto Rico | Central-America | S | 4 K | 4.0 M | 1.0 M | 25% | 0.0040 | 0.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armenia | Asia | S | 4 K | 3.2 M | 191 K | 6% | 0.0205 | 0.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algeria | Africa | S | 4 K | 35 M | 4.1 M | 12% | 0.0010 | 0.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangladesh | Asia | S | 4 K | 162 M | 556 K | 0% | 0.0070 | 0.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic | Central-America | S | 4 K | 10 M | 3.0 M | 30% | 0.0013 | 0.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macedonia | Europe | N | 4 K | 2.0 M | 1.1 M | 54% | 0.0035 | 0.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guatemala | Central-America | S | 4 K | 14 M | 2.0 M | 14% | 0.0018 | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iceland | Europe | N | 3 K | 318 K | 320 K | 101% | 0.0102 | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paraguay | South-America | S | 3 K | 6.3 M | 894 K | 14% | 0.0032 | 0.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyprus | Europe | N | 3 K | 802 K | 335 K | 42% | 0.0084 | 0.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albania | Europe | N | 3 K | 3.2 M | 750 K | 24% | 0.0034 | 0.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Libya | Africa | S | 3 K | 6.4 M | 323 K | 5% | 0.0079 | 0.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | Asia | S | 2 K | 791 K | 403 K | 51% | 0.0059 | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolivia | South-America | S | 2 K | 9.9 M | 1.0 M | 10% | 0.0023 | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panama | Central-America | S | 2 K | 3.5 M | 934 K | 27% | 0.0024 | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Salvador | Central-America | S | 2 K | 6.2 M | 826 K | 13% | 0.0024 | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moldova | Europe | N | 2 K | 3.6 M | 850 K | 24% | 0.0024 | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macau | Asia | S | 2 K | 541 K | 259 K | 48% | 0.0074 | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nepal | Asia | S | 2 K | 29 M | 499 K | 2% | 0.0036 | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tunisia | Africa | S | 2 K | 10 M | 2.8 M | 27% | 0.0006 | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar | Asia | S | 2 K | 1.4 M | 436 K | 31% | 0.0038 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malta | Europe | N | 2 K | 416 K | 200 K | 48% | 0.0082 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan | Asia | S | 1 K | 6.3 M | 1.5 M | 24% | 0.0010 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman | Asia | S | 1 K | 2.8 M | 465 K | 16% | 0.0029 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lebanon | Asia | S | 1 K | 4.2 M | 945 K | 22% | 0.0014 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenya | Africa | S | 1 K | 40 M | 3.4 M | 8% | 0.0004 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palestine | Asia | S | 1 K | 3.8 M | 355 K | 9% | 0.0033 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiji | Oceania | S | 1 K | 849 K | 103 K | 12% | 0.0106 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honduras | Central-America | S | 909 | 7.5 M | 658 K | 9% | 0.0014 | 0.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanzania | Africa | S | 818 | 44 M | 520 K | 1% | 0.0016 | 0.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mongolia | Asia | S | 818 | 2.7 M | 330 K | 12% | 0.0025 | 0.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuba | Central-America | S | 818 | 11 M | 1.5 M | 13% | 0.0006 | 0.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicaragua | Central-America | S | 818 | 5.7 M | 185 K | 3% | 0.0044 | 0.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montenegro | Europe | N | 818 | 624 K | 294 K | 47% | 0.0028 | 0.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria | Africa | S | 727 | 155 M | 11 M | 7% | 0.0001 | 0.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamaica | Central-America | S | 727 | 2.7 M | 1.5 M | 57% | 0.0005 | 0.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambodia | Asia | S | 636 | 15 M | 74 K | 0% | 0.0086 | 0.009% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinidad and Tobago | Central-America | S | 545 | 1.3 M | 227 K | 17% | 0.0024 | 0.008% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameroon | Africa | S | 545 | 20 M | 725 K | 4% | 0.0008 | 0.008% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mauritius | Africa | S | 454 | 1.3 M | 380 K | 30% | 0.0012 | 0.007% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antigua and Barbuda | Central-America | S | 454 | 88 K | 65 K | 74% | 0.0070 | 0.007% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madagascar | Africa | S | 454 | 20 M | 316 K | 2% | 0.0014 | 0.007% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yemen | Asia | S | 454 | 24 M | 370 K | 2% | 0.0012 | 0.007% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syria | Asia | S | 454 | 22 M | 3.6 M | 16% | 0.0001 | 0.007% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faroe Islands | Europe | N | 454 | 49 K | 38 K | 77% | 0.0121 | 0.007% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands Antilles | Central-America | S | 363 | 198 K | 2 K | 1% | 0.1815 | 0.005% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sudan | Africa | S | 363 | 39 M | 4.2 M | 11% | 0.0001 | 0.005% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethiopia | Africa | S | 363 | 79 M | 360 K | 0% | 0.0010 | 0.005% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iraq | Asia | S | 363 | 31 M | 300 K | 1% | 0.0012 | 0.005% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isle of Man | Europe | N | 272 | 80 K | .. | 0% | .. | 0.004% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uzbekistan | Asia | S | 272 | 27 M | 2.5 M | 9% | 0.0001 | 0.004% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liechtenstein | Europe | N | 272 | 36 K | 23 K | 65% | 0.0118 | 0.004% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Namibia | Africa | S | 272 | 2.2 M | 114 K | 5% | 0.0024 | 0.004% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
