Wikimedia Traffic Analysis Report - Wikipedia Page Views Per Country - OverviewMonthly requests or daily averages, for period: 1 Jul 2013 - 30 Sep 2013 (2013 Q3) prev/next |
Page Views Per Country - Overview / Breakdown / Page Views Per Wikipedia Language - Breakdown
Page Edits Per Country - No data available / Page Edits Per Wikipedia Language - No data available
Notes on reliability of these data
Feb 2016: This report has been upgraded, and does now include mobile views. But still is based on pre-hadoop data stream (squid logs)
Portal is www.wikipedia.org
Show index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Population absolute count and percentage of world population | Internet Users absolute count and percentage of country population | Monthly Page Views | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Region | N/S | absolute count and monthly Page Viewss per internet user | share of global total note:blue and red bars have different scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | World | 7318 M | 100% | 3050 M | 42% | 15286 M | 5 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All countries in | Global North | 1307 M | 17.9% | 994 M | 76% | 11083 M | 11 | 72.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Global South | 5999 M | 82.0% | 2056 M | 34% | 4089 M | 2 | 26.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Africa | 1170 M | 16.0% | 224 M | 19% | 207 M | 1 | 1.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Asia | 4368 M | 59.7% | 1699 M | 39% | 3674 M | 2 | 24.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Europe | 741 M | 10.1% | 525 M | 71% | 5660 M | 11 | 37.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Central-America | 88 M | 1.2% | 24 M | 27% | 138 M | 6 | 0.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | North-America | 481 M | 6.6% | 348 M | 72% | 4058 M | 12 | 26.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | South-America | 418 M | 5.7% | 207 M | 50% | 1100 M | 5 | 7.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Oceania | 40 M | 0.5% | 23 M | 59% | 335 M | 14 | 2.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remainder | Unknown2 | 114 M | 0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States | North-America | N | 323 M | 4.4% | 266 M | 83% | 3248 M | 12 | 21.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | Asia | N | 127 M | 1.7% | 110 M | 87% | 1310 M | 12 | 8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | Europe | N | 81 M | 1.1% | 68 M | 84% | 955 M | 14 | 6.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | Europe | N | 65 M | 0.9% | 57 M | 87% | 818 M | 14 | 5.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | Europe | N | 147 M | 2.0% | 87 M | 60% | 597 M | 7 | 3.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | Asia | S | 1284 M | 17.5% | 402 M | 31% | 524 M | 1.3 | 3.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | Europe | N | 61 M | 0.8% | 36 M | 59% | 516 M | 14 | 3.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | Europe | N | 65 M | 0.9% | 54 M | 84% | 498 M | 9 | 3.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | North-America | N | 36 M | 0.5% | 30 M | 82% | 453 M | 15 | 3.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | South-America | S | 206 M | 2.8% | 104 M | 50% | 434 M | 4 | 2.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | North-America | S | 122 M | 1.7% | 52 M | 42% | 354 M | 7 | 2.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | Oceania | N | 24 M | 0.3% | 18 M | 77% | 278 M | 15 | 1.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | Europe | N | 46 M | 0.6% | 37 M | 79% | 273 M | 7 | 1.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | Europe | N | 38 M | 0.5% | 24 M | 63% | 268 M | 11 | 1.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China | Asia | S | 1375 M | 18.8% | 668 M | 49% | 206 M | 0.3 | 1.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | Europe | N | 17 M | 0.2% | 16 M | 93% | 201 M | 13 | 1.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan | Asia | S | 23 M | 0.3% | 19 M | 79% | 190 M | 10 | 1.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukraine | Europe | N | 43 M | 0.6% | 19 M | 44% | 182 M | 10 | 1.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombia | South-America | S | 49 M | 0.7% | 24 M | 49% | 176 M | 7 | 1.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | South-America | S | 44 M | 0.6% | 26 M | 59% | 165 M | 6 | 1.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | Europe | N | 9.8 M | 0.1% | 9.1 M | 93% | 159 M | 17 | 1.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | Asia | S | 80 M | 1.1% | 37 M | 47% | 157 M | 4 | 1.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippines | Asia | S | 103 M | 1.4% | 39 M | 38% | 141 M | 4 | 0.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | Asia | S | 259 M | 3.5% | 78 M | 30% | 125 M | 1.6 | 0.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thailand | Asia | S | 65 M | 0.9% | 20 M | 30% | 105 M | 5 | 0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | Europe | N | 8.3 M | 0.1% | 6.9 M | 83% | 103 M | 15 | 0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | Europe | N | 11 M | 0.2% | 8.6 M | 76% | 103 M | 12 | 0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | Europe | N | 8.7 M | 0.1% | 6.6 M | 77% | 103 M | 15 | 0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | Europe | N | 5.5 M | 0.08% | 4.8 M | 88% | 97 M | 20 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong | Asia | S | 7.3 M | 0.10% | 5.3 M | 72% | 96 M | 18 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown7 | Unknown1 | .. | .. | .. | 96 M | .. | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile | South-America | S | 18 M | 0.2% | 11 M | 63% | 94 M | 8 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | Asia | S | 31 M | 0.4% | 20 M | 64% | 89 M | 4 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peru | South-America | S | 31 M | 0.4% | 12 M | 37% | 85 M | 7 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | Asia | S | 8.5 M | 0.1% | 5.5 M | 64% | 84 M | 15 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnam | Asia | S | 92 M | 1.3% | 41 M | 44% | 83 M | 2 | 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Korea | Asia | N | 52 M | 0.7% | 41 M | 81% | 79 M | 1.9 | 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | Europe | N | 11 M | 0.1% | 7.9 M | 75% | 69 M | 9 | 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | Asia | S | 32 M | 0.4% | 16 M | 51% | 68 M | 4 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | Europe | N | 5.2 M | 0.07% | 4.8 M | 93% | 64 M | 13 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venezuela | South-America | S | 31 M | 0.4% | 16 M | 50% | 61 M | 4 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | Europe | N | 4.6 M | 0.06% | 3.7 M | 81% | 60 M | 16 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | Europe | N | 5.7 M | 0.08% | 5.3 M | 92% | 57 M | 11 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | Asia | S | 5.5 M | 0.08% | 4.0 M | 72% | 57 M | 14 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iran | Asia | S | 79 M | 1.1% | 25 M | 32% | 56 M | 2 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greece | Europe | N | 11 M | 0.1% | 6.4 M | 59% | 56 M | 9 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | Europe | N | 9.8 M | 0.1% | 7.2 M | 73% | 55 M | 8 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Arab Emirates | Asia | S | 9.3 M | 0.1% | 4.8 M | 52% | 54 M | 11 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | Oceania | N | 4.7 M | 0.06% | 3.6 M | 78% | 53 M | 15 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | Europe | N | 10 M | 0.1% | 6.7 M | 65% | 53 M | 8 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romania | Europe | N | 20 M | 0.3% | 11 M | 55% | 47 M | 4 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan | Asia | S | 193 M | 2.6% | 30 M | 16% | 47 M | 1.6 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt | Africa | S | 90 M | 1.2% | 42 M | 47% | 47 M | 1.1 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecuador | South-America | S | 16 M | 0.2% | 6.2 M | 38% | 40 M | 6 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serbia | Europe | N | 7.1 M | 0.10% | 5.1 M | 72% | 37 M | 7 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | Africa | S | 55 M | 0.8% | 24 M | 43% | 37 M | 1.6 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belarus | Europe | N | 9.5 M | 0.1% | 5.2 M | 55% | 37 M | 7 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan | Asia | S | 18 M | 0.2% | 9.6 M | 54% | 37 M | 4 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria | Europe | N | 7.2 M | 0.10% | 3.7 M | 51% | 36 M | 10 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Croatia | Europe | N | 4.2 M | 0.06% | 3.0 M | 71% | 32 M | 11 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europe Unspecified | Europe | N | .. | .. | .. | 29 M | .. | 0.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco | Africa | S | 33 M | 0.5% | 18 M | 55% | 28 M | 1.5 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guatemala | Central-America | S | 16 M | 0.2% | 2.8 M | 18% | 25 M | 9 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic | Central-America | S | 10 M | 0.1% | 4.7 M | 47% | 24 M | 5 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algeria | Africa | S | 40 M | 0.6% | 6.3 M | 16% | 23 M | 4 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovakia | Europe | N | 5.4 M | 0.07% | 4.3 M | 79% | 23 M | 5 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Costa Rica | Central-America | S | 4.8 M | 0.07% | 2.2 M | 45% | 18 M | 8 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay | South-America | S | 3.5 M | 0.05% | 1.9 M | 55% | 18 M | 9 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithuania | Europe | N | 2.9 M | 0.04% | 2.4 M | 83% | 17 M | 7 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovenia | Europe | N | 2.1 M | 0.03% | 1.4 M | 70% | 15 M | 11 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Puerto Rico | Central-America | S | 3.5 M | 0.05% | 2.7 M | 78% | 15 M | 6 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tunisia | Africa | S | 11 M | 0.2% | 4.7 M | 43% | 15 M | 3 | 0.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iraq | Asia | S | 37 M | 0.5% | 2.9 M | 8% | 15 M | 5 | 0.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonia | Europe | N | 1.3 M | 0.02% | 1.0 M | 77% | 14 M | 14 | 0.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panama | Central-America | S | 3.8 M | 0.05% | 1.5 M | 41% | 13 M | 9 | 0.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | Europe | N | 3.8 M | 0.05% | 2.6 M | 69% | 13 M | 5 | 0.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolivia | South-America | S | 11 M | 0.2% | 4.1 M | 38% | 13 M | 3 | 0.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan | Asia | S | 9.5 M | 0.1% | 2.9 M | 30% | 12 M | 4 | 0.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latvia | Europe | N | 2.0 M | 0.03% | 1.6 M | 83% | 12 M | 8 | 0.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Salvador | Central-America | S | 6.5 M | 0.09% | 1.4 M | 22% | 12 M | 8 | 0.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangladesh | Asia | S | 160 M | 2.2% | 51 M | 32% | 12 M | 0.2 | 0.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kuwait | Asia | S | 4.2 M | 0.06% | 2.0 M | 49% | 12 M | 6 | 0.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | Asia | S | 3.7 M | 0.05% | 2.1 M | 57% | 11 M | 5 | 0.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka | Asia | S | 21 M | 0.3% | 4.7 M | 23% | 10 M | 2 | 0.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite Provider | Unknown1 | X | .. | .. | .. | 10 M | .. | 0.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moldova | Europe | N | 3.6 M | 0.05% | 1.8 M | 50% | 10 M | 6 | 0.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | Asia | S | 9.7 M | 0.1% | 5.6 M | 58% | 10 M | 1.8 | 0.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paraguay | South-America | S | 6.9 M | 0.09% | 2.4 M | 36% | 9.8 M | 4 | 0.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar | Asia | S | 2.4 M | 0.03% | 1.7 M | 72% | 9.1 M | 5 | 0.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macedonia | Europe | N | 2.1 M | 0.03% | 1.3 M | 62% | 8.9 M | 7 | 0.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria | Africa | S | 187 M | 2.6% | 66 M | 35% | 7.8 M | 0.1 | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honduras | Central-America | S | 8.6 M | 0.1% | 1.5 M | 18% | 7.8 M | 5 | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armenia | Asia | S | 3.0 M | 0.04% | 1.4 M | 47% | 7.6 M | 5 | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lebanon | Asia | S | 4.2 M | 0.06% | 2.9 M | 70% | 7.3 M | 3 | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albania | Europe | N | 2.9 M | 0.04% | 1.8 M | 63% | 7.1 M | 4 | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anonymous Proxy | Unknown1 | X | .. | .. | .. | 6.8 M | .. | 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenya | Africa | S | 47 M | 0.6% | 17 M | 36% | 6.8 M | 0.4 | 0.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyprus | Europe | N | 847 K | 0.01% | 756 K | 89% | 6.5 M | 9 | 0.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxembourg | Europe | N | 563 K | 0.008% | 483 K | 86% | 6.4 M | 13 | 0.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinidad and Tobago | Central-America | S | 1.3 M | 0.02% | 782 K | 58% | 5.8 M | 7 | 0.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicaragua | Central-America | S | 6.2 M | 0.08% | 897 K | 14% | 5.8 M | 6 | 0.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palestine | Asia | S | 4.7 M | 0.06% | 2.1 M | 44% | 5.4 M | 3 | 0.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman | Asia | S | 4.3 M | 0.06% | 2.1 M | 48% | 5.4 M | 3 | 0.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iceland | Europe | N | 333 K | 0.005% | 304 K | 91% | 5.3 M | 17 | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | Asia | S | 1.4 M | 0.02% | 1.2 M | 82% | 5.2 M | 4 | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nepal | Asia | S | 28 M | 0.4% | 11 M | 38% | 5.0 M | 0.5 | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malta | Europe | N | 445 K | 0.006% | 283 K | 64% | 5.0 M | 18 | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macau | Asia | S | 643 K | 0.009% | 384 K | 60% | 4.7 M | 12 | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamaica | Central-America | S | 2.7 M | 0.04% | 1.1 M | 40% | 4.5 M | 4 | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mauritius | Africa | S | 1.3 M | 0.02% | 516 K | 41% | 4.4 M | 9 | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ghana | Africa | S | 28 M | 0.4% | 3.1 M | 11% | 4.1 M | 1.3 | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Réunion | Asia | S | .. | .. | .. | 3.8 M | .. | 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uzbekistan | Asia | S | 31 M | 0.4% | 11 M | 35% | 3.6 M | 0.3 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyrgyzstan | Asia | S | 6.0 M | 0.08% | 1.3 M | 22% | 3.2 M | 2 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Libya | Africa | S | 6.3 M | 0.09% | 990 K | 16% | 3.2 M | 3 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montenegro | Europe | N | 622 K | 0.008% | 371 K | 60% | 3.2 M | 9 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambodia | Asia | S | 16 M | 0.2% | 912 K | 6% | 3.2 M | 3 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angola | Africa | S | 24 M | 0.3% | 3.5 M | 15% | 3.0 M | 0.8 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yemen | Asia | S | 26 M | 0.4% | 5.1 M | 20% | 2.7 M | 0.5 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia/Pacific Region Unspecified | Asia | S | .. | .. | .. | 2.7 M | .. | 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senegal | Africa | S | 14 M | 0.2% | 2.8 M | 19% | 2.5 M | 0.9 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanzania | Africa | S | 55 M | 0.8% | 2.1 M | 4% | 2.5 M | 1.2 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mongolia | Asia | S | 3.1 M | 0.04% | 522 K | 17% | 2.5 M | 5 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivory Coast | Africa | S | 23 M | 0.3% | 582 K | 3% | 2.4 M | 4 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
