Wikipedia Statistics Fiji Hindi |
|
Date | Wikipedians | Articles | Database | Links | |||||||||||||||
total | new | edits | count | new per day | mean | larger than | edits | size | words | internal | interwiki | image | external | redirects | |||||
> 5 | > 100 | official | > 200 ch | edits | bytes | 0.5 Kb | 2 Kb | ||||||||||||
Feb 2011 | +2% | +3% | -31% | +3% | |||||||||||||||
Jan 2011 | +2% | +2% | +48% | +3% | |||||||||||||||
Dec 2010 | 0% | +6% | +17% | +5% | |||||||||||||||
Nov 2010 | 0% | +3% | -14% | +9% | |||||||||||||||
Oct 2010 | 0% | +2% | +2% | +9% | +3% | +3% | +2% | +1% | +2% | +5% | +4% | ||||||||
Sep 2010 | +7% | +4% | +3% | -31% | +4% | +5% | +5% | +1% | +6% | +6% | 0% | ||||||||
__A__ | __B__ | __C__ | __D__ | __E__ | __F__ | __G__ | __H__ | __I__ | __J__ | __K__ | __L__ | __M__ | __N__ | __O__ | __P__ | __Q__ | __R__ | __S__ | |
Feb 2011 | 66 | 1 | 12 | 3.1 k | 3 | 19.4 | 2.1 k | 294 | |||||||||||
Jan 2011 | 65 | 1 | 15 | 3.0 k | 2 | 19.2 | 3.0 k | 285 | |||||||||||
Dec 2010 | 64 | 16 | 2.9 k | 5 | 18.5 | 2.0 k | 276 | ||||||||||||
Nov 2010 | 64 | 14 | 2.8 k | 2 | 18.9 | 1.7 k | 263 | ||||||||||||
Oct 2010 | 64 | 13 | 2.7 k | 2.4 k | 1 | 18.7 | 1461 | 64 | 19 | 2.0 k | 8.9 MB | 590 k | 30 k | 168 k | 2.5 k | 4.1 k | 241 | ||
Sep 2010 | 64 | 4 | 19 | 2.7 k | 2.4 k | 3 | 18.3 | 1429 | 64 | 19 | 1.8 k | 8.7 MB | 571 k | 30 k | 167 k | 2.5 k | 3.9 k | 231 | |
Aug 2010 | 60 | 11 | 1 | 2.6 k | 2.3 k | 2 | 18.3 | 1414 | 64 | 19 | 2.7 k | 8.4 MB | 543 k | 28 k | 164 k | 2.4 k | 3.7 k | 230 | |
Jul 2010 | 60 | 3 | 18 | 1 | 2.5 k | 2.3 k | 2 | 17.8 | 1420 | 65 | 18 | 1.9 k | 8.1 MB | 530 k | 27 k | 159 k | 2.3 k | 3.7 k | 229 |
Jun 2010 | 57 | 4 | 18 | 1 | 2.4 k | 2.2 k | 2 | 17.4 | 1420 | 65 | 18 | 2.8 k | 8.0 MB | 519 k | 27 k | 156 k | 2.2 k | 3.6 k | 221 |
May 2010 | 53 | 1 | 11 | 1 | 2.4 k | 2.1 k | 1 | 16.6 | 1406 | 65 | 18 | 1.8 k | 7.8 MB | 503 k | 26 k | 155 k | 2.1 k | 3.5 k | 205 |
Apr 2010 | 52 | 2 | 12 | 2 | 2.3 k | 2.1 k | 2 | 16.1 | 1404 | 64 | 18 | 2.6 k | 7.6 MB | 494 k | 25 k | 152 k | 2.0 k | 3.4 k | 201 |
Mar 2010 | 50 | 3 | 15 | 2 | 2.3 k | 2.0 k | 4 | 15.4 | 1381 | 65 | 18 | 2.6 k | 7.3 MB | 472 k | 25 k | 147 k | 2.0 k | 3.2 k | 179 |
Feb 2010 | 47 | 5 | 10 | 2.1 k | 2.0 k | 2 | 15.2 | 1393 | 65 | 18 | 1.6 k | 6.9 MB | 452 k | 24 k | 137 k | 1.8 k | 2.9 k | 176 | |
Jan 2010 | 42 | 1 | 9 | 2.1 k | 1.9 k | 1 | 14.8 | 1398 | 65 | 18 | 1.6 k | 6.6 MB | 441 k | 23 k | 132 k | 1.8 k | 2.7 k | 169 | |
Dec 2009 | 41 | 3 | 7 | 2.0 k | 1.8 k | 2 | 14.3 | 1405 | 65 | 18 | 1.7 k | 6.5 MB | 435 k | 22 k | 129 k | 1.8 k | 2.7 k | 156 | |
Nov 2009 | 38 | 3 | 7 | 2.0 k | 1.8 k | 1 | 13.8 | 1407 | 64 | 18 | 1.5 k | 6.4 MB | 425 k | 22 k | 127 k | 1.8 k | 2.7 k | 154 | |
Oct 2009 | 35 | 2 | 14 | 1.9 k | 1.7 k | 1 | 13.3 | 1400 | 64 | 18 | 1.9 k | 6.3 MB | 416 k | 21 k | 126 k | 1.8 k | 2.6 k | 153 | |
Sep 2009 | 33 | 3 | 16 | 2 | 1.9 k | 1.7 k | 3 | 12.7 | 1346 | 61 | 17 | 2.0 k | 6.0 MB | 393 k | 20 k | 123 k | 1.8 k | 2.5 k | 152 |
Aug 2009 | 30 | 2 | 13 | 1.8 k | 1.5 k | 4 | 12.2 | 1243 | 56 | 15 | 2.1 k | 5.5 MB | 350 k | 19 k | 117 k | 1.8 k | 2.3 k | 130 | |
Jul 2009 | 28 | 3 | 9 | 1 | 1.7 k | 1.4 k | 3 | 11.7 | 1152 | 54 | 15 | 3.0 k | 4.9 MB | 309 k | 16 k | 109 k | 1.6 k | 1.9 k | 125 |
Jun 2009 | 25 | 8 | 2 | 1.6 k | 1.3 k | 3 | 10.5 | 1129 | 53 | 14 | 1.5 k | 4.4 MB | 288 k | 14 k | 98 k | 1.5 k | 1.6 k | 117 | |
May 2009 | 25 | 3 | 10 | 3 | 1.5 k | 1.3 k | 3 | 10.1 | 1088 | 52 | 14 | 1.7 k | 4.0 MB | 264 k | 13 k | 91 k | 1.4 k | 1.4 k | 110 |
Apr 2009 | 22 | 1 | 8 | 3 | 1.4 k | 1.2 k | 2 | 9.6 | 1076 | 51 | 13 | 1.3 k | 3.5 MB | 243 k | 12 k | 74 k | 1.3 k | 1.2 k | 102 |
Mar 2009 | 21 | 1 | 8 | 2 | 1.4 k | 1.1 k | 3 | 9.2 | 1046 | 48 | 12 | 1.2 k | 3.3 MB | 224 k | 12 k | 70 k | 1.2 k | 1.1 k | 95 |
Feb 2009 | 20 | 1 | 6 | 1.2 k | 969 | 2 | 9 | 991 | 44 | 11 | 774 | 2.9 MB | 198 k | 10 k | 64 k | 1.1 k | 900 | 92 | |
Jan 2009 | 19 | 2 | 6 | 2 | 1.2 k | 907 | 2 | 8.8 | 937 | 40 | 9 | 1.8 k | 2.6 MB | 181 k | 9.2 k | 57 k | 1.0 k | 752 | 90 |
Dec 2008 | 17 | 1 | 5 | 1.1 k | 824 | 2 | 7.7 | 883 | 36 | 9 | 447 | 2.3 MB | 162 k | 8.0 k | 48 k | 935 | 640 | 66 | |
Nov 2008 | 16 | 3 | 8 | 1.1 k | 790 | 2 | 7.7 | 815 | 36 | 9 | 668 | 2.0 MB | 143 k | 6.5 k | 44 k | 878 | 554 | 65 | |
Oct 2008 | 13 | 8 | 2 | 1.0 k | 744 | 2 | 7.4 | 750 | 35 | 7 | 752 | 1.7 MB | 127 k | 5.4 k | 38 k | 568 | 439 | 63 | |
Sep 2008 | 13 | 3 | 7 | 3 | 965 | 710 | 2 | 7.1 | 721 | 34 | 7 | 724 | 1.6 MB | 115 k | 4.9 k | 37 k | 520 | 382 | 23 |
Aug 2008 | 10 | 6 | 1 | 894 | 630 | 2 | 6.8 | 682 | 31 | 6 | 924 | 1.4 MB | 101 k | 4.3 k | 32 k | 487 | 301 | 12 | |
Jul 2008 | 10 | 2 | 7 | 3 | 822 | 572 | 4 | 6.3 | 634 | 30 | 5 | 1.4 k | 1.2 MB | 87 k | 3.8 k | 31 k | 450 | 244 | 12 |
Jun 2008 | 8 | 1 | 6 | 1 | 699 | 419 | 4 | 5.3 | 444 | 20 | 3 | 1.4 k | 944 kB | 54 k | 1.9 k | 30 k | 214 | 103 | 10 |
May 2008 | 7 | 1 | 4 | 4 | 591 | 339 | 7 | 3.9 | 363 | 17 | 2 | 1.1 k | 321 kB | 38 k | 1.1 k | 2.0 k | 108 | 44 | 3 |
Apr 2008 | 6 | 1 | 4 | 1 | 381 | 286 | 2 | 3.1 | 469 | 24 | 2 | 212 | 238 kB | 31 k | 606 | 415 | 93 | 38 | |
Mar 2008 | 5 | 1 | 4 | 1 | 313 | 240 | 5 | 3 | 471 | 22 | 3 | 411 | 194 kB | 25 k | 372 | 278 | 80 | 29 | |
Feb 2008 | 4 | 1 | 4 | 1 | 170 | 106 | 3 | 3.2 | 483 | 24 | 4 | 232 | 105 kB | 14 k | 165 | 132 | 19 | 8 | |
Jan 2008 | 3 | 1 | 91 | 39 | 1 | 3.4 | 367 | 18 | 4 | 76 | 50 kB | 5.8 k | 159 | 82 | 13 | 1 | |||
Dec 2007 | 3 | 3 | 59 | 38 | 3.9 | 586 | 25 | 7 | 95 | 47 kB | 5.4 k | 159 | 81 | 13 | 1 | ||||
Nov 2007 | 3 | 1 | 51 | 36 | 2.7 | 607 | 27 | 8 | 9 | 44 kB | 5.2 k | 156 | 81 | 13 | 1 | ||||
Oct 2007 | 3 | 3 | 2 | 1 | 48 | 35 | 2 | 2.7 | 545 | 25 | 4 | 129 | 36 kB | 4.5 k | 155 | 80 | 13 | 1 | |
total | new | edits | count | new per day | mean | larger than | edits | size | words | internal | interwiki | image | external | projects | |||||
> 5 | > 100 | official | > 200 ch | edits | bytes | 0.5 Kb | 2 Kb | The following table ranks this project in relation to projects in other languages with 1000+ articles | |||||||||||
Jan 2011 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 15 | |||||||||||
Oct 2010 | 4 | 6 | 4 | 5 | 5 | 2 | 4 | 4 | 1 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 15 |
Jul 2010 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 1 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 15 |
Apr 2010 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 15 |
Jan 2010 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 15 |
Oct 2009 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 15 |
Jul 2009 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 15 |
Apr 2009 | 6 | 4 | 4 | 4 | 7 | 6 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 15 |
Jan 2009 | 6 | 4 | 4 | 4 | 7 | 6 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 15 |
Oct 2008 | 8 | 8 | 4 | 4 | 7 | 6 | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 15 |
Jul 2008 | 9 | 4 | 4 | 4 | 7 | 6 | 4 | 7 | 7 | 7 | 7 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 15 |
Apr 2008 | 11 | 5 | 6 | 4 | 8 | 6 | 5 | 7 | 7 | 7 | 7 | 10 | 10 | 7 | 10 | 15 | 12 | 8 | 15 |
Jan 2008 | 12 | 9 | 10 | 4 | 11 | 9 | 4 | 6 | 6 | 6 | 6 | 12 | 13 | 10 | 13 | 15 | 14 | 14 | 15 |
Oct 2007 | 11 | 4 | 7 | 5 | 11 | 9 | 5 | 6 | 6 | 6 | 6 | 11 | 13 | 11 | 13 | 15 | 13 | 13 | 15 |
total | new | edits | count | new per day | mean | larger than | edits | size | words | internal | interwiki | image | external | projects | |||||
> 5 | > 100 | official | > 200 ch | edits | bytes | 0.5 Kb | 2 Kb | Wikipedians | Articles | Database | Links |
x < 0% 0% < x < 25% 25% < x < 75% 75% < x
Wikipedians (registered users, incl. bots)
A = Wikipedians who edited at least 10 times since they arrived
B = Increase in wikipedians who edited at least 10 times since they arrived
C = Wikipedians who contributed 5 times or more in this month
D = Wikipedians who contributed 100 times or more in this month
Articles (excl. redirects)
E = Articles that contain at least one internal link
F = Articles that contain at least one internal link and 200 characters readable text,
disregarding wiki- and html codes, hidden links, etc.; also headers do not count
(other columns are based on the official count method)
G = New articles per day in this month
H = Mean number of revisions per article
I = Mean size of article in bytes
J = Percentage of articles with at least 0.5 Kb readable text (see F)
K = Percentage of articles with at least 2 Kb readable text (see F)
Database
L = Edits in past month (incl. redirects, incl. unregistered contributors, incl. bots)
M = Combined size of all articles (incl. redirects)
N = Total number of words (excl. redirects, html/wiki codes and hidden links)
Links
O = Total number of internal links (excl. redirects, stubs and link lists)
P = Total number of links to other Wikipedias
Q = Total number of images presented
R = Total number of links to other sites
S = Total number of redirects
Edit activity levels of registered users and bots per group of namespaces
Namespaces: Articles = 0 Talk = 1,3,5,7,9,.. Other = 2,4,6,8,..
Articles | Talk | Other | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Users | Bots | Users | Bots | Users | Bots | ||||||||||||||||||||||
Edits ≥ | 5 | 10 | 25 | 100 | 250 | 5 | 10 | 100 | 5 | 10 | 25 | 100 | 5 | 5 | 10 | 25 | 100 | 250 | 5 | 10 | 100 | ||||||
Feb 2011 | 12 | 9 | 3 | 25 | 21 | 6 | 1 | 1 | 1 | 5 | 4 | 13 | 10 | 2 | |||||||||||||
Jan 2011 | 15 | 6 | 3 | 27 | 20 | 7 | 1 | 1 | 1 | 7 | 4 | 3 | 13 | 10 | 2 | ||||||||||||
Dec 2010 | 16 | 10 | 7 | 26 | 20 | 3 | 1 | 1 | 1 | 1 | 4 | 3 | 10 | 8 | 2 | ||||||||||||
Nov 2010 | 14 | 10 | 4 | 25 | 20 | 5 | 1 | 1 | 1 | 1 | 6 | 3 | 1 | 14 | 11 | 3 | |||||||||||
Oct 2010 | 13 | 5 | 2 | 19 | 11 | 5 | 1 | 1 | 1 | 4 | 1 | 13 | 9 | 4 | |||||||||||||
Sep 2010 | 19 | 12 | 8 | 17 | 11 | 5 | 1 | 1 | 1 | 1 | 12 | 5 | 10 | 7 | 1 | ||||||||||||
Aug 2010 | 11 | 7 | 6 | 1 | 23 | 16 | 8 | 6 | 2 | 8 | 7 | 3 | |||||||||||||||
Jul 2010 | 18 | 8 | 4 | 1 | 25 | 17 | 4 | 1 | 1 | 6 | 1 | 11 | 6 | 3 | |||||||||||||
Jun 2010 | 18 | 15 | 7 | 1 | 1 | 18 | 13 | 5 | 2 | 1 | 8 | 4 | 2 | 11 | 9 | 1 | |||||||||||
May 2010 | 11 | 10 | 6 | 1 | 22 | 16 | 4 | 9 | 5 | 3 | 13 | 11 | 2 | ||||||||||||||
Apr 2010 | 12 | 9 | 3 | 2 | 20 | 14 | 4 | 1 | 1 | 1 | 1 | 8 | 4 | 1 | 9 | 8 | 3 | ||||||||||
Mar 2010 | 15 | 9 | 5 | 2 | 1 | 23 | 18 | 7 | 1 | 1 | 1 | 1 | 6 | 4 | 2 | 12 | 8 | 2 | |||||||||
Feb 2010 | 10 | 7 | 3 | 18 | 15 | 6 | 1 | 1 | 1 | 1 | 6 | 5 | 1 | 7 | 6 | 2 | |||||||||||
Jan 2010 | 9 | 6 | 1 | 20 | 14 | 3 | 1 | 1 | 1 | 1 | 4 | 3 | 5 | 2 | |||||||||||||
Dec 2009 | 7 | 3 | 2 | 20 | 14 | 4 | 1 | 1 | 1 | 2 | 2 | 9 | 6 | 1 | |||||||||||||
Nov 2009 | 7 | 5 | 2 | 21 | 12 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 6 | 4 | |||||||||||||
Oct 2009 | 14 | 8 | 3 | 19 | 13 | 6 | 1 | 1 | 1 | 6 | 3 | 1 | 3 | 3 | |||||||||||||
Sep 2009 | 16 | 9 | 5 | 2 | 18 | 13 | 3 | 1 | 1 | 1 | 1 | 7 | 4 | 2 | 8 | 5 | 1 | ||||||||||
Aug 2009 | 13 | 9 | 4 | 22 | 17 | 5 | 1 | 1 | 1 | 10 | 8 | 4 | 3 | 3 | |||||||||||||
Jul 2009 | 9 | 7 | 4 | 1 | 15 | 13 | 6 | 9 | 5 | 3 | 1 | 3 | 1 | ||||||||||||||
Jun 2009 | 8 | 4 | 4 | 2 | 21 | 14 | 3 | 1 | 1 | 1 | 1 | 6 | 3 | 3 | 2 | ||||||||||||
May 2009 | 10 | 9 | 4 | 3 | 18 | 14 | 5 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 7 | 5 | |||||||||||
Apr 2009 | 8 | 6 | 4 | 3 | 17 | 15 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 2 | 3 | 1 | |||||||||||
Mar 2009 | 8 | 4 | 4 | 2 | 17 | 15 | 1 | 1 | 1 | 1 | 7 | 3 | 2 | 7 | 4 | ||||||||||||
Feb 2009 | 6 | 5 | 3 | 14 | 10 | 1 | 5 | 2 | 1 | 1 | 1 | ||||||||||||||||
Jan 2009 | 6 | 6 | 6 | 2 | 16 | 12 | 4 | 1 | 1 | 1 | 1 | 7 | 5 | 2 | 4 | 1 | |||||||||||
Dec 2008 | 5 | 4 | 3 | 11 | 7 | 3 | 1 | 1 | 1 | ||||||||||||||||||
Nov 2008 | 8 | 6 | 5 | 9 | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | |||||||||||||
Oct 2008 | 8 | 5 | 4 | 2 | 8 | 7 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | |||||||||||||
Sep 2008 | 7 | 6 | 5 | 3 | 7 | 5 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | ||||||||||||
Aug 2008 | 6 | 5 | 5 | 1 | 9 | 7 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | |||||||||||||
Jul 2008 | 7 | 6 | 3 | 3 | 1 | 6 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||
Jun 2008 | 6 | 6 | 5 | 1 | 1 | 8 | 6 | 1 | 3 | 1 | 1 | 1 | 2 | ||||||||||||||
May 2008 | 4 | 4 | 4 | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | |||||||||||||||
Apr 2008 | 4 | 4 | 1 | 1 | 1 | ||||||||||||||||||||||
Mar 2008 | 4 | 4 | 4 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
Feb 2008 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Jan 2008 | 1 | 1 | 1 | ||||||||||||||||||||||||
Dec 2007 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Nov 2007 | 1 | ||||||||||||||||||||||||||
Oct 2007 | 2 | 2 | 2 | 1 | 2 |
Distribution of article edits over registered editors, incl. bots
Only article edits are counted, not edits on discussion pages, etc
As an exception in this table editors with less than 10 edits overall are included
1 : 3 : 10 : 32 : 100 : 316 : 1000 ... = 1 : √10 : 10 : 10√10 : 100 : 100√10 : 1000 ...
Edits >= | Wikipedians | Edits total | ||
1 | 324 | 100.0% | 16984 | 100.0% |
3 | 113 | 34.9% | 16688 | 98.3% |
10 | 65 | 20.1% | 16421 | 96.7% |
32 | 32 | 9.9% | 15866 | 93.4% |
100 | 20 | 6.2% | 15259 | 89.8% |
316 | 11 | 3.4% | 13913 | 81.9% |
1000 | 4 | 1.2% | 9847 | 58.0% |
3162 | 1 | 0.3% | 4261 | 25.1% |
28 recently active wikipedians, excl. bots, ordered by number of contributions
rank: Only article edits are counted, not edits on discussion pages, etc
As an exception in this table editors with less than 10 edits overall are included
Δ = change in rank in 30 days
User | Edits | First edit | Articles | Other | ||||
rank | last 30 days | total | total | last 30 days | date | days ago | ||
now | Δ | |||||||
Girmitya | 1 | 0 | 20 | 4261 | 4635 | 155 | Oct 11, 2007 | 1235 |
Thakurji | 2 | 0 | 12 | 2879 | 824 | 1 | Oct 19, 2007 | 1227 |
Lal123 | 3 | 0 | 9 | 1540 | 175 | 4 | Apr 18, 2008 | 1045 |
Abdul_Kadir | 4 | 0 | 56 | 1167 | 225 | 10 | Dec 15, 2007 | 1170 |
Nagonchi | 5 | 0 | 22 | 881 | 144 | 6 | Feb 26, 2008 | 1097 |
Smcnarayan | 6 | 0 | 3 | 839 | 240 | 3 | Oct 05, 2008 | 875 |
Brijlal | 9 | 0 | 11 | 451 | 93 | 4 | Jan 04, 2009 | 784 |
Tota_Ram_Sharma | 10 | 0 | 1 | 374 | 76 | Apr 08, 2009 | 690 | |
Pardesi | 12 | 0 | 13 | 250 | 100 | 1 | Sep 28, 2009 | 517 |
00sin01 | 13 | 0 | 4 | 220 | 7 | 3 | Sep 23, 2008 | 887 |
Tacina | 14 | 0 | 34 | 187 | 39 | Oct 29, 2009 | 486 | |
Rprasad | 15 | 0 | 1 | 133 | 45 | May 30, 2009 | 638 | |
Arya | 17 | 0 | 2 | 115 | 12 | Sep 04, 2010 | 176 | |
Musafir | 18 | 0 | 1 | 111 | 53 | 5 | Feb 24, 2009 | 733 |
Aali | 19 | 0 | 7 | 110 | 25 | 2 | Aug 21, 2009 | 555 |
Snandan | 20 | +1 | 14 | 105 | 18 | 11 | Jan 05, 2009 | 783 |
Munsami | 21 | -1 | 5 | 98 | 12 | Sep 09, 2010 | 171 | |
Akhan89 | 22 | 0 | 13 | 76 | 17 | 4 | Dec 13, 2009 | 441 |
Bill_william_compton | 37 | ... | 28 | 28 | 4 | 4 | Feb 21, 2011 | 6 |
Blooms74 | 89 | ... | 6 | 6 | Jan 31, 2011 | 27 | ||
DEagleBot | 113 | ... | 4 | 4 | 4 | 4 | Jan 30, 2011 | 28 |
Ramlu | 132 | ... | 3 | 3 | Jan 30, 2011 | 28 | ||
Berthold_Werner | 144 | +53 | 1 | 2 | Apr 08, 2009 | 690 | ||
Mazarno11 | 320 | ... | 1 | 1 | Jan 30, 2011 | 28 | ||
Pescan | 321 | ... | 1 | 1 | Feb 01, 2011 | 26 | ||
Magasjukur | 322 | ... | 1 | 1 | Feb 06, 2011 | 21 | ||
Ds02006 | 323 | ... | 1 | 1 | 2 | 2 | Feb 11, 2011 | 16 |
OCNative | 324 | ... | 1 | 1 | Feb 22, 2011 | 5 |
20 recently absent wikipedians, ordered by number of contributions
Only article edits are counted, not edits on discussion pages, etc
As an exception in this table editors with less than 10 edits overall are included
User | Edits | First edit | Last edit | |||
rank | total | date | days ago | date | days ago | |
SPQRobin | 7 | 584 | May 26, 2008 | 1007 | May 26, 2008 | 1007 |
D'ohBot | 8 | 569 | Jul 02, 2009 | 605 | Aug 30, 2010 | 181 |
Sampaadak | 11 | 368 | Jul 06, 2009 | 601 | Jan 28, 2011 | 30 |
Sundaresan | 16 | 115 | Dec 02, 2008 | 817 | Jan 25, 2011 | 33 |
Sprakash | 23 | 61 | May 11, 2009 | 657 | Sep 03, 2010 | 177 |
Pectore | 24 | 54 | Jan 01, 2009 | 787 | Jan 19, 2009 | 769 |
EricNigel | 25 | 50 | Sep 24, 2009 | 521 | May 20, 2010 | 283 |
Bbhamji | 26 | 42 | Jun 18, 2009 | 619 | Jan 27, 2011 | 31 |
GenX77 | 27 | 41 | Jun 29, 2009 | 608 | Jun 06, 2010 | 266 |
Avatar69 | 28 | 40 | Jul 09, 2010 | 233 | Jul 09, 2010 | 233 |
राम_प्रसाद_जोशी | 29 | 39 | Jun 05, 2010 | 267 | Jun 07, 2010 | 265 |
Chamcha | 30 | 37 | Jun 12, 2008 | 990 | May 16, 2010 | 287 |
Badmas | 31 | 36 | Feb 14, 2010 | 378 | Mar 24, 2010 | 340 |
Chainakoti | 32 | 33 | Sep 19, 2010 | 161 | Jan 08, 2011 | 50 |
Vutuni66 | 33 | 30 | Aug 24, 2009 | 552 | Mar 07, 2010 | 357 |
Kailajingle | 34 | 29 | Nov 15, 2008 | 834 | Nov 27, 2008 | 822 |
Kamchor | 35 | 28 | Apr 28, 2009 | 670 | Jan 21, 2010 | 402 |
Rkhitt | 36 | 28 | May 07, 2009 | 661 | Sep 11, 2010 | 169 |
RamSami | 38 | 26 | Jun 05, 2010 | 267 | Jun 06, 2010 | 266 |
Rbhai | 39 | 22 | Sep 01, 2009 | 544 | Dec 09, 2009 | 445 |
Anonymous users
No detailed statistics for anonymous users are available for this wiki (performance reasons)
All together 772 article edits were made by anonymous users, out of a total of 59288 article edits (1%)
50 bots, ordered by number of contributions
Only article edits are counted, not edits on discussion pages, etc
As an exception in this table editors with less than 10 edits overall are included
User | Edits | First edit | Last edit | |||
rank | total | date | days ago | date | days ago | |
Xqbot | 1 | 6925 | Jan 16, 2009 | 772 | Feb 28, 2011 | |
SieBot | 2 | 4529 | May 26, 2008 | 1007 | Jan 25, 2011 | 33 |
TXiKiBoT | 3 | 3899 | Jun 20, 2008 | 982 | Feb 28, 2011 | |
ArthurBot | 4 | 3165 | Jan 07, 2009 | 781 | Feb 27, 2011 | |
EmausBot | 5 | 2699 | Jul 08, 2010 | 234 | Feb 28, 2011 | |
MelancholieBot | 6 | 2530 | May 31, 2008 | 1002 | Nov 28, 2009 | 456 |
Luckas-bot | 7 | 2298 | Jan 25, 2009 | 763 | Feb 28, 2011 | |
VolkovBot | 8 | 2032 | May 27, 2008 | 1006 | Feb 28, 2011 | |
Escarbot | 9 | 1536 | Jun 09, 2008 | 993 | Feb 28, 2011 | |
CarsracBot | 10 | 1018 | Jun 03, 2008 | 999 | Feb 26, 2011 | 1 |
Alexbot | 11 | 827 | Jun 05, 2008 | 997 | Dec 16, 2010 | 73 |
JAnDbot | 12 | 777 | Oct 01, 2008 | 879 | Feb 25, 2011 | 2 |
Jotterbot | 13 | 665 | Jul 26, 2009 | 581 | Feb 06, 2011 | 21 |
WikitanvirBot | 14 | 655 | Oct 17, 2010 | 133 | Feb 28, 2011 | |
Purbo_T | 15 | 574 | Aug 16, 2008 | 925 | Aug 17, 2009 | 559 |
GhalyBot | 16 | 440 | Feb 12, 2009 | 745 | Feb 21, 2011 | 6 |
LaaknorBot | 17 | 432 | Jul 19, 2008 | 953 | Feb 19, 2011 | 8 |
HerculeBot | 18 | 414 | Aug 30, 2009 | 546 | Nov 24, 2010 | 95 |
KamikazeBot | 19 | 398 | Jul 04, 2010 | 238 | Feb 21, 2011 | 6 |
Idioma-bot | 20 | 394 | Jun 04, 2008 | 998 | Feb 26, 2011 | 1 |
Mjbmrbot | 21 | 391 | Oct 14, 2010 | 136 | Feb 15, 2011 | 12 |
FoxBot | 22 | 384 | Aug 28, 2010 | 183 | Feb 27, 2011 | |
Ptbotgourou | 23 | 377 | Oct 03, 2008 | 877 | Feb 17, 2011 | 10 |
Almabot | 24 | 344 | May 15, 2009 | 653 | Nov 18, 2010 | 101 |
SilvonenBot | 25 | 235 | Aug 19, 2008 | 922 | Feb 13, 2011 | 14 |
Thijs!bot | 26 | 235 | Jul 21, 2010 | 221 | Feb 28, 2011 | |
MastiBot | 27 | 234 | Nov 04, 2009 | 480 | Feb 24, 2011 | 3 |
Zorrobot | 28 | 220 | Sep 02, 2008 | 908 | Feb 16, 2011 | 11 |
ChuispastonBot | 29 | 216 | Jan 07, 2011 | 51 | Feb 28, 2011 | |
HRoestBot | 30 | 187 | Jun 19, 2010 | 253 | Feb 27, 2011 | |
DragonBot | 31 | 177 | Oct 18, 2008 | 862 | Aug 22, 2009 | 554 |
Louperibot | 32 | 176 | Jul 16, 2009 | 591 | Jan 03, 2011 | 55 |
Synthebot | 33 | 173 | Nov 11, 2008 | 838 | Feb 28, 2011 | |
Rubinbot | 34 | 163 | Apr 03, 2009 | 695 | Feb 16, 2011 | 11 |
