Wikimedia Traffic Analysis Report - Page view breakdown per Country
Monthly requests or daily averages, for period: 1 Oct 2013 - 31 Oct 2013 (last 12 months)
|
|
This analysis is based on a 1:1000 sampled server log (squids)
Other reports:
Requests: Destination/Mime - Origin - Methods - Scripts - User agents - Skins - Crawlers - Op.Sys. - Browsers - Google - Country data
Geographical info: Overview - User agents - Browsers - Operating systems - Projects - Trends
Notes on reliability of these data
Some remarks on these data
- All data from the Wikimedia servers themselves is counted as 'unknown'. This includes much of the Wikimedia app data, which is often received, then resent with slight modification
- Wikimedia iOS app is not recognized for versions older than 3.0
Location | Population | Internet Users absolute count and percentage of country population | | All pageviews | | To mobile site |
Country | Region
| N/S | Total | Wikimedia apps | Other apps | mobile browsers | Total mobile | Non-mobile | Total | Wikimedia apps | Other apps | mobile browsers | Total mobile | Non-mobile |
iOS | Android | Tablets | Other | WAP | Count | Perc. | iOS | Android | Tablets | Other | WAP |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
All countries in | World | | | | .. | | | | | | | | | | 17.55% | | | | | | | | | | | |
|
All countries in | Global North | | | | .. | | | | | | | | | | 21.99% | | | | | | | | | | | |
All countries in | Global South | | | | .. | | | | | | | | | | 15.22% | | | | | | | | | | | |
All countries in | IPv6 | | | | .. | | | - | - | - | - | | - | | 100.00% | - | | | - | - | - | - | | - | | - |
All countries in | Unknown | | | | .. | | | | | | | | | | 8.69% | | | | | | | | | - | | |
|
All countries in | Africa | | | | .. | | | | | | | | | | 15.71% | | | | | | | | | | | |
All countries in | Asia | | | | .. | | | | | | | | | | 24.37% | | | | | | | | | | | |
All countries in | Europe | | | | .. | | | | | | | | | | 16.83% | | | | | | | | | - | | |
All countries in | Central-America | | | | .. | | | - | | | | | - | | 15.31% | | | | - | | | | | - | | |
All countries in | North-America | | | | .. | | | | | | | | | | 24.19% | | | | | | | | | | | |
All countries in | South-America | | | | .. | | | | | | | | | | 9.06% | | | | | | | | | | | |
All countries in | Oceania | | | | .. | | | | | | | | - | | 23.65% | | | | | | | | | - | | |
|
| North-America | N | .. | .. | .. | | | | | | | | | | 25.83% | | | | | | | | | | | |
| Asia | N | .. | .. | .. | | | | | | | | | | 37.34% | | | | | | | | | | | |
| Europe | N | .. | .. | .. | | | | | | | | - | | 14.82% | | | | | | | | | - | | |
| Europe | N | .. | .. | .. | | | | | | | | - | | 25.58% | | | | | | | | | - | | |
| Europe | N | .. | .. | .. | | | | | | | | - | | 14.40% | | | | | | | | | - | | |
| Europe | N | .. | .. | .. | | | | | | | | - | | 14.46% | | | | | | | | | - | | |
| Asia | S | .. | .. | .. | | | | | | | | | | 16.00% | | | | | | | | | | | |
| Europe | N | .. | .. | .. | | | | | | | | - | | 21.06% | | | | | | | | | - | | |
| North-America | N | .. | .. | .. | | | | | | | | - | | 18.82% | | | | | | | | | - | | |
| South-America | S | .. | .. | .. | | | - | | | | | - | | 8.91% | | | | - | | | | | - | | |
| North-America | S | .. | .. | .. | | | - | | | | | - | | 15.27% | | | | - | | | | | - | | |
| Europe | N | .. | .. | .. | | | | | | | | - | | 17.92% | | | | | | | | | - | | |
| Europe | N | .. | .. | .. | | | | | | | | - | | 7.29% | | | | | | | | | - | | |
| Asia | S | .. | .. | .. | | | - | | | | | - | | 28.32% | | | | - | | | | | - | | |
| Oceania | N | .. | .. | .. | | | | | | | | - | | 24.87% | | | | | | | | | - | | |
| Europe | N | .. | .. | .. | | | | | | | | - | | 15.82% | | | | | | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 14.11% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 7.64% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | | | | | - | | 19.31% | | | | - | | | | | - | | |
| Asia | S | .. | .. | .. | | | - | | | | | - | | 12.56% | | | | - | | | | | - | | |
| South-America | S | .. | .. | .. | | | - | | | | | - | | 9.40% | | | | - | | | | | - | | |
| South-America | S | .. | .. | .. | | | | - | | | | - | | 8.34% | | | | | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | | | | | - | | 18.81% | | | | - | | | | | - | | |
| Asia | S | .. | .. | .. | | | - | | | | | - | | 12.91% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | | | | | - | | 16.88% | | | | - | | | | | - | | |
| Europe | N | .. | .. | .. | | | - | | | | | - | | 12.64% | | | | - | | | | | - | | |
| Asia | S | .. | .. | .. | | | - | | | | | | | 11.13% | | | | - | | | | | | | |
| Europe | N | .. | .. | .. | | | | | | | | - | | 19.71% | | | | | | | | | - | | |
| Asia | S | .. | .. | .. | | | - | | | | | - | | 23.60% | | | | - | | | | | - | | |
| South-America | S | .. | .. | .. | | | - | | | | | - | | 9.33% | | | | - | | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 17.61% | | | | - | - | | | | - | | |
| South-America | S | .. | .. | .. | | | - | - | | | | - | | 11.88% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | | | | | | | 15.11% | | | | - | | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 66.13% | | | | - | - | | | | - | | |
| South-America | S | .. | .. | .. | | | - | - | | | | - | | 6.23% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | | | | | - | | 18.67% | | | | - | | | | | - | | |
| Europe | N | .. | .. | .. | | | - | | | | | - | | 7.81% | | | | - | | | | | - | | |
| Asia | N | .. | .. | .. | | | - | | | | | - | | 25.42% | | | | - | | | | | - | | |
| Europe | N | .. | .. | .. | | | | | | | | - | | 16.82% | | | | | | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 19.22% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | | | | | | - | | 10.61% | | | | | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | | | | | - | | 27.00% | | | | - | | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 32.69% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 25.84% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 13.04% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 8.68% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | | | | | - | | 20.37% | | | | - | | | | | - | | |
| Europe | N | .. | .. | .. | | | - | | | | | - | | 7.89% | | | | - | | | | | - | | |
| Europe | N | .. | .. | .. | | | - | | | | | - | | 9.22% | | | | - | | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 7.86% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 9.06% | | | | - | - | | | | - | | |
| South-America | S | .. | .. | .. | | | - | - | | | | - | | 8.10% | | | | - | - | | | | - | | |
| Oceania | N | .. | .. | .. | | | | | | | | - | | 17.45% | | | | | | | | | - | | |
| Asia | S | .. | .. | .. | | | - | | | | | - | | 13.62% | | | | - | | | | | - | | |
| Africa | S | .. | .. | .. | | | | | | | | - | | 27.96% | | | | | | | | | - | | |
| Asia | S | .. | .. | .. | | | - | | | | | - | | 13.79% | | | | - | | | | | - | | |
| Europe | N | .. | .. | .. | | | - | | | | | - | | 8.17% | | | | - | | | | | - | | |
| Africa | S | .. | .. | .. | | | - | | | | | - | | 11.33% | | | | - | | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 6.53% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 8.14% | | | | - | - | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 5.98% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 12.17% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 7.43% | | | | - | - | | | | - | | |
| Central-America | S | .. | .. | .. | | | - | - | | | | - | | 14.09% | | | | - | - | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 7.30% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 6.19% | | | | - | - | | | | - | | |
| South-America | S | .. | .. | .. | | | - | - | | | | - | | 8.24% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 15.95% | | | | - | - | | | | - | | |
| Central-America | S | .. | .. | .. | | | - | | | | | - | | 13.15% | | | | - | | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 7.98% | | | | - | - | | | | - | | |
| Central-America | S | .. | .. | .. | | | - | - | | | | - | | 19.26% | | | | - | - | | | | - | | |
| Central-America | S | .. | .. | .. | | | - | - | | | | - | | 23.34% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 8.35% | | | | - | - | | | | - | | |
| South-America | S | .. | .. | .. | | | - | - | | | | | | 11.35% | | | | - | - | | | | | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 14.37% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 7.45% | | | | - | - | | | | - | | |
| Central-America | S | .. | .. | .. | | | - | | | | | - | | 15.64% | | | | - | | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 7.74% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 4.15% | | | | - | - | | | | - | | |
| Central-America | S | .. | .. | .. | | | - | - | | | | - | | 8.96% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 5.74% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 14.35% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 11.05% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | | | 14.97% | | | | - | - | | | | | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 31.27% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 54.30% | | | | - | - | | - | | - | | |
| Asia | S | .. | .. | .. | | | - | | | | | - | | 27.14% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | | | | | - | | 6.20% | | | | - | | - | | | - | | |
| Asia | S | .. | .. | .. | | | | | | | | - | | 41.21% | | | | | | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 23.97% | | | | - | - | | | | - | | |
| South-America | S | .. | .. | .. | | | - | - | | | | - | | 16.30% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | | | | | - | | 20.34% | | | | - | | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 7.40% | | | | - | - | | | | - | | |
| Central-America | S | .. | .. | .. | | | - | - | | | | - | | 14.79% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 15.38% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 10.68% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 8.77% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 13.47% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 20.17% | | | | - | - | | | | - | | |
| Central-America | S | .. | .. | .. | | | - | - | | | | - | | 14.88% | | | | - | - | | | | - | | |
| Central-America | S | .. | .. | .. | | | - | - | | | | - | | 11.53% | | | | - | - | | | | - | | |
| Central-America | S | .. | .. | .. | | | - | - | | | | - | | 13.54% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | | | | | - | | 27.46% | | | | - | | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 8.61% | | | | - | - | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 26.17% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 25.14% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 14.87% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 13.15% | | | | - | - | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 10.41% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 16.19% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 15.43% | | | | - | - | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 15.62% | | | | - | - | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | - | | | | | 16.38% | | | | - | - | - | | | | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 25.01% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 18.63% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 15.44% | | | | - | - | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 20.56% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 11.11% | | | | - | - | | | | - | | |
| Africa | S | .. | .. | .. | | | - | | | | | - | | 32.84% | | | | - | | | | | - | | |
| Europe | N | .. | .. | .. | | | - | | | | | - | | 11.02% | | | | - | | | | | - | | |
| Central-America | S | .. | .. | .. | | | - | - | | | | - | | 1.33% | | | | - | - | | - | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 27.59% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 25.30% | | | | - | - | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 15.67% | | | | - | - | | | | - | | |
| Central-America | S | .. | .. | .. | | | - | - | | | | - | | 15.87% | | | | - | - | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 16.24% | | | | - | - | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 25.87% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 27.95% | | | | - | - | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 16.63% | | | | - | - | | | | - | | |
| South-America | S | .. | .. | .. | | | - | | | | | - | | 17.87% | | | | - | | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 25.07% | | | | - | - | | | | - | | |
| Central-America | S | .. | .. | .. | | | - | - | | | | - | | 20.68% | | | | - | - | | | | - | | |
| Central-America | S | .. | .. | .. | | | - | | | | | - | | 25.25% | | | | - | | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 19.16% | | | | - | - | | | | - | | |
| North-America | N | .. | .. | .. | | | - | - | | | | - | | 20.28% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 10.22% | | | | - | - | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 13.12% | | | | - | - | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 17.85% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 19.53% | | | | - | - | | | | - | | |
| South-America | S | .. | .. | .. | | | - | - | - | | | - | | 9.42% | | | | - | - | - | | | - | | |
| Africa | S | .. | .. | .. | | | - | | | | | - | | 41.98% | | | | - | | | | | - | | |
| Oceania | S | .. | .. | .. | | | - | - | | | | - | | 13.76% | | | | - | - | - | | | - | | - |
| Oceania | S | .. | .. | .. | | | - | - | | | | - | | 14.90% | | | | - | - | | | | - | | |
| Oceania | S | .. | .. | .. | | | - | - | | | | - | | 27.57% | | | | - | - | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 26.04% | | | | - | - | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 18.05% | | | | - | - | - | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 27.66% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | | | | | - | | 26.48% | | | | - | | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 39.69% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 29.17% | | | | - | - | | | | - | | |
| Oceania | S | .. | .. | .. | | | - | - | - | | | - | | 12.76% | | | | - | - | - | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 29.80% | | | | - | - | | | | - | | |
| South-America | S | .. | .. | .. | | | - | - | | | | - | | 16.63% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 21.96% | | | | - | - | | | | - | | |
| Central-America | S | .. | .. | .. | | | - | - | | | | - | | 17.87% | | | | - | - | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | - | | | - | | 18.37% | | | | - | - | - | | | - | | |
| Central-America | S | .. | .. | .. | | | - | - | | | | - | | 14.81% | | | | - | - | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | - | | | - | | 8.16% | | | | - | - | - | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 33.48% | | | | - | - | | | | - | | |
| South-America | S | .. | .. | .. | | | - | - | | | | - | | 14.22% | | | | - | - | - | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 14.95% | | | | - | - | - | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | - | | | - | | 21.26% | | | | - | - | - | | | - | | |
| South-America | S | .. | .. | .. | | | - | - | | | | - | | 25.16% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 14.19% | | | | - | - | | | | - | | |
| North-America | N | .. | .. | .. | | | - | - | | | | - | | 27.88% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 30.83% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 15.26% | | | | - | - | - | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 55.98% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 17.10% | | | | - | - | - | | | - | | |
| Central-America | S | .. | .. | .. | | | - | - | | | | - | | 20.38% | | | | - | - | - | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | - | | | - | | 9.63% | | | | - | - | - | | | - | | - |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 24.90% | | | | - | - | - | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | - | | | - | | 21.07% | | | | - | - | - | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 12.77% | | | | - | - | - | | | - | | |
| Oceania | S | .. | .. | .. | | | - | - | | | | - | | 39.97% | | | | - | - | | | | - | | |
| Central-America | S | .. | .. | .. | | | - | - | | | | - | | 11.39% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 20.37% | | | | - | - | - | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 57.40% | | | | - | - | | | | - | | |
| Asia | S | .. | .. | .. | | | - | - | | | | - | | 14.82% | | | | - | - | - | | | - | | |
| Central-America | S | .. | .. | .. | | | - | - | | | | - | | 23.89% | | | | - | - | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | - | | | - | | 30.31% | | | | - | - | - | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | - | | | - | | 9.48% | | | | - | - | - | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | - | | | - | | 14.78% | | | | - | - | - | | | - | | - |
| Africa | S | .. | .. | .. | | | - | - | - | | | - | | 37.47% | | | | - | - | - | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 43.33% | | | | - | - | | | | - | | |
| Central-America | S | .. | .. | .. | | | - | - | - | | | - | | 11.88% | | | | - | - | - | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | - | | | - | | 33.75% | | | | - | - | - | | | - | | |
| Europe | S | .. | .. | .. | | | - | - | - | | | - | | 15.38% | | | | - | - | - | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 16.22% | | | | - | - | | - | | - | | |
| Central-America | S | .. | .. | .. | | | - | - | | | | - | | 12.71% | | | | - | - | - | | | - | | |
| Central-America | S | .. | .. | .. | | | - | - | | | | - | | 13.95% | | | | - | - | - | | | - | | |
| Oceania | S | .. | .. | .. | | | - | - | - | | | - | | 17.07% | | | | - | - | - | - | | - | | - |
| Europe | N | .. | .. | .. | | | - | - | | | | - | | 15.23% | | | | - | - | - | - | | - | | - |
| Africa | S | .. | .. | .. | | | - | - | - | | | - | | 14.78% | | | | - | - | - | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | - | | | - | | 21.66% | | | | - | - | - | - | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 53.56% | | | | - | - | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | - | | | - | | 22.87% | | | | - | - | - | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 18.25% | | | | - | - | | | | - | | |
| Africa | S | .. | .. | .. | | | - | - | - | | | - | | 34.68% | | | | - | - | - | - | | - | | |
| Central-America | S | .. | .. | .. | | | - | - | | | | - | | 24.88% | | | | - | - | | | | - | | |
| Central-America | S | .. | .. | .. | | | - | - | - | | | - | | 13.98% | | | | - | - | - | | | - | | - |
| Oceania | S | .. | .. | .. | | | - | - | | | | - | | 17.39% | | | | - | - | - | - | | - | | |
| Asia | S | .. | .. | .. | | | - | - | - | | | - | | 15.48% | | | | - | - | - | - | | - | | |
| Africa | S | .. | .. | .. | | | - | - | | | | - | | 23.38% | | | | - | - | | | | - | | |
| Europe | N | .. | .. | .. | | | - | - | - | - | | - | | 2.80% | | | | - | - | - | - | | - | | - |
| Central-America | S | .. | .. | .. | | | - | - | - | | | - | | 13.39% | | | | - | - | - | - | | - | | - |
| Oceania | S | .. | .. | .. | | | - | - | - | | | - | | 14.71% | | | | - | - | - | - | | - | | - |
| Oceania | S | .. | .. | .. | | | - | - | | | | - | | 27.00% | | | | - | - | - | - | | - | | |
| Africa | S | .. | .. | .. | | | - | - | - | | | - | | 49.00% | | | | - | - | - | - | | - | | |
| Africa | S | .. | .. | .. | | | - | - | - | | | - | | 21.43% | | | | - | - | - | - | | - | | - |
| Oceania | S | .. | .. | .. | | | - | - | - | | | - | | 11.46% | | | | - | - | - | - | | - | | - |
| Oceania | S | .. | .. | .. | | | - | - | - | | | - | | 8.42% | | | | - | - | - | - | | - | | |
| North-America | N | .. | .. | .. | | | - | - | - | | | - | | 12.94% | | | | - | - | - | | - | - | | - |
| Africa | S | .. | .. | .. | | | - | - | - | | - | - | | 6.49% | | | - | - | - | - | - | - | - | - | - |
| Oceania | S | .. | .. | .. | | | - | - | - | | | - | | 27.63% | | | | - | - | - | - | | - | | - |
| Oceania | S | .. | .. | .. | | | - | - | - | | | - | | 16.13% | | | | - | - | - | | | - | | - |
| Africa | S | .. | .. | .. | | | - | - | - | | | - | | 13.64% | | | | - | - | - | | | - | | - |
| Central-America | S | .. | .. | .. | | | - | - | - | | | - | | 11.63% | | | | - | - | - | - | | - | | - |
| Oceania | S | .. | .. | .. | | | - | - | - | | | - | | 26.32% | | | | - | - | - | - | | - | | - |
| Oceania | S | .. | .. | .. | | | - | - | - | - | | - | | 5.56% | | | | - | - | - | - | | - | | - |
| Asia | S | .. | .. | .. | | | - | - | - | | - | - | | 2.78% | | | - | - | - | - | - | - | - | - | - |
| Africa | S | .. | .. | .. | | | - | - | - | - | - | - | - | - | | | - | - | - | - | - | - | - | - | - |
| South-America | S | .. | .. | .. | | | - | - | - | | | - | | 12.90% | | | | - | - | - | - | | - | | - |
| Oceania | S | .. | .. | .. | | | - | - | - | - | - | - | - | - | | | - | - | - | - | - | - | - | - | - |
| Oceania | S | .. | .. | .. | | | - | - | - | | - | - | | 5.88% | | | - | - | - | - | - | - | - | - | - |
| Africa | S | .. | .. | .. | | | - | - | - | - | | - | | 12.50% | | | | - | - | - | - | | - | | - |
| Oceania | S | .. | .. | .. | | | - | - | - | - | - | - | - | - | | | - | - | - | - | - | - | - | - | - |
| Oceania | S | .. | .. | .. | | | - | - | - | - | - | - | - | - | | | - | - | - | - | - | - | - | - | - |
| Central-America | S | .. | .. | .. | | | - | - | - | - | - | - | - | - | | | - | - | - | - | - | - | - | - | - |
Visits by bots are not included.Country meta data collected from English Wikipedia (population, internet users)).
Errata: No data loss or anomalies reportedGenerated on Thu, Nov 21, 2013 22:25
Author:André Engels
Mail: aengels@### (no spam: ### = wikimedia.org)
All data and images on this page are in the public domain.
Note: page may load slower on Microsoft Internet explorer than on other major browsers