Wikimedia Traffic Analysis Report - Wikipedia Page Edits Per Country - OverviewMonthly requests or daily averages, for period: 1 Oct 2014 - 31 Dec 2014 (2014 Q4) |
Page Views Per Country - Overview / Breakdown / Page Views Per Wikipedia Language - Breakdown
Page Edits Per Country - Overview / Breakdown / Page Edits Per Wikipedia Language - Breakdown
Notes on reliability of these data
Unresolved Bugzilla bugs: 55443
Recently resolved bugs: 46205 (Aug 2013)46289 (Nov 2013)
Portal is www.wikipedia.org
Show index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Population absolute count and percentage of world population | Internet Users absolute count and percentage of country population | Monthly Page Edits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Region | N/S | absolute count and monthly Page Editss per internet user | share of global total note:blue and red bars have different scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | World | 7040 M | 100% | 2485 M | 35% | 1.5 M | 0.0006 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All countries in | Global North | 1296 M | 18.4% | 949 M | 73% | 980 K | 0.0010 | 66.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Global South | 5744 M | 81.6% | 1536 M | 27% | 438 K | 0.0003 | 29.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Africa | 1072 M | 15.2% | 201 M | 19% | 19 K | 0.0001 | 1.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Asia | 4234 M | 60.1% | 1216 M | 29% | 362 K | 0.0003 | 24.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Europe | 738 M | 10.5% | 501 M | 68% | 521 K | 0.0010 | 35.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Central-America | 85 M | 1.2% | 23 M | 27% | 12 K | 0.0005 | 0.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | North-America | 471 M | 6.7% | 328 M | 70% | 349 K | 0.0011 | 23.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | South-America | 402 M | 5.7% | 192 M | 48% | 120 K | 0.0006 | 8.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries in | Oceania | 38 M | 0.5% | 23 M | 61% | 34 K | 0.0015 | 2.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remainder | Unknown | 64 K | 4.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States | North-America | N | 317 M | 4.5% | 254 M | 80% | 275 K | 0.0011 | 18.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | Europe | N | 64 M | 0.9% | 55 M | 86% | 99 K | 0.0018 | 6.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | Europe | N | 81 M | 1.1% | 68 M | 85% | 78 K | 0.0011 | 5.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | Europe | N | 60 M | 0.8% | 36 M | 59% | 72 K | 0.0020 | 4.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | Asia | N | 127 M | 1.8% | 101 M | 79% | 67 K | 0.0007 | 4.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | Asia | S | 1235 M | 17.5% | 152 M | 12% | 51 K | 0.0003 | 3.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | Europe | N | 47 M | 0.7% | 34 M | 73% | 48 K | 0.0014 | 3.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | Europe | N | 66 M | 0.9% | 54 M | 83% | 47 K | 0.0009 | 3.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | North-America | N | 35 M | 0.5% | 30 M | 85% | 43 K | 0.0014 | 2.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Korea | Asia | N | 50 M | 0.7% | 41 M | 82% | 41 K | 0.0010 | 2.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown (code php=zend) | Unknown | .. | .. | .. | 34 K | .. | 2.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | South-America | S | 201 M | 2.9% | 99 M | 49% | 32 K | 0.0003 | 2.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | North-America | S | 118 M | 1.7% | 44 M | 37% | 31 K | 0.0007 | 2.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | Oceania | N | 23 M | 0.3% | 18 M | 78% | 28 K | 0.0016 | 1.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan | Asia | S | 23 M | 0.3% | 18 M | 76% | 28 K | 0.0016 | 1.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China | Asia | S | 1360 M | 19.3% | 568 M | 42% | 26 K | 0.0000 | 1.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | Europe | N | 17 M | 0.2% | 16 M | 93% | 26 K | 0.0017 | 1.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | South-America | S | 40 M | 0.6% | 24 M | 59% | 25 K | 0.0011 | 1.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown (code php=hhvm) | Unknown | .. | .. | .. | 25 K | .. | 1.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iran | Asia | S | 77 M | 1.1% | 21 M | 27% | 20 K | 0.0010 | 1.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippines | Asia | S | 98 M | 1.4% | 38 M | 38% | 17 K | 0.0005 | 1.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile | South-America | S | 17 M | 0.2% | 10 M | 63% | 17 K | 0.0016 | 1.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombia | South-America | S | 47 M | 0.7% | 22 M | 47% | 16 K | 0.0007 | 1.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | Europe | N | 39 M | 0.5% | 25 M | 65% | 16 K | 0.0006 | 1.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong | Asia | S | 7.2 M | 0.1% | 5.2 M | 73% | 15 K | 0.0028 | 1.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thailand | Asia | S | 66 M | 0.9% | 18 M | 27% | 12 K | 0.0007 | 0.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | Europe | N | 9.6 M | 0.1% | 8.6 M | 89% | 12 K | 0.0014 | 0.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | Asia | S | 76 M | 1.1% | 36 M | 48% | 10 K | 0.0003 | 0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | Europe | N | 11 M | 0.2% | 8.6 M | 77% | 10 K | 0.0012 | 0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peru | South-America | S | 30 M | 0.4% | 11 M | 37% | 10 K | 0.0009 | 0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | Asia | S | 238 M | 3.4% | 38 M | 16% | 10 K | 0.0003 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | Asia | S | 8.1 M | 0.1% | 5.6 M | 69% | 9 K | 0.0016 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | Asia | S | 30 M | 0.4% | 19 M | 64% | 8 K | 0.0004 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venezuela | South-America | S | 29 M | 0.4% | 12 M | 43% | 8 K | 0.0007 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | Europe | N | 8.5 M | 0.1% | 6.7 M | 79% | 8 K | 0.0013 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | Europe | N | 5.4 M | 0.08% | 4.8 M | 88% | 8 K | 0.0017 | 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | Asia | S | 29 M | 0.4% | 14 M | 49% | 7 K | 0.0005 | 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greece | Europe | N | 11 M | 0.2% | 6.0 M | 56% | 7 K | 0.0012 | 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan | Asia | S | 184 M | 2.6% | 19 M | 10% | 7 K | 0.0004 | 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | Europe | N | 11 M | 0.2% | 6.9 M | 65% | 7 K | 0.0010 | 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | Europe | N | 4.6 M | 0.07% | 3.7 M | 81% | 7 K | 0.0018 | 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serbia | Europe | N | 7.2 M | 0.1% | 3.5 M | 49% | 7 K | 0.0019 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukraine | Europe | N | 45 M | 0.6% | 15 M | 33% | 6 K | 0.0004 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | Europe | N | 8.1 M | 0.1% | 6.8 M | 84% | 6 K | 0.0009 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | Europe | N | 11 M | 0.1% | 7.6 M | 73% | 6 K | 0.0008 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | Europe | N | 5.1 M | 0.07% | 4.5 M | 88% | 6 K | 0.0013 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria | Europe | N | 7.3 M | 0.1% | 3.9 M | 53% | 6 K | 0.0015 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecuador | South-America | S | 16 M | 0.2% | 5.3 M | 34% | 6 K | 0.0010 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt | Africa | S | 84 M | 1.2% | 37 M | 44% | 5 K | 0.0001 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | Europe | N | 9.9 M | 0.1% | 7.2 M | 72% | 5 K | 0.0007 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | Oceania | N | 4.5 M | 0.06% | 3.9 M | 87% | 5 K | 0.0012 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | Europe | N | 144 M | 2.0% | 76 M | 53% | 4 K | 0.0001 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnam | Asia | S | 89 M | 1.3% | 36 M | 41% | 4 K | 0.0001 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | Europe | N | 5.6 M | 0.08% | 5.2 M | 92% | 4 K | 0.0009 | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovakia | Europe | N | 5.4 M | 0.08% | 4.4 M | 81% | 4 K | 0.0008 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay | South-America | S | 3.3 M | 0.05% | 1.8 M | 56% | 3 K | 0.0019 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangladesh | Asia | S | 153 M | 2.2% | 10 M | 7% | 3 K | 0.0003 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Arab Emirates | Asia | S | 8.3 M | 0.1% | 4.5 M | 55% | 3 K | 0.0007 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europe Unspecified | Europe | N | .. | .. | .. | 3 K | .. | 0.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | Asia | S | 5.4 M | 0.08% | 4.0 M | 74% | 3 K | 0.0008 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romania | Europe | N | 20 M | 0.3% | 11 M | 54% | 3 K | 0.0003 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | Africa | S | 53 M | 0.8% | 20 M | 38% | 3 K | 0.0001 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | Asia | S | 9.2 M | 0.1% | 5.1 M | 56% | 3 K | 0.0005 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algeria | Africa | S | 38 M | 0.5% | 5.7 M | 15% | 3 K | 0.0004 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Puerto Rico | Central-America | S | 3.7 M | 0.05% | 1.9 M | 52% | 2 K | 0.0013 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Croatia | Europe | N | 4.3 M | 0.06% | 2.8 M | 66% | 2 K | 0.0008 | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | Unknown | .. | .. | .. | 2 K | .. | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco | Africa | S | 33 M | 0.5% | 18 M | 54% | 2 K | 0.0001 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armenia | Asia | S | 3.0 M | 0.04% | 1.2 M | 38% | 2 K | 0.0017 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic | Central-America | S | 9.4 M | 0.1% | 4.5 M | 48% | 2 K | 0.0004 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Costa Rica | Central-America | S | 4.7 M | 0.07% | 2.2 M | 47% | 2 K | 0.0009 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | Europe | N | 3.8 M | 0.05% | 2.5 M | 66% | 2 K | 0.0007 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithuania | Europe | N | 3.0 M | 0.04% | 2.4 M | 81% | 2 K | 0.0007 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iraq | Asia | S | 35 M | 0.5% | 2.2 M | 6% | 2 K | 0.0007 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka | Asia | S | 20 M | 0.3% | 3.9 M | 19% | 2 K | 0.0004 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonia | Europe | N | 1.3 M | 0.02% | 1.0 M | 78% | 1 K | 0.0014 | 0.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paraguay | South-America | S | 6.6 M | 0.09% | 1.8 M | 27% | 1 K | 0.0008 | 0.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovenia | Europe | N | 2.1 M | 0.03% | 1.4 M | 68% | 1 K | 0.0009 | 0.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan | Asia | S | 6.5 M | 0.09% | 2.7 M | 41% | 1 K | 0.0005 | 0.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guatemala | Central-America | S | 15 M | 0.2% | 2.3 M | 15% | 1 K | 0.0005 | 0.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | Asia | S | 4.5 M | 0.06% | 2.1 M | 46% | 1 K | 0.0006 | 0.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolivia | South-America | S | 10 M | 0.1% | 3.5 M | 35% | 1 K | 0.0003 | 0.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar | Asia | S | 1.9 M | 0.03% | 1.7 M | 92% | 1 K | 0.0007 | 0.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tunisia | Africa | S | 11 M | 0.2% | 4.4 M | 41% | 1 K | 0.0002 | 0.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honduras | Central-America | S | 8.4 M | 0.1% | 1.5 M | 18% | 1 K | 0.0007 | 0.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belarus | Europe | N | 9.5 M | 0.1% | 4.5 M | 48% | 1 K | 0.0002 | 0.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macedonia | Europe | N | 2.1 M | 0.03% | 1.3 M | 64% | 1 K | 0.0008 | 0.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nepal | Asia | S | 26 M | 0.4% | 3.3 M | 13% | 980 | 0.0003 | 0.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albania | Europe | N | 2.8 M | 0.04% | 1.6 M | 58% | 961 | 0.0006 | 0.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kuwait | Asia | S | 3.6 M | 0.05% | 2.1 M | 58% | 886 | 0.0004 | 0.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Salvador | Central-America | S | 6.3 M | 0.09% | 1.6 M | 24% | 860 | 0.0006 | 0.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latvia | Europe | N | 2.0 M | 0.03% | 1.6 M | 81% | 807 | 0.0005 | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iceland | Europe | N | 324 K | 0.005% | 301 K | 93% | 794 | 0.0026 | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria | Africa | S | 174 M | 2.5% | 56 M | 32% | 779 | 0.0000 | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palestine | Asia | S | 4.4 M | 0.06% | 1.8 M | 40% | 778 | 0.0004 | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lebanon | Asia | S | 4.8 M | 0.07% | 2.5 M | 53% | 743 | 0.0003 | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panama | Central-America | S | 3.4 M | 0.05% | 1.6 M | 47% | 733 | 0.0005 | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macau | Asia | S | 582 K | 0.008% | 372 K | 64% | 732 | 0.0020 | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyprus | Europe | N | 862 K | 0.01% | 694 K | 81% | 731 | 0.0011 | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxembourg | Europe | N | 537 K | 0.008% | 468 K | 87% | 695 | 0.0015 | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan | Asia | S | 17 M | 0.2% | 9.3 M | 55% | 645 | 0.0001 | 0.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenya | Africa | S | 44 M | 0.6% | 14 M | 31% | 601 | 0.0000 | 0.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malta | Europe | N | 416 K | 0.006% | 287 K | 69% | 551 | 0.0019 | 0.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicaragua | Central-America | S | 6.1 M | 0.09% | 773 K | 13% | 540 | 0.0007 | 0.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite Provider | Unknown | X | .. | .. | .. | 517 | .. | 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman | Asia | S | 3.8 M | 0.05% | 1.9 M | 48% | 517 | 0.0003 | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montenegro | Europe | N | 620 K | 0.009% | 374 K | 60% | 496 | 0.0013 | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Libya | Africa | S | 6.2 M | 0.09% | 1.1 M | 18% | 399 | 0.0004 | 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anonymous Proxy | Unknown | X | .. | .. | .. | 373 | .. | 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamaica | Central-America | S | 2.7 M | 0.04% | 1.3 M | 50% | 365 | 0.0003 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | Asia | S | 1.2 M | 0.02% | 1.1 M | 89% | 355 | 0.0003 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ghana | Africa | S | 25 M | 0.4% | 4.2 M | 17% | 350 | 0.0001 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guam | Oceania | S | 159 K | 0.002% | 98 K | 62% | 348 | 0.0035 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yemen | Asia | S | 25 M | 0.3% | 4.3 M | 18% | 347 | 0.0001 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethiopia | Africa | S | 87 M | 1.2% | 1.4 M | 2% | 334 | 0.0002 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinidad and Tobago | Central-America | S | 1.3 M | 0.02% | 730 K | 55% | 317 | 0.0004 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andorra | Europe | N | 76 K | 0.001% | 74 K | 96% | 313 | 0.0043 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambodia | Asia | S | 15 M | 0.2% | 739 K | 5% | 284 | 0.0004 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sudan | Africa | S | 38 M | 0.5% | 7.2 M | 19% | 281 | 0.0000 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moldova | Europe | N | 3.6 M | 0.05% | 1.6 M | 45% | 281 | 0.0002 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia/Pacific Region Unspecified | Asia | S | .. | .. | .. | 265 | .. | 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanzania | Africa | S | 45 M | 0.6% | 6.1 M | 14% | 261 | 0.0000 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
